Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri31,357,472+37,72987th     168,000- 85th     3,018     
2020. 3. 5.Thu31,319,743+32,92287th     168,000- 85th     3,013     
2020. 3. 4.Wed31,286,821+45,76287th     168,000- 84th     3,006     
2020. 3. 3.Tue31,241,059+39,66487th     168,000- 82th     2,991     
2020. 3. 2.Mon31,201,395+41,61787th     168,000- 81th     2,993     
2020. 3. 1.Sun31,159,778+56,65787th     168,000- 81th     2,990     
2020. 2. 29.Sat31,103,121+35,86088th     168,000- 81th     2,980     
2020. 2. 28.Fri31,067,261+40,76588th     168,000- 81th     2,981     
2020. 2. 27.Thu31,026,496+65,83188th     168,000- 81th     2,977     
2020. 2. 26.Wed30,960,665+101,293110th     168,000+1,000102th     2,972     
2020. 2. 25.Tue30,859,372+212,661111th     167,000- 102th     2,971     
2020. 2. 24.Mon30,646,711+433,085112th     167,000+2,000102th     2,964     
2020. 2. 23.Sun30,213,626+209,300112th     165,000+1,000102th     2,956     
2020. 2. 22.Sat30,004,326-287,446112th     164,000- 102th     2,951     
2020. 2. 21.Fri30,291,772+40,610112th     164,000- 102th     2,945     
2020. 2. 20.Thu30,251,162+22,504112th     164,000- 102th     2,950     
2020. 2. 19.Wed30,228,658+29,828112th     164,000- 102th     2,942     
2020. 2. 18.Tue30,198,830+54,906112th     164,000- 102th     2,941     
2020. 2. 17.Mon30,143,924+17,020112th     164,000- 102th     2,923     
2020. 2. 16.Sun30,126,904+31,702112th     164,000- 102th     2,924     
2020. 2. 15.Sat30,095,202+28,137112th     164,000- 102th     2,922     
2020. 2. 14.Fri30,067,065+37,052112th     164,000- 102th     2,915     
2020. 2. 13.Thu30,030,013+46,609112th     164,000- 101th     2,911     
2020. 2. 12.Wed29,983,404+57,473112th     164,000- 101th     2,906     
2020. 2. 11.Tue29,925,931+46,547112th     164,000- 100th     2,899     
2020. 2. 10.Mon29,879,384+55,873112th     164,000- 100th     2,890     
2020. 2. 9.Sun29,823,511+20,050112th     164,000- 100th     2,882     
2020. 2. 8.Sat29,803,461+17,595112th     164,000- 100th     2,882     
2020. 2. 7.Fri29,785,866+26,995112th     164,000- 100th     2,878     
2020. 2. 6.Thu29,758,871+31,840111th     164,000- 100th     2,870     
2020. 2. 5.Wed29,727,031+16,526110th     164,000- 100th     2,865     
2020. 2. 4.Tue29,710,505+12,803110th     164,000- 100th     2,862     
2020. 2. 3.Mon29,697,702+23,329110th     164,000- 100th     2,855     
2020. 2. 2.Sun29,674,373+27,775110th     164,000- 100th     2,852     
2020. 2. 1.Sat29,646,598+22,886110th     164,000- 100th     2,850     
2020. 1. 31.Fri29,623,712+33,759110th     164,000- 100th     2,847     
2020. 1. 30.Thu29,589,953+17,417110th     164,000- 100th     2,842     
2020. 1. 29.Wed29,572,536+29,411110th     164,000- 100th     2,841     
2020. 1. 28.Tue29,543,125+17,179110th     164,000- 100th     2,837     
2020. 1. 27.Mon29,525,946+42,450109th     164,000- 99th     2,836     
2020. 1. 26.Sun29,483,496+35,899109th     164,000- 99th     2,834     
2020. 1. 25.Sat29,447,597+44,675108th     164,000- 99th     2,833     
2020. 1. 24.Fri29,402,922-62,440108th     164,000- 99th     2,829     
2020. 1. 23.Thu29,465,362-1,377,740108th     164,000- 99th     2,829     
2020. 1. 22.Wed30,843,102+82,604105th     164,000- 99th     2,824     
2020. 1. 21.Tue30,760,498+121,198105th     164,000- 99th     2,940     
2020. 1. 20.Mon30,639,300+142,677105th     164,000- 98th     2,932     
2020. 1. 19.Sun30,496,623+130,981107th     164,000- 98th     2,925     
2020. 1. 18.Sat30,365,642+109,945107th     164,000+1,00097th     2,924     
2020. 1. 17.Fri30,255,697+94,093107th     163,000- 98th     2,921     
2020. 1. 16.Thu30,161,604+83,522107th     163,000- 99th     2,916