Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri290,632,491+255,42110th     259,000- 47th     7,913     
2020. 3. 5.Thu290,377,070+183,55010th     259,000- 47th     7,910     
2020. 3. 4.Wed290,193,520+192,22610th     259,000+1,00047th     7,901     
2020. 3. 3.Tue290,001,294+213,65210th     258,000- 47th     7,896     
2020. 3. 2.Mon289,787,642+124,69710th     258,000- 47th     7,896     
2020. 3. 1.Sun289,662,945+119,84310th     258,000- 47th     7,890     
2020. 2. 29.Sat289,543,102+130,53010th     258,000+1,00047th     7,890     
2020. 2. 28.Fri289,412,572+112,86910th     257,000- 47th     7,890     
2020. 2. 27.Thu289,299,703+154,82810th     257,000- 47th     7,886     
2020. 2. 26.Wed289,144,875+139,87526th     257,000- 65th     7,882     
2020. 2. 25.Tue289,005,000+65,56126th     257,000- 63th     7,877     
2020. 2. 24.Mon288,939,439+95,34226th     257,000- 63th     7,876     
2020. 2. 23.Sun288,844,097+100,15526th     257,000- 62th     7,874     
2020. 2. 22.Sat288,743,942+88,75326th     257,000- 62th     7,872     
2020. 2. 21.Fri288,655,189+98,66526th     257,000- 62th     7,868     
2020. 2. 20.Thu288,556,524+122,57826th     257,000+1,00062th     7,861     
2020. 2. 19.Wed288,433,946+145,34526th     256,000- 62th     7,857     
2020. 2. 18.Tue288,288,601+195,18226th     256,000- 62th     7,855     
2020. 2. 17.Mon288,093,419+359,99126th     256,000- 62th     7,850     
2020. 2. 16.Sun287,733,428+163,53326th     256,000- 62th     7,850     
2020. 2. 15.Sat287,569,895+137,77826th     256,000- 62th     7,848     
2020. 2. 14.Fri287,432,117+148,82926th     256,000- 62th     7,844     
2020. 2. 13.Thu287,283,288+377,81026th     256,000- 62th     7,843     
2020. 2. 12.Wed286,905,478+171,86426th     256,000+1,00062th     7,837     
2020. 2. 11.Tue286,733,614+77,37426th     255,000- 62th     7,828     
2020. 2. 10.Mon286,656,240+70,79326th     255,000- 62th     7,823     
2020. 2. 9.Sun286,585,447+70,04226th     255,000- 62th     7,822     
2020. 2. 8.Sat286,515,405+83,79526th     255,000- 62th     7,822     
2020. 2. 7.Fri286,431,610+64,19226th     255,000- 61th     7,814     
2020. 2. 6.Thu286,367,418+71,71826th     255,000- 61th     7,803     
2020. 2. 5.Wed286,295,700-13,92326th     255,000- 61th     7,797     
2020. 2. 4.Tue286,309,623+59,55426th     255,000- 61th     7,795     
2020. 2. 3.Mon286,250,069+77,27426th     255,000- 61th     7,794     
2020. 2. 2.Sun286,172,795+109,23226th     255,000- 61th     7,788     
2020. 2. 1.Sat286,063,563+100,99426th     255,000- 61th     7,791     
2020. 1. 31.Fri285,962,569+90,47926th     255,000- 61th     7,788     
2020. 1. 30.Thu285,872,090+115,46826th     255,000- 61th     7,786     
2020. 1. 29.Wed285,756,622+129,75126th     255,000+1,00061th     7,783     
2020. 1. 28.Tue285,626,871+150,62126th     254,000- 61th     7,780     
2020. 1. 27.Mon285,476,250+159,14826th     254,000- 60th     7,780     
2020. 1. 26.Sun285,317,102+187,63726th     254,000- 60th     7,779     
2020. 1. 25.Sat285,129,465+254,53226th     254,000+1,00060th     7,779     
2020. 1. 24.Fri284,874,933+664,12327th     253,000- 60th     7,772     
2020. 1. 23.Thu284,210,810+317,44927th     253,000- 60th     7,771     
2020. 1. 22.Wed283,893,361+134,31227th     253,000- 60th     7,766     
2020. 1. 21.Tue283,759,049+121,15427th     253,000- 60th     7,763     
2020. 1. 20.Mon283,637,895+119,28927th     253,000- 60th     7,758     
2020. 1. 19.Sun283,518,606+121,38527th     253,000- 60th     7,756     
2020. 1. 18.Sat283,397,221+153,08627th     253,000+1,00060th     7,754     
2020. 1. 17.Fri283,244,135+155,24927th     252,000- 60th     7,751     
2020. 1. 16.Thu283,088,886+172,26427th     252,000- 60th     7,745