Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri58,217,042+125,23350th     133,000- 104th     8,361     
2020. 3. 5.Thu58,091,809+266,81850th     133,000+1,000103th     8,361     
2020. 3. 4.Wed57,824,991+934,86750th     132,000+3,000104th     8,359     
2020. 3. 3.Tue56,890,124+862,35851th     129,000+5,000108th     8,354     
2020. 3. 2.Mon56,027,766+307,58751th     124,000+2,000108th     8,350     
2020. 3. 1.Sun55,720,179+386,45751th     122,000+2,000109th     8,350     
2020. 2. 29.Sat55,333,722+247,23751th     120,000+2,000110th     8,339     
2020. 2. 28.Fri55,086,485+154,26251th     118,000- 110th     8,339     
2020. 2. 27.Thu54,932,223+187,48251th     118,000+2,000110th     8,334     
2020. 2. 26.Wed54,744,741+140,11973th     116,000+1,000135th     8,331     
2020. 2. 25.Tue54,604,622+73,82373th     115,000- 135th     8,330     
2020. 2. 24.Mon54,530,799+60,79973th     115,000+1,000135th     8,326     
2020. 2. 23.Sun54,470,000+37,40673th     114,000- 135th     8,322     
2020. 2. 22.Sat54,432,594+14,78773th     114,000- 135th     8,322     
2020. 2. 21.Fri54,417,807+11,82373th     114,000- 135th     8,318     
2020. 2. 20.Thu54,405,984+14,38173th     114,000- 135th     8,312     
2020. 2. 19.Wed54,391,603+12,45873th     114,000- 135th     8,310     
2020. 2. 18.Tue54,379,145+10,49173th     114,000- 135th     8,305     
2020. 2. 17.Mon54,368,654+10,47373th     114,000- 135th     8,301     
2020. 2. 16.Sun54,358,181+11,91573th     114,000- 135th     8,301     
2020. 2. 15.Sat54,346,266+16,06973th     114,000- 135th     8,296     
2020. 2. 14.Fri54,330,197+22,74873th     114,000+1,000135th     8,295     
2020. 2. 13.Thu54,307,449+21,30673th     113,000- 135th     8,291     
2020. 2. 12.Wed54,286,143+20,63773th     113,000- 135th     8,288     
2020. 2. 11.Tue54,265,506+26,56873th     113,000- 134th     8,285     
2020. 2. 10.Mon54,238,938+31,56573th     113,000- 134th     8,281     
2020. 2. 9.Sun54,207,373+30,10773th     113,000- 133th     8,277     
2020. 2. 8.Sat54,177,266+20,21373th     113,000- 132th     8,275     
2020. 2. 7.Fri54,157,053+17,62573th     113,000- 132th     8,268     
2020. 2. 6.Thu54,139,428+19,37373th     113,000- 132th     8,264     
2020. 2. 5.Wed54,120,055+17,89771th     113,000+1,000132th     8,267     
2020. 2. 4.Tue54,102,158+17,85371th     112,000- 133th     8,264     
2020. 2. 3.Mon54,084,305+17,96371th     112,000- 133th     8,250     
2020. 2. 2.Sun54,066,342+23,68672th     112,000- 133th     8,250     
2020. 2. 1.Sat54,042,656+28,10473th     112,000- 133th     8,250     
2020. 1. 31.Fri54,014,552+24,13973th     112,000- 133th     8,250     
2020. 1. 30.Thu53,990,413+26,14073th     112,000+1,000133th     8,244     
2020. 1. 29.Wed53,964,273+30,87873th     111,000- 133th     8,241     
2020. 1. 28.Tue53,933,395+24,94373th     111,000- 133th     8,242     
2020. 1. 27.Mon53,908,452+18,10073th     111,000- 133th     8,242     
2020. 1. 26.Sun53,890,352+11,16472th     111,000- 133th     8,242     
2020. 1. 25.Sat53,879,188+12,32172th     111,000- 133th     8,236     
2020. 1. 24.Fri53,866,867+14,33171th     111,000- 133th     8,236     
2020. 1. 23.Thu53,852,536+20,31172th     111,000- 132th     8,239     
2020. 1. 22.Wed53,832,225+21,48572th     111,000+1,000132th     8,235     
2020. 1. 21.Tue53,810,740+22,35772th     110,000- 134th     8,230     
2020. 1. 20.Mon53,788,383+29,85772th     110,000- 133th     8,224     
2020. 1. 19.Sun53,758,526+23,19572th     110,000- 132th     8,224     
2020. 1. 18.Sat53,735,331+29,74571th     110,000- 132th     8,217     
2020. 1. 17.Fri53,705,586+43,72972th     110,000+1,000132th     8,214     
2020. 1. 16.Thu53,661,857-196,45672th     109,000- 134th     8,209