Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri41,204,513+60,49169th     109,000- 121th     233     
2020. 3. 5.Thu41,144,022+124,81670th     109,000+1,000121th     233     
2020. 3. 4.Wed41,019,206+209,18470th     108,000- 122th     232     
2020. 3. 3.Tue40,810,022+126,92170th     108,000- 122th     231     
2020. 3. 2.Mon40,683,101+84,08670th     108,000- 122th     231     
2020. 3. 1.Sun40,599,015+94,60470th     108,000+1,000122th     230     
2020. 2. 29.Sat40,504,411+104,62770th     107,000- 123th     227     
2020. 2. 28.Fri40,399,784+114,75270th     107,000- 123th     225     
2020. 2. 27.Thu40,285,032-1,064,29870th     107,000- 122th     227     
2020. 2. 26.Wed41,349,330+77,39388th     107,000- 145th     225     
2020. 2. 25.Tue41,271,937+91,32989th     107,000- 145th     234     
2020. 2. 24.Mon41,180,608+137,12589th     107,000- 143th     233     
2020. 2. 23.Sun41,043,483+239,35489th     107,000+1,000143th     233     
2020. 2. 22.Sat40,804,129+44,56490th     106,000- 145th     230     
2020. 2. 21.Fri40,759,565+73,94490th     106,000- 145th     230     
2020. 2. 20.Thu40,685,621+123,11090th     106,000- 145th     228     
2020. 2. 19.Wed40,562,511+81,01890th     106,000- 145th     225     
2020. 2. 18.Tue40,481,493+72,61690th     106,000- 145th     224     
2020. 2. 17.Mon40,408,877+120,67290th     106,000- 145th     223     
2020. 2. 16.Sun40,288,205+130,56590th     106,000- 145th     222     
2020. 2. 15.Sat40,157,640+94,98590th     106,000+1,000144th     220     
2020. 2. 14.Fri40,062,655+68,77590th     105,000- 147th     218     
2020. 2. 13.Thu39,993,880+101,64990th     105,000- 147th     218     
2020. 2. 12.Wed39,892,231+146,41891th     105,000- 147th     217     
2020. 2. 11.Tue39,745,813+128,31191th     105,000- 147th     216     
2020. 2. 10.Mon39,617,502+94,67992th     105,000- 146th     213     
2020. 2. 9.Sun39,522,823+130,68292th     105,000- 145th     212     
2020. 2. 8.Sat39,392,141+143,45392th     105,000+1,000144th     212     
2020. 2. 7.Fri39,248,688+223,67892th     104,000- 146th     210     
2020. 2. 6.Thu39,025,010+190,84793th     104,000- 146th     209     
2020. 2. 5.Wed38,834,163+37,01292th     104,000- 146th     210     
2020. 2. 4.Tue38,797,151+85,21492th     104,000- 146th     208     
2020. 2. 3.Mon38,711,937+131,74992th     104,000- 146th     208     
2020. 2. 2.Sun38,580,188+71,43293th     104,000+1,000146th     208     
2020. 2. 1.Sat38,508,756+74,43893th     103,000- 146th     206     
2020. 1. 31.Fri38,434,318+113,53993th     103,000- 146th     205     
2020. 1. 30.Thu38,320,779+140,33493th     103,000- 146th     205     
2020. 1. 29.Wed38,180,445+49,99893th     103,000- 146th     203     
2020. 1. 28.Tue38,130,447+79,91293th     103,000- 145th     203     
2020. 1. 27.Mon38,050,535+142,81792th     103,000- 145th     203     
2020. 1. 26.Sun37,907,718+154,20792th     103,000- 145th     202     
2020. 1. 25.Sat37,753,511+204,66792th     103,000+1,000145th     200     
2020. 1. 24.Fri37,548,844+192,04492th     102,000- 145th     198     
2020. 1. 23.Thu37,356,800+162,94493th     102,000- 145th     197     
2020. 1. 22.Wed37,193,856+78,26093th     102,000- 145th     196     
2020. 1. 21.Tue37,115,596+70,21093th     102,000+1,000145th     195     
2020. 1. 20.Mon37,045,386+85,91893th     101,000- 145th     194     
2020. 1. 19.Sun36,959,468+127,78193th     101,000- 145th     194     
2020. 1. 18.Sat36,831,687+103,43693th     101,000- 145th     193     
2020. 1. 17.Fri36,728,251+173,13293th     101,000- 145th     193     
2020. 1. 16.Thu36,555,119+138,60593th     101,000+1,000145th     192