Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri2,915,500+871221th     42,700- 174th     598     
2020. 3. 5.Thu2,914,629+1,303221th     42,700- 174th     598     
2020. 3. 4.Wed2,913,326+1,072221th     42,700- 174th     597     
2020. 3. 3.Tue2,912,254+984221th     42,700- 174th     597     
2020. 3. 2.Mon2,911,270+999221th     42,700- 175th     597     
2020. 3. 1.Sun2,910,271+918220th     42,700- 175th     597     
2020. 2. 29.Sat2,909,353+925220th     42,700- 175th     597     
2020. 2. 28.Fri2,908,428+1,003221th     42,700- 175th     597     
2020. 2. 27.Thu2,907,425+1,078221th     42,700+100175th     597     
2020. 2. 26.Wed2,906,347+1,475244th     42,600- 198th     597     
2020. 2. 25.Tue2,904,872+1,604243th     42,600- 198th     597     
2020. 2. 24.Mon2,903,268+1,835243th     42,600- 197th     597     
2020. 2. 23.Sun2,901,433+1,485242th     42,600- 197th     597     
2020. 2. 22.Sat2,899,948+1,394242th     42,600- 197th     597     
2020. 2. 21.Fri2,898,554+1,630242th     42,600- 198th     597     
2020. 2. 20.Thu2,896,924+1,508242th     42,600- 198th     596     
2020. 2. 19.Wed2,895,416+1,858242th     42,600- 198th     596     
2020. 2. 18.Tue2,893,558+1,751242th     42,600- 198th     596     
2020. 2. 17.Mon2,891,807+2,559242th     42,600- 198th     596     
2020. 2. 16.Sun2,889,248+2,870242th     42,600+100198th     596     
2020. 2. 15.Sat2,886,378+2,441242th     42,500- 198th     596     
2020. 2. 14.Fri2,883,937+2,696242th     42,500- 198th     595     
2020. 2. 13.Thu2,881,241+3,937242th     42,500- 198th     595     
2020. 2. 12.Wed2,877,304+3,453242th     42,500- 198th     594     
2020. 2. 11.Tue2,873,851+4,302242th     42,500+100198th     594     
2020. 2. 10.Mon2,869,549+7,864242th     42,400+100198th     594     
2020. 2. 9.Sun2,861,685+5,172242th     42,300- 198th     594     
2020. 2. 8.Sat2,856,513+7,567243th     42,300+100198th     594     
2020. 2. 7.Fri2,848,946+8,396243th     42,200+100198th     594     
2020. 2. 6.Thu2,840,550+16,352244th     42,100+200198th     594     
2020. 2. 5.Wed2,824,198+18,941244th     41,900+300198th     591     
2020. 2. 4.Tue2,805,257+31,935245th     41,600+1,100199th     590     
2020. 2. 3.Mon2,773,322+465247th     40,500- 199th     589     
2020. 2. 2.Sun2,772,857+379246th     40,500- 197th     589     
2020. 2. 1.Sat2,772,478+627245th     40,500- 197th     590     
2020. 1. 31.Fri2,771,851+1,088245th     40,500- 197th     589     
2020. 1. 30.Thu2,770,763+1,002245th     40,500- 197th     587     
2020. 1. 29.Wed2,769,761+428245th     40,500- 197th     586     
2020. 1. 28.Tue2,769,333+615245th     40,500- 195th     586     
2020. 1. 27.Mon2,768,718+522245th     40,500- 195th     586     
2020. 1. 26.Sun2,768,196+443246th     40,500- 196th     586     
2020. 1. 25.Sat2,767,753+811245th     40,500-100196th     586     
2020. 1. 24.Fri2,766,942+395245th     40,600- 196th     585     
2020. 1. 23.Thu2,766,547+455245th     40,600- 195th     585     
2020. 1. 22.Wed2,766,092+686245th     40,600- 195th     585     
2020. 1. 21.Tue2,765,406+825244th     40,600- 195th     584     
2020. 1. 20.Mon2,764,581+661244th     40,600- 195th     583     
2020. 1. 19.Sun2,763,920+576244th     40,600- 195th     583     
2020. 1. 18.Sat2,763,344+1,256244th     40,600- 195th     583     
2020. 1. 17.Fri2,762,088+1,069244th     40,600- 195th     580     
2020. 1. 16.Thu2,761,019+1,381244th     40,600- 195th     579