Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri46,275,814+126,95662th     159,000+1,00088th     5,717     
2020. 3. 5.Thu46,148,858+71,23762th     158,000- 88th     5,703     
2020. 3. 4.Wed46,077,621+77,21762th     158,000- 88th     5,689     
2020. 3. 3.Tue46,000,404+71,65062th     158,000+1,00088th     5,668     
2020. 3. 2.Mon45,928,754+67,91062th     157,000- 89th     5,642     
2020. 3. 1.Sun45,860,844+94,54062th     157,000+1,00088th     5,622     
2020. 2. 29.Sat45,766,304+95,29062th     156,000- 88th     5,622     
2020. 2. 28.Fri45,671,014+77,49962th     156,000+1,00087th     5,611     
2020. 2. 27.Thu45,593,515+44,68662th     155,000- 87th     5,593     
2020. 2. 26.Wed45,548,829+29,20984th     155,000- 108th     5,593     
2020. 2. 25.Tue45,519,620+44,21584th     155,000- 108th     5,589     
2020. 2. 24.Mon45,475,405+32,31984th     155,000- 107th     5,568     
2020. 2. 23.Sun45,443,086+60,52984th     155,000- 107th     5,568     
2020. 2. 22.Sat45,382,557+60,23884th     155,000- 107th     5,565     
2020. 2. 21.Fri45,322,319+51,92984th     155,000- 107th     5,541     
2020. 2. 20.Thu45,270,390+34,16384th     155,000- 107th     5,526     
2020. 2. 19.Wed45,236,227+42,94884th     155,000- 107th     5,512     
2020. 2. 18.Tue45,193,279+56,82584th     155,000+1,000107th     5,490     
2020. 2. 17.Mon45,136,454+59,00884th     154,000- 108th     5,484     
2020. 2. 16.Sun45,077,446+62,03584th     154,000- 108th     5,484     
2020. 2. 15.Sat45,015,411+56,91984th     154,000- 108th     5,483     
2020. 2. 14.Fri44,958,492+57,92483th     154,000- 108th     5,463     
2020. 2. 13.Thu44,900,568+27,50683th     154,000- 108th     5,448     
2020. 2. 12.Wed44,873,062+33,69883th     154,000- 108th     5,431     
2020. 2. 11.Tue44,839,364+32,81883th     154,000+1,000108th     5,411     
2020. 2. 10.Mon44,806,546+33,76483th     153,000- 108th     5,383     
2020. 2. 9.Sun44,772,782+47,33383th     153,000- 108th     5,383     
2020. 2. 8.Sat44,725,449+44,74783th     153,000- 108th     5,384     
2020. 2. 7.Fri44,680,702+42,42483th     153,000- 108th     5,363     
2020. 2. 6.Thu44,638,278+24,54483th     153,000- 108th     5,336     
2020. 2. 5.Wed44,613,734+24,75382th     153,000- 107th     5,325     
2020. 2. 4.Tue44,588,981+16,70682th     153,000- 107th     5,307     
2020. 2. 3.Mon44,572,275+16,90382th     153,000- 107th     5,307     
2020. 2. 2.Sun44,555,372+25,99283th     153,000- 107th     5,295     
2020. 2. 1.Sat44,529,380+52,49483th     153,000- 107th     5,306     
2020. 1. 31.Fri44,476,886+66,18883th     153,000- 107th     5,295     
2020. 1. 30.Thu44,410,698+23,20883th     153,000- 107th     5,289     
2020. 1. 29.Wed44,387,490+21,73383th     153,000- 107th     5,281     
2020. 1. 28.Tue44,365,757+17,22483th     153,000- 107th     5,274     
2020. 1. 27.Mon44,348,533+18,02983th     153,000- 106th     5,274     
2020. 1. 26.Sun44,330,504+21,47883th     153,000+1,000106th     5,274     
2020. 1. 25.Sat44,309,026+41,13383th     152,000- 106th     5,272     
2020. 1. 24.Fri44,267,893+44,06583th     152,000- 106th     5,271     
2020. 1. 23.Thu44,223,828+27,38984th     152,000- 106th     5,272     
2020. 1. 22.Wed44,196,439+55,64784th     152,000+1,000106th     5,265     
2020. 1. 21.Tue44,140,792+54,07384th     151,000- 106th     5,258     
2020. 1. 20.Mon44,086,719+45,47684th     151,000+1,000106th     5,245     
2020. 1. 19.Sun44,041,243+24,45084th     150,000- 107th     5,245     
2020. 1. 18.Sat44,016,793+30,24984th     150,000- 107th     5,245     
2020. 1. 17.Fri43,986,544+40,95184th     150,000- 107th     5,236     
2020. 1. 16.Thu43,945,593+20,13384th     150,000- 107th     5,234