Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri28,123,318+6,239100th     17,900- 216th     1,092     
2020. 3. 5.Thu28,117,079+5,04399th     17,900- 216th     1,092     
2020. 3. 4.Wed28,112,036+3,59899th     17,900- 216th     1,092     
2020. 3. 3.Tue28,108,438+3,68997th     17,900- 216th     1,092     
2020. 3. 2.Mon28,104,749+3,73197th     17,900- 217th     1,092     
2020. 3. 1.Sun28,101,018+3,14497th     17,900- 216th     1,092     
2020. 2. 29.Sat28,097,874+3,49095th     17,900- 216th     1,092     
2020. 2. 28.Fri28,094,384+4,35095th     17,900- 216th     1,092     
2020. 2. 27.Thu28,090,034+3,51095th     17,900- 216th     1,090     
2020. 2. 26.Wed28,086,524+3,216116th     17,900+100239th     1,090     
2020. 2. 25.Tue28,083,308+2,968116th     17,800- 239th     1,090     
2020. 2. 24.Mon28,080,340+2,563116th     17,800- 237th     1,090     
2020. 2. 23.Sun28,077,777+2,404116th     17,800- 237th     1,090     
2020. 2. 22.Sat28,075,373+2,336116th     17,800- 236th     1,090     
2020. 2. 21.Fri28,073,037+2,620116th     17,800- 236th     1,090     
2020. 2. 20.Thu28,070,417+3,223116th     17,800- 236th     1,090     
2020. 2. 19.Wed28,067,194+3,377116th     17,800- 236th     1,090     
2020. 2. 18.Tue28,063,817+3,415116th     17,800- 236th     1,090     
2020. 2. 17.Mon28,060,402+4,070116th     17,800- 236th     1,090     
2020. 2. 16.Sun28,056,332+4,847116th     17,800- 236th     1,090     
2020. 2. 15.Sat28,051,485+5,235116th     17,800- 236th     1,090     
2020. 2. 14.Fri28,046,250+6,135116th     17,800- 236th     1,089     
2020. 2. 13.Thu28,040,115+4,964116th     17,800- 236th     1,088     
2020. 2. 12.Wed28,035,151+4,200116th     17,800- 236th     1,088     
2020. 2. 11.Tue28,030,951+3,901116th     17,800- 236th     1,088     
2020. 2. 10.Mon28,027,050+4,732116th     17,800- 236th     1,088     
2020. 2. 9.Sun28,022,318+4,006116th     17,800- 236th     1,088     
2020. 2. 8.Sat28,018,312+4,102116th     17,800- 235th     1,088     
2020. 2. 7.Fri28,014,210+4,019116th     17,800- 235th     1,088     
2020. 2. 6.Thu28,010,191+5,852116th     17,800- 235th     1,088     
2020. 2. 5.Wed28,004,339+4,084115th     17,800- 235th     1,088     
2020. 2. 4.Tue28,000,255+3,727115th     17,800- 236th     1,088     
2020. 2. 3.Mon27,996,528+2,971115th     17,800- 236th     1,088     
2020. 2. 2.Sun27,993,557+2,898116th     17,800- 234th     1,088     
2020. 2. 1.Sat27,990,659+3,805116th     17,800- 234th     1,088     
2020. 1. 31.Fri27,986,854+3,921116th     17,800- 234th     1,088     
2020. 1. 30.Thu27,982,933+5,374116th     17,800+100234th     1,088     
2020. 1. 29.Wed27,977,559+7,159116th     17,700- 234th     1,088     
2020. 1. 28.Tue27,970,400+8,695116th     17,700- 232th     1,088     
2020. 1. 27.Mon27,961,705+7,345116th     17,700- 232th     1,088     
2020. 1. 26.Sun27,954,360+5,336115th     17,700- 233th     1,088     
2020. 1. 25.Sat27,949,024+5,815115th     17,700- 233th     1,088     
2020. 1. 24.Fri27,943,209+4,783114th     17,700- 233th     1,088     
2020. 1. 23.Thu27,938,426+5,409115th     17,700+100233th     1,088     
2020. 1. 22.Wed27,933,017+6,644114th     17,600- 233th     1,088     
2020. 1. 21.Tue27,926,373+8,114114th     17,600- 233th     1,088     
2020. 1. 20.Mon27,918,259+9,645114th     17,600- 233th     1,088     
2020. 1. 19.Sun27,908,614+9,964112th     17,600+100233th     1,088     
2020. 1. 18.Sat27,898,650+11,145112th     17,500- 235th     1,088     
2020. 1. 17.Fri27,887,505+14,169112th     17,500+100235th     1,088     
2020. 1. 16.Thu27,873,336+12,833111th     17,400- 235th     1,088