Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri204,034,816+210,15212th     319,000- 33th     5,469     
2020. 3. 5.Thu203,824,664+225,65812th     319,000+1,00033th     5,468     
2020. 3. 4.Wed203,599,006+211,25912th     318,000+1,00033th     5,466     
2020. 3. 3.Tue203,387,747+257,99812th     317,000+1,00033th     5,464     
2020. 3. 2.Mon203,129,749+485,33212th     316,000+3,00033th     5,462     
2020. 3. 1.Sun202,644,417+217,02412th     313,000- 34th     5,462     
2020. 2. 29.Sat202,427,393+149,95212th     313,000+1,00034th     5,460     
2020. 2. 28.Fri202,277,441+162,78212th     312,000- 34th     5,460     
2020. 2. 27.Thu202,114,659+169,12812th     312,000- 34th     5,457     
2020. 2. 26.Wed201,945,531+202,19129th     312,000+1,00050th     5,455     
2020. 2. 25.Tue201,743,340+140,05829th     311,000- 51th     5,453     
2020. 2. 24.Mon201,603,282+147,00429th     311,000- 51th     5,451     
2020. 2. 23.Sun201,456,278+138,60629th     311,000- 50th     5,451     
2020. 2. 22.Sat201,317,672+111,30629th     311,000+1,00050th     5,450     
2020. 2. 21.Fri201,206,366+79,11829th     310,000- 51th     5,448     
2020. 2. 20.Thu201,127,248+81,42329th     310,000- 50th     5,447     
2020. 2. 19.Wed201,045,825+63,93429th     310,000- 50th     5,445     
2020. 2. 18.Tue200,981,891+69,18929th     310,000- 50th     5,444     
2020. 2. 17.Mon200,912,702+78,96729th     310,000- 50th     5,443     
2020. 2. 16.Sun200,833,735+80,74829th     310,000+1,00050th     5,443     
2020. 2. 15.Sat200,752,987+93,17429th     309,000- 50th     5,443     
2020. 2. 14.Fri200,659,813+99,86529th     309,000- 50th     5,439     
2020. 2. 13.Thu200,559,948+92,77329th     309,000- 50th     5,439     
2020. 2. 12.Wed200,467,175+77,77429th     309,000- 50th     5,436     
2020. 2. 11.Tue200,389,401+79,03429th     309,000- 50th     5,435     
2020. 2. 10.Mon200,310,367+102,37829th     309,000+1,00050th     5,431     
2020. 2. 9.Sun200,207,989+77,37829th     308,000- 50th     5,430     
2020. 2. 8.Sat200,130,611+81,12929th     308,000- 50th     5,433     
2020. 2. 7.Fri200,049,482+59,16529th     308,000- 50th     5,425     
2020. 2. 6.Thu199,990,317+68,35329th     308,000- 50th     5,423     
2020. 2. 5.Wed199,921,964+55,02629th     308,000- 50th     5,423     
2020. 2. 4.Tue199,866,938+57,41429th     308,000- 50th     5,422     
2020. 2. 3.Mon199,809,524+57,42429th     308,000- 50th     5,417     
2020. 2. 2.Sun199,752,100+55,31629th     308,000+1,00050th     5,417     
2020. 2. 1.Sat199,696,784+75,77929th     307,000- 50th     5,419     
2020. 1. 31.Fri199,621,005+74,32429th     307,000- 50th     5,417     
2020. 1. 30.Thu199,546,681+96,57829th     307,000- 50th     5,414     
2020. 1. 29.Wed199,450,103+65,09929th     307,000- 50th     5,412     
2020. 1. 28.Tue199,385,004+55,92029th     307,000- 50th     5,411     
2020. 1. 27.Mon199,329,084+61,59529th     307,000- 50th     5,411     
2020. 1. 26.Sun199,267,489+36,50629th     307,000- 50th     5,410     
2020. 1. 25.Sat199,230,983+48,39529th     307,000- 50th     5,410     
2020. 1. 24.Fri199,182,588+37,38329th     307,000- 50th     5,405     
2020. 1. 23.Thu199,145,205+50,01029th     307,000+1,00050th     5,405     
2020. 1. 22.Wed199,095,195+56,55829th     306,000- 50th     5,402     
2020. 1. 21.Tue199,038,637+203,84929th     306,000- 50th     5,399     
2020. 1. 20.Mon198,834,788+110,51429th     306,000- 50th     5,397     
2020. 1. 19.Sun198,724,274+36,08929th     306,000- 50th     5,396     
2020. 1. 18.Sat198,688,185+45,25729th     306,000- 50th     5,394     
2020. 1. 17.Fri198,642,928+45,37629th     306,000+1,00050th     5,392     
2020. 1. 16.Thu198,597,552+50,86529th     305,000- 50th     5,392