Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri287,970,658+345,98511th     363,000+1,00025th     10,532     
2020. 3. 5.Thu287,624,673+177,62911th     362,000- 25th     10,527     
2020. 3. 4.Wed287,447,044+77,94111th     362,000- 25th     10,516     
2020. 3. 3.Tue287,369,103+243,85611th     362,000+1,00025th     10,512     
2020. 3. 2.Mon287,125,247+56,05111th     361,000- 25th     10,508     
2020. 3. 1.Sun287,069,196+51,09911th     361,000- 25th     10,508     
2020. 2. 29.Sat287,018,097+112,98611th     361,000- 25th     10,504     
2020. 2. 28.Fri286,905,111+56,09911th     361,000- 25th     10,504     
2020. 2. 27.Thu286,849,012+58,31911th     361,000- 25th     10,491     
2020. 2. 26.Wed286,790,693+133,29927th     361,000- 42th     10,491     
2020. 2. 25.Tue286,657,394+48,34527th     361,000- 42th     10,485     
2020. 2. 24.Mon286,609,049+42,61427th     361,000- 42th     10,471     
2020. 2. 23.Sun286,566,435+43,36227th     361,000- 42th     10,471     
2020. 2. 22.Sat286,523,073+56,98427th     361,000- 42th     10,471     
2020. 2. 21.Fri286,466,089+44,84327th     361,000- 42th     10,457     
2020. 2. 20.Thu286,421,246+54,21127th     361,000- 42th     10,446     
2020. 2. 19.Wed286,367,035+54,85427th     361,000- 42th     10,435     
2020. 2. 18.Tue286,312,181+39,99927th     361,000- 42th     10,430     
2020. 2. 17.Mon286,272,182+38,63627th     361,000- 42th     10,423     
2020. 2. 16.Sun286,233,546+37,35427th     361,000- 42th     10,423     
2020. 2. 15.Sat286,196,192+38,52827th     361,000- 42th     10,423     
2020. 2. 14.Fri286,157,664+38,32427th     361,000- 42th     10,418     
2020. 2. 13.Thu286,119,340+42,62627th     361,000- 42th     10,414     
2020. 2. 12.Wed286,076,714+47,21027th     361,000- 42th     10,409     
2020. 2. 11.Tue286,029,504+39,23427th     361,000- 42th     10,403     
2020. 2. 10.Mon285,990,270+33,61627th     361,000- 42th     10,393     
2020. 2. 9.Sun285,956,654+33,04927th     361,000- 42th     10,393     
2020. 2. 8.Sat285,923,605+43,51827th     361,000- 42th     10,392     
2020. 2. 7.Fri285,880,087+49,19327th     361,000- 41th     10,380     
2020. 2. 6.Thu285,830,894+47,54927th     361,000- 41th     10,376     
2020. 2. 5.Wed285,783,345+42,14527th     361,000- 41th     10,370     
2020. 2. 4.Tue285,741,200+61,43227th     361,000- 41th     10,363     
2020. 2. 3.Mon285,679,768+72,37127th     361,000- 41th     10,363     
2020. 2. 2.Sun285,607,397+54,20727th     361,000- 41th     10,359     
2020. 2. 1.Sat285,553,190+49,32527th     361,000- 41th     10,362     
2020. 1. 31.Fri285,503,865+49,57327th     361,000- 41th     10,360     
2020. 1. 30.Thu285,454,292+56,83327th     361,000- 41th     10,357     
2020. 1. 29.Wed285,397,459+93,67727th     361,000- 39th     10,353     
2020. 1. 28.Tue285,303,782+99,29627th     361,000- 39th     10,351     
2020. 1. 27.Mon285,204,486+97,94527th     361,000- 39th     10,351     
2020. 1. 26.Sun285,106,541+86,37927th     361,000+1,00039th     10,351     
2020. 1. 25.Sat285,020,162+106,27027th     360,000- 39th     10,351     
2020. 1. 24.Fri284,913,892+152,64126th     360,000- 39th     10,345     
2020. 1. 23.Thu284,761,251+108,48826th     360,000- 39th     10,345     
2020. 1. 22.Wed284,652,763+131,81726th     360,000- 39th     10,336     
2020. 1. 21.Tue284,520,946+135,31526th     360,000- 39th     10,334     
2020. 1. 20.Mon284,385,631+128,19526th     360,000+1,00039th     10,328     
2020. 1. 19.Sun284,257,436+127,19126th     359,000- 39th     10,328     
2020. 1. 18.Sat284,130,245+156,75026th     359,000- 39th     10,328     
2020. 1. 17.Fri283,973,495+202,31526th     359,000- 39th     10,323     
2020. 1. 16.Thu283,771,180+246,89926th     359,000+1,00039th     10,316