Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri32,935,586+203,13883th     344,000+1,00027th     223     
2020. 3. 5.Thu32,732,448+204,98783th     343,000+1,00027th     223     
2020. 3. 4.Wed32,527,461+137,57384th     342,000- 27th     220     
2020. 3. 3.Tue32,389,888+18,15184th     342,000- 27th     221     
2020. 3. 2.Mon32,371,737+125,00884th     342,000+1,00027th     219     
2020. 3. 1.Sun32,246,729+58,41985th     341,000+1,00027th     220     
2020. 2. 29.Sat32,188,310-1,597,97985th     340,000- 27th     219     
2020. 2. 28.Fri33,786,289-195,43081th     340,000+1,00027th     219     
2020. 2. 27.Thu33,981,719+239,81181th     339,000+1,00027th     230     
2020. 2. 26.Wed33,741,908+228,760104th     338,000- 44th     230     
2020. 2. 25.Tue33,513,148+159,444104th     338,000+1,00044th     229     
2020. 2. 24.Mon33,353,704+225,255104th     337,000+1,00044th     228     
2020. 2. 23.Sun33,128,449+127,424103th     336,000+1,00044th     227     
2020. 2. 22.Sat33,001,025+114,029103th     335,000- 45th     226     
2020. 2. 21.Fri32,886,996+98,682104th     335,000- 45th     225     
2020. 2. 20.Thu32,788,314+125,224105th     335,000- 45th     224     
2020. 2. 19.Wed32,663,090+84,410105th     335,000- 44th     223     
2020. 2. 18.Tue32,578,680+70,952105th     335,000- 44th     222     
2020. 2. 17.Mon32,507,728+112,344103th     335,000- 44th     222     
2020. 2. 16.Sun32,395,384+57,316103th     335,000- 44th     220     
2020. 2. 15.Sat32,338,068+68,117103th     335,000+1,00044th     220     
2020. 2. 14.Fri32,269,951+102,056104th     334,000- 44th     219     
2020. 2. 13.Thu32,167,895+84,874105th     334,000- 44th     218     
2020. 2. 12.Wed32,083,021+90,544106th     334,000- 44th     217     
2020. 2. 11.Tue31,992,477+88,591106th     334,000- 44th     216     
2020. 2. 10.Mon31,903,886-532,895105th     334,000- 44th     217     
2020. 2. 9.Sun32,436,781+59,390101th     334,000- 44th     216     
2020. 2. 8.Sat32,377,391+92,196101th     334,000- 44th     213     
2020. 2. 7.Fri32,285,195+75,257101th     334,000- 44th     214     
2020. 2. 6.Thu32,209,938+112,041101th     334,000- 44th     212     
2020. 2. 5.Wed32,097,897+172,747101th     334,000- 44th     211     
2020. 2. 4.Tue31,925,150+129,178101th     334,000- 43th     210     
2020. 2. 3.Mon31,795,972+77,944101th     334,000- 43th     208     
2020. 2. 2.Sun31,718,028+74,173102th     334,000- 43th     207     
2020. 2. 1.Sat31,643,855+104,230102th     334,000- 43th     208     
2020. 1. 31.Fri31,539,625+65,850103th     334,000- 43th     207     
2020. 1. 30.Thu31,473,775+29,846103th     334,000- 43th     206     
2020. 1. 29.Wed31,443,929+53,201103th     334,000- 43th     206     
2020. 1. 28.Tue31,390,728+89,393103th     334,000- 43th     206     
2020. 1. 27.Mon31,301,335+67,594103th     334,000- 43th     205     
2020. 1. 26.Sun31,233,741+57,513103th     334,000- 43th     204     
2020. 1. 25.Sat31,176,228+55,332103th     334,000- 43th     204     
2020. 1. 24.Fri31,120,896+92,714103th     334,000- 43th     203     
2020. 1. 23.Thu31,028,182+98,385104th     334,000- 43th     202     
2020. 1. 22.Wed30,929,797+74,934104th     334,000- 43th     202     
2020. 1. 21.Tue30,854,863+45,017104th     334,000- 43th     201     
2020. 1. 20.Mon30,809,846+162,412104th     334,000+1,00044th     201     
2020. 1. 19.Sun30,647,434+54,251104th     333,000- 44th     200     
2020. 1. 18.Sat30,593,183+71,055105th     333,000- 44th     200     
2020. 1. 17.Fri30,522,128+95,279105th     333,000- 44th     199     
2020. 1. 16.Thu30,426,849+115,942106th     333,000- 44th     198