Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri39,987,926+62,99072th     329,000+1,00030th     171     
2020. 3. 5.Thu39,924,936+40,74171th     328,000- 30th     170     
2020. 3. 4.Wed39,884,195+4,12972th     328,000- 30th     169     
2020. 3. 3.Tue39,880,066+5,07772th     328,000- 30th     169     
2020. 3. 2.Mon39,874,989+6,32272th     328,000- 30th     169     
2020. 3. 1.Sun39,868,667+4,14472th     328,000- 30th     169     
2020. 2. 29.Sat39,864,523+4,62772th     328,000- 30th     169     
2020. 2. 28.Fri39,859,896-19,02172th     328,000- 30th     167     
2020. 2. 27.Thu39,878,917+28,84971th     328,000- 30th     167     
2020. 2. 26.Wed39,850,068-188,38694th     328,000- 47th     167     
2020. 2. 25.Tue40,038,454+4,67793th     328,000-1,00047th     168     
2020. 2. 24.Mon40,033,777+5,07592th     329,000- 47th     174     
2020. 2. 23.Sun40,028,702+4,46892th     329,000- 47th     172     
2020. 2. 22.Sat40,024,234+3,70692th     329,000- 47th     173     
2020. 2. 21.Fri40,020,528+3,42292th     329,000- 47th     174     
2020. 2. 20.Thu40,017,106+4,69992th     329,000- 47th     174     
2020. 2. 19.Wed40,012,407+4,07792th     329,000-1,00047th     173     
2020. 2. 18.Tue40,008,330+4,40792th     330,000- 47th     172     
2020. 2. 17.Mon40,003,923+5,06392th     330,000- 47th     173     
2020. 2. 16.Sun39,998,860+4,36992th     330,000- 47th     174     
2020. 2. 15.Sat39,994,491+4,65392th     330,000- 46th     174     
2020. 2. 14.Fri39,989,838+5,26891th     330,000-1,00046th     174     
2020. 2. 13.Thu39,984,570-7,55191th     331,000- 46th     172     
2020. 2. 12.Wed39,992,121+17,89690th     331,000- 46th     173     
2020. 2. 11.Tue39,974,225+5,04790th     331,000-1,00045th     173     
2020. 2. 10.Mon39,969,178+6,75190th     332,000- 45th     174     
2020. 2. 9.Sun39,962,427+7,89090th     332,000- 45th     173     
2020. 2. 8.Sat39,954,537+8,68390th     332,000- 45th     173     
2020. 2. 7.Fri39,945,854+11,03990th     332,000- 45th     174     
2020. 2. 6.Thu39,934,815+21,06190th     332,000- 45th     173     
2020. 2. 5.Wed39,913,754+55,19389th     332,000-1,00045th     171     
2020. 2. 4.Tue39,858,561+57,32089th     333,000- 45th     172     
2020. 2. 3.Mon39,801,241+15,87488th     333,000- 45th     172     
2020. 2. 2.Sun39,785,367+20,76089th     333,000- 45th     173     
2020. 2. 1.Sat39,764,607+48,79889th     333,000- 44th     173     
2020. 1. 31.Fri39,715,809+70,40189th     333,000- 44th     173     
2020. 1. 30.Thu39,645,408+21,83689th     333,000- 44th     172     
2020. 1. 29.Wed39,623,572+52,62189th     333,000- 44th     170     
2020. 1. 28.Tue39,570,951+7,76390th     333,000- 44th     170     
2020. 1. 27.Mon39,563,188+7,70489th     333,000- 44th     169     
2020. 1. 26.Sun39,555,484+7,35288th     333,000-1,00044th     170     
2020. 1. 25.Sat39,548,132+8,30888th     334,000- 43th     170     
2020. 1. 24.Fri39,539,824+7,92888th     334,000- 43th     171     
2020. 1. 23.Thu39,531,896+9,92489th     334,000- 43th     169     
2020. 1. 22.Wed39,521,972+12,45989th     334,000- 43th     170     
2020. 1. 21.Tue39,509,513+16,30389th     334,000-1,00043th     171     
2020. 1. 20.Mon39,493,210+17,51588th     335,000- 43th     171     
2020. 1. 19.Sun39,475,695-60988th     335,000- 43th     170     
2020. 1. 18.Sat39,476,304+36,52687th     335,000- 43th     170     
2020. 1. 17.Fri39,439,778+41,55187th     335,000- 43th     171     
2020. 1. 16.Thu39,398,227-122,72286th     335,000- 43th     170