Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 2. 26.Wed58,772,317+20,75570th     365,000- 40th     17,836     
2020. 2. 25.Tue58,751,562+21,95170th     365,000- 40th     17,836     
2020. 2. 24.Mon58,729,611+23,01670th     365,000- 40th     17,836     
2020. 2. 23.Sun58,706,595+22,03670th     365,000- 40th     17,833     
2020. 2. 22.Sat58,684,559+19,57970th     365,000- 40th     17,833     
2020. 2. 21.Fri58,664,980+18,55170th     365,000+1,00040th     17,833     
2020. 2. 20.Thu58,646,429+20,91870th     364,000- 40th     17,828     
2020. 2. 19.Wed58,625,511+19,38970th     364,000- 40th     17,828     
2020. 2. 18.Tue58,606,122+19,75870th     364,000- 40th     17,823     
2020. 2. 17.Mon58,586,364+20,76170th     364,000- 40th     17,823     
2020. 2. 16.Sun58,565,603+18,99470th     364,000- 40th     17,823     
2020. 2. 15.Sat58,546,609+18,75270th     364,000- 39th     17,822     
2020. 2. 14.Fri58,527,857+19,65070th     364,000- 40th     17,822     
2020. 2. 13.Thu58,508,207+18,25570th     364,000- 40th     17,817     
2020. 2. 12.Wed58,489,952+15,77570th     364,000- 40th     17,816     
2020. 2. 11.Tue58,474,177+17,77270th     364,000- 40th     17,816     
2020. 2. 10.Mon58,456,405+20,00969th     364,000+1,00040th     17,811     
2020. 2. 9.Sun58,436,396+17,75869th     363,000- 40th     17,811     
2020. 2. 8.Sat58,418,638+19,26169th     363,000- 40th     17,811     
2020. 2. 7.Fri58,399,377+18,76368th     363,000- 40th     17,812     
2020. 2. 6.Thu58,380,614+17,53568th     363,000- 40th     17,809     
2020. 2. 5.Wed58,363,079+16,73967th     363,000- 40th     17,809     
2020. 2. 4.Tue58,346,340+17,55967th     363,000- 40th     17,808     
2020. 2. 3.Mon58,328,781+17,60967th     363,000- 40th     17,808     
2020. 2. 2.Sun58,311,172+16,26867th     363,000- 40th     17,799     
2020. 2. 1.Sat58,294,904+18,75267th     363,000- 40th     17,805     
2020. 1. 31.Fri58,276,152+17,24567th     363,000- 38th     17,794     
2020. 1. 30.Thu58,258,907+16,78267th     363,000+1,00038th     17,794     
2020. 1. 29.Wed58,242,125+17,67567th     362,000- 38th     17,789     
2020. 1. 28.Tue58,224,450+18,51467th     362,000- 38th     17,792     
2020. 1. 27.Mon58,205,936+19,82867th     362,000- 38th     17,786     
2020. 1. 26.Sun58,186,108+17,40367th     362,000- 38th     17,786     
2020. 1. 25.Sat58,168,705+19,79266th     362,000- 38th     17,786     
2020. 1. 24.Fri58,148,913+18,65866th     362,000- 38th     17,785     
2020. 1. 23.Thu58,130,255+18,52767th     362,000- 38th     17,774     
2020. 1. 22.Wed58,111,728+22,18767th     362,000- 38th     17,774     
2020. 1. 21.Tue58,089,541+22,15167th     362,000- 38th     17,774     
2020. 1. 20.Mon58,067,390+20,41167th     362,000- 38th     17,770     
2020. 1. 19.Sun58,046,979+20,32866th     362,000+1,00038th     17,770     
2020. 1. 18.Sat58,026,651+19,69966th     361,000- 38th     17,770     
2020. 1. 17.Fri58,006,952+21,60067th     361,000- 38th     17,766     
2020. 1. 16.Thu57,985,352+20,34367th     361,000- 38th     17,758     
2020. 1. 15.Wed57,965,009+21,46766th     361,000- 37th     17,754     
2020. 1. 14.Tue57,943,542+26,10566th     361,000- 36th     17,753     
2020. 1. 13.Mon57,917,437+20,83266th     361,000- 36th     17,751     
2020. 1. 12.Sun57,896,605+20,57666th     361,000- 36th     17,749     
2020. 1. 11.Sat57,876,029+19,88166th     361,000- 36th     17,749     
2020. 1. 10.Fri57,856,148-6,49466th     361,000- 37th     17,743     
2020. 1. 9.Thu57,862,642+21,27565th     361,000- 37th     17,740     
2020. 1. 8.Wed57,841,367+20,40464th     361,000- 37th     17,738     
2020. 1. 7.Tue57,820,963+22,35964th     361,000+1,00037th     17,734