Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri363,530,168+1,073,3676th     665,000+2,0007th     7,288     
2020. 3. 5.Thu362,456,801+1,012,5456th     663,000+2,0007th     7,284     
2020. 3. 4.Wed361,444,256+661,3646th     661,000+1,0007th     7,269     
2020. 3. 3.Tue360,782,892+575,2026th     660,000- 7th     7,265     
2020. 3. 2.Mon360,207,690+407,0806th     660,000+1,0007th     7,265     
2020. 3. 1.Sun359,800,610+612,4816th     659,000+2,0007th     7,244     
2020. 2. 29.Sat359,188,129+771,3446th     657,000+1,0007th     7,239     
2020. 2. 28.Fri358,416,785+1,090,2816th     656,000+3,0007th     7,239     
2020. 2. 27.Thu357,326,504+1,151,1016th     653,000+3,0008th     7,226     
2020. 2. 26.Wed356,175,403+1,082,13421th     650,000+2,00017th     7,223     
2020. 2. 25.Tue355,093,269+795,32021th     648,000+1,00017th     7,214     
2020. 2. 24.Mon354,297,949+412,46621th     647,000+1,00017th     7,211     
2020. 2. 23.Sun353,885,483+627,37821th     646,000+1,00016th     7,205     
2020. 2. 22.Sat353,258,105+782,35121th     645,000- 16th     7,201     
2020. 2. 21.Fri352,475,754+743,91921th     645,000+1,00016th     7,191     
2020. 2. 20.Thu351,731,835+541,49721th     644,000+1,00016th     7,186     
2020. 2. 19.Wed351,190,338+357,48522th     643,000- 16th     7,177     
2020. 2. 18.Tue350,832,853+332,08822th     643,000- 16th     7,169     
2020. 2. 17.Mon350,500,765+175,91822th     643,000- 16th     7,165     
2020. 2. 16.Sun350,324,847+235,08022th     643,000- 16th     7,161     
2020. 2. 15.Sat350,089,767+361,56522th     643,000- 16th     7,159     
2020. 2. 14.Fri349,728,202+336,94522th     643,000- 16th     7,149     
2020. 2. 13.Thu349,391,257+269,85622th     643,000- 16th     7,145     
2020. 2. 12.Wed349,121,401+346,06522th     643,000- 16th     7,137     
2020. 2. 11.Tue348,775,336+295,76222th     643,000- 16th     7,135     
2020. 2. 10.Mon348,479,574+153,37822th     643,000- 16th     7,131     
2020. 2. 9.Sun348,326,196+341,85722th     643,000- 16th     7,124     
2020. 2. 8.Sat347,984,339+399,50122th     643,000- 16th     7,124     
2020. 2. 7.Fri347,584,838+352,99022th     643,000- 16th     7,107     
2020. 2. 6.Thu347,231,848+409,41322th     643,000- 16th     7,106     
2020. 2. 5.Wed346,822,435+356,18922th     643,000- 16th     7,099     
2020. 2. 4.Tue346,466,246+354,27322th     643,000- 16th     7,096     
2020. 2. 3.Mon346,111,973+217,07722th     643,000- 16th     7,088     
2020. 2. 2.Sun345,894,896+401,32222th     643,000-1,00016th     7,085     
2020. 2. 1.Sat345,493,574+452,67422th     644,000- 15th     7,083     
2020. 1. 31.Fri345,040,900+419,51022th     644,000- 15th     7,077     
2020. 1. 30.Thu344,621,390+514,47822th     644,000- 15th     7,077     
2020. 1. 29.Wed344,106,912+502,39722th     644,000- 15th     7,068     
2020. 1. 28.Tue343,604,515+415,32522th     644,000- 15th     7,065     
2020. 1. 27.Mon343,189,190+312,52622th     644,000+1,00015th     7,065     
2020. 1. 26.Sun342,876,664+213,19222th     643,000- 15th     7,060     
2020. 1. 25.Sat342,663,472+214,18022th     643,000- 15th     7,057     
2020. 1. 24.Fri342,449,292+311,73422th     643,000- 15th     7,042     
2020. 1. 23.Thu342,137,558+328,13622th     643,000- 15th     7,036     
2020. 1. 22.Wed341,809,422+389,36221th     643,000- 15th     7,034     
2020. 1. 21.Tue341,420,060+332,76621th     643,000- 15th     7,029     
2020. 1. 20.Mon341,087,294+107,22220th     643,000- 15th     7,028     
2020. 1. 19.Sun340,980,072+384,85720th     643,000+1,00015th     7,025     
2020. 1. 18.Sat340,595,215+486,89920th     642,000- 15th     7,019     
2020. 1. 17.Fri340,108,316+457,55320th     642,000- 15th     7,013     
2020. 1. 16.Thu339,650,763+533,74520th     642,000+1,00015th     7,007