Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 2. 26.Wed1,299,805,111+1,001,9534th     1,150,000- 6th     14,324     
2020. 2. 25.Tue1,298,803,158+989,1374th     1,150,000- 6th     14,314     
2020. 2. 24.Mon1,297,814,021+1,120,3854th     1,150,000- 6th     14,305     
2020. 2. 23.Sun1,296,693,636+1,062,5204th     1,150,000+10,0006th     14,294     
2020. 2. 22.Sat1,295,631,116+908,9894th     1,140,000- 6th     14,290     
2020. 2. 21.Fri1,294,722,127+842,1304th     1,140,000- 6th     14,270     
2020. 2. 20.Thu1,293,879,997+962,1214th     1,140,000- 6th     14,269     
2020. 2. 19.Wed1,292,917,876+855,5744th     1,140,000- 6th     14,258     
2020. 2. 18.Tue1,292,062,302+985,6454th     1,140,000- 6th     14,252     
2020. 2. 17.Mon1,291,076,657+1,085,9024th     1,140,000- 6th     14,240     
2020. 2. 16.Sun1,289,990,755+1,049,0704th     1,140,000- 6th     14,237     
2020. 2. 15.Sat1,288,941,685-1,264,0814th     1,140,000- 6th     14,225     
2020. 2. 14.Fri1,290,205,766+1,090,6154th     1,140,000- 6th     14,216     
2020. 2. 13.Thu1,289,115,151+1,131,3994th     1,140,000- 6th     14,208     
2020. 2. 12.Wed1,287,983,752+1,105,8694th     1,140,000- 6th     14,199     
2020. 2. 11.Tue1,286,877,883+1,091,7294th     1,140,000+10,0006th     14,189     
2020. 2. 10.Mon1,285,786,154+1,460,1814th     1,130,000- 6th     14,174     
2020. 2. 9.Sun1,284,325,973+1,384,1484th     1,130,000- 6th     14,168     
2020. 2. 8.Sat1,282,941,825+1,476,3294th     1,130,000- 6th     14,164     
2020. 2. 7.Fri1,281,465,496+1,540,5084th     1,130,000- 6th     14,149     
2020. 2. 6.Thu1,279,924,988+1,759,4104th     1,130,000- 6th     14,132     
2020. 2. 5.Wed1,278,165,578+1,788,3394th     1,130,000- 6th     14,123     
2020. 2. 4.Tue1,276,377,239+2,231,5774th     1,130,000+10,0006th     14,117     
2020. 2. 3.Mon1,274,145,662+1,919,9314th     1,120,000- 6th     14,103     
2020. 2. 2.Sun1,272,225,731+1,642,9554th     1,120,000- 6th     14,095     
2020. 2. 1.Sat1,270,582,776+1,267,9804th     1,120,000- 6th     14,103     
2020. 1. 31.Fri1,269,314,796+1,024,1114th     1,120,000- 6th     14,089     
2020. 1. 30.Thu1,268,290,685+1,141,3544th     1,120,000- 6th     14,085     
2020. 1. 29.Wed1,267,149,331+1,230,7634th     1,120,000- 6th     14,071     
2020. 1. 28.Tue1,265,918,568+1,268,5564th     1,120,000- 6th     14,062     
2020. 1. 27.Mon1,264,650,012+1,151,9094th     1,120,000- 6th     14,051     
2020. 1. 26.Sun1,263,498,103+1,057,4864th     1,120,000+10,0006th     14,048     
2020. 1. 25.Sat1,262,440,617+1,229,9064th     1,110,000- 6th     14,037     
2020. 1. 24.Fri1,261,210,711+883,0394th     1,110,000- 6th     14,022     
2020. 1. 23.Thu1,260,327,672+1,114,0254th     1,110,000- 6th     14,020     
2020. 1. 22.Wed1,259,213,647+1,281,9164th     1,110,000- 6th     14,013     
2020. 1. 21.Tue1,257,931,731+1,248,9844th     1,110,000- 6th     14,000     
2020. 1. 20.Mon1,256,682,747+1,361,2324th     1,110,000- 6th     13,984     
2020. 1. 19.Sun1,255,321,515+1,211,2424th     1,110,000- 6th     13,982     
2020. 1. 18.Sat1,254,110,273+1,077,9364th     1,110,000- 6th     13,975     
2020. 1. 17.Fri1,253,032,337+1,080,6284th     1,110,000+10,0006th     13,958     
2020. 1. 16.Thu1,251,951,709+951,1044th     1,100,000- 7th     13,949     
2020. 1. 15.Wed1,251,000,605+916,9034th     1,100,000- 7th     13,938     
2020. 1. 14.Tue1,250,083,702+1,019,5014th     1,100,000- 6th     13,925     
2020. 1. 13.Mon1,249,064,201+743,1494th     1,100,000- 6th     13,899     
2020. 1. 12.Sun1,248,321,052+879,5054th     1,100,000- 6th     13,895     
2020. 1. 11.Sat1,247,441,547+787,4944th     1,100,000- 6th     13,886     
2020. 1. 10.Fri1,246,654,053+873,3744th     1,100,000- 6th     13,877     
2020. 1. 9.Thu1,245,780,679+965,4994th     1,100,000- 6th     13,873     
2020. 1. 8.Wed1,244,815,180+938,5694th     1,100,000- 6th     13,871     
2020. 1. 7.Tue1,243,876,611+1,028,4484th     1,100,000+10,0006th     13,842