Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri706,570,580+1,425,4422nd     1,200,000- 1st     5,346     
2020. 3. 5.Thu705,145,138+1,859,5132nd     1,200,000- 1st     5,349     
2020. 3. 4.Wed703,285,625+1,445,8532nd     1,200,000- 1st     5,327     
2020. 3. 3.Tue701,839,772+1,577,4202nd     1,200,000- 1st     5,321     
2020. 3. 2.Mon700,262,352+1,204,7892nd     1,200,000- 1st     5,324     
2020. 3. 1.Sun699,057,563+1,365,2312nd     1,200,000- 1st     5,311     
2020. 2. 29.Sat697,692,332+1,927,3942nd     1,200,000+10,0001st     5,294     
2020. 2. 28.Fri695,764,938+1,596,8552nd     1,190,000- 1st     5,296     
2020. 2. 27.Thu694,168,083+1,786,1432nd     1,190,000- 1st     5,276     
2020. 2. 26.Wed692,381,940+1,605,44511th     1,190,000- 5th     5,276     
2020. 2. 25.Tue690,776,495+1,672,59911th     1,190,000- 5th     5,268     
2020. 2. 24.Mon689,103,896+1,576,05811th     1,190,000- 5th     5,263     
2020. 2. 23.Sun687,527,838+1,541,50911th     1,190,000- 5th     5,252     
2020. 2. 22.Sat685,986,329+1,236,52911th     1,190,000+10,0005th     5,242     
2020. 2. 21.Fri684,749,800+1,114,19211th     1,180,000- 5th     5,237     
2020. 2. 20.Thu683,635,608+1,254,54111th     1,180,000- 5th     5,230     
2020. 2. 19.Wed682,381,067+1,150,97511th     1,180,000- 5th     5,219     
2020. 2. 18.Tue681,230,092+1,146,45611th     1,180,000- 5th     5,210     
2020. 2. 17.Mon680,083,636+946,39211th     1,180,000- 5th     5,197     
2020. 2. 16.Sun679,137,244+1,142,94711th     1,180,000- 5th     5,196     
2020. 2. 15.Sat677,994,297+1,131,16911th     1,180,000- 5th     5,191     
2020. 2. 14.Fri676,863,128+1,175,72111th     1,180,000- 5th     5,182     
2020. 2. 13.Thu675,687,407+1,006,56511th     1,180,000- 5th     5,178     
2020. 2. 12.Wed674,680,842+1,134,90111th     1,180,000- 5th     5,166     
2020. 2. 11.Tue673,545,941+1,463,16711th     1,180,000- 5th     5,166     
2020. 2. 10.Mon672,082,774+836,24611th     1,180,000- 5th     5,158     
2020. 2. 9.Sun671,246,528+1,031,07011th     1,180,000- 5th     5,147     
2020. 2. 8.Sat670,215,458+1,396,37811th     1,180,000- 5th     5,145     
2020. 2. 7.Fri668,819,080+1,648,30111th     1,180,000- 5th     5,143     
2020. 2. 6.Thu667,170,779+1,319,70211th     1,180,000+10,0005th     5,127     
2020. 2. 5.Wed665,851,077+1,300,88110th     1,170,000- 5th     5,119     
2020. 2. 4.Tue664,550,196+1,566,52810th     1,170,000- 5th     5,112     
2020. 2. 3.Mon662,983,668+1,459,55810th     1,170,000- 5th     5,106     
2020. 2. 2.Sun661,524,110+981,66110th     1,170,000- 5th     5,095     
2020. 2. 1.Sat660,542,449+1,321,42810th     1,170,000- 5th     5,098     
2020. 1. 31.Fri659,221,021+973,67410th     1,170,000- 5th     5,094     
2020. 1. 30.Thu658,247,347+1,110,39510th     1,170,000- 5th     5,086     
2020. 1. 29.Wed657,136,952+1,210,5959th     1,170,000- 5th     5,080     
2020. 1. 28.Tue655,926,357+1,028,3829th     1,170,000- 5th     5,079     
2020. 1. 27.Mon654,897,975+1,189,9209th     1,170,000- 5th     5,073     
2020. 1. 26.Sun653,708,055+1,159,4469th     1,170,000- 5th     5,065     
2020. 1. 25.Sat652,548,609+1,138,2559th     1,170,000- 5th     5,060     
2020. 1. 24.Fri651,410,354+1,168,9169th     1,170,000- 5th     5,046     
2020. 1. 23.Thu650,241,438+1,353,9019th     1,170,000- 5th     5,046     
2020. 1. 22.Wed648,887,537+1,359,5519th     1,170,000- 5th     5,042     
2020. 1. 21.Tue647,527,986+1,358,5739th     1,170,000- 5th     5,033     
2020. 1. 20.Mon646,169,413+995,3999th     1,170,000- 5th     5,024     
2020. 1. 19.Sun645,174,014+1,312,4199th     1,170,000- 5th     5,019     
2020. 1. 18.Sat643,861,595+1,163,8419th     1,170,000+10,0005th     5,016     
2020. 1. 17.Fri642,697,754+1,116,1739th     1,160,000- 5th     5,008     
2020. 1. 16.Thu641,581,581+1,381,8239th     1,160,000- 5th     5,003