Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 2. 26.Wed1,280,539,253+3,087,6065th     1,270,000- 4th     74,685     
2020. 2. 25.Tue1,277,451,647+2,142,8785th     1,270,000- 4th     74,515     
2020. 2. 24.Mon1,275,308,769+2,126,0685th     1,270,000- 4th     74,455     
2020. 2. 23.Sun1,273,182,701+1,612,6705th     1,270,000+10,0004th     74,412     
2020. 2. 22.Sat1,271,570,031+1,663,9365th     1,260,000- 4th     74,368     
2020. 2. 21.Fri1,269,906,095+1,603,4475th     1,260,000- 4th     74,265     
2020. 2. 20.Thu1,268,302,648+1,756,3455th     1,260,000- 4th     74,162     
2020. 2. 19.Wed1,266,546,303+1,448,8195th     1,260,000- 4th     74,044     
2020. 2. 18.Tue1,265,097,484+1,597,5115th     1,260,000- 4th     73,953     
2020. 2. 17.Mon1,263,499,973+1,993,3495th     1,260,000- 4th     73,863     
2020. 2. 16.Sun1,261,506,624+1,662,6305th     1,260,000- 4th     73,847     
2020. 2. 15.Sat1,259,843,994+1,606,0935th     1,260,000- 4th     73,821     
2020. 2. 14.Fri1,258,237,901+1,855,8035th     1,260,000- 4th     73,709     
2020. 2. 13.Thu1,256,382,098+1,625,2495th     1,260,000- 4th     73,625     
2020. 2. 12.Wed1,254,756,849+1,797,6095th     1,260,000+10,0004th     73,489     
2020. 2. 11.Tue1,252,959,240+1,431,4305th     1,250,000- 4th     73,410     
2020. 2. 10.Mon1,251,527,810+1,180,0595th     1,250,000- 4th     73,313     
2020. 2. 9.Sun1,250,347,751+1,226,8455th     1,250,000- 4th     73,255     
2020. 2. 8.Sat1,249,120,906+1,523,7845th     1,250,000- 4th     73,251     
2020. 2. 7.Fri1,247,597,122+1,243,7285th     1,250,000- 4th     73,030     
2020. 2. 6.Thu1,246,353,394+1,354,8575th     1,250,000- 4th     72,919     
2020. 2. 5.Wed1,244,998,537+1,623,2765th     1,250,000- 4th     72,896     
2020. 2. 4.Tue1,243,375,261+1,213,2525th     1,250,000- 4th     72,793     
2020. 2. 3.Mon1,242,162,009+1,072,3575th     1,250,000- 4th     72,748     
2020. 2. 2.Sun1,241,089,652+809,9255th     1,250,000- 4th     72,641     
2020. 2. 1.Sat1,240,279,727+1,132,1495th     1,250,000+10,0004th     72,688     
2020. 1. 31.Fri1,239,147,578+1,143,7025th     1,240,000- 4th     72,611     
2020. 1. 30.Thu1,238,003,876+1,639,0815th     1,240,000- 4th     72,513     
2020. 1. 29.Wed1,236,364,795+1,756,6175th     1,240,000- 4th     72,430     
2020. 1. 28.Tue1,234,608,178+2,208,3955th     1,240,000- 4th     72,359     
2020. 1. 27.Mon1,232,399,783+2,677,8255th     1,240,000- 4th     72,320     
2020. 1. 26.Sun1,229,721,958+1,412,7375th     1,240,000- 4th     72,295     
2020. 1. 25.Sat1,228,309,221+968,7465th     1,240,000- 4th     72,271     
2020. 1. 24.Fri1,227,340,475+613,0245th     1,240,000- 4th     72,126     
2020. 1. 23.Thu1,226,727,451+1,163,4405th     1,240,000+10,0004th     72,144     
2020. 1. 22.Wed1,225,564,011+1,225,9925th     1,230,000- 4th     72,050     
2020. 1. 21.Tue1,224,338,019+871,8095th     1,230,000- 4th     71,949     
2020. 1. 20.Mon1,223,466,210+954,8145th     1,230,000- 4th     71,860     
2020. 1. 19.Sun1,222,511,396+1,003,3725th     1,230,000- 4th     71,834     
2020. 1. 18.Sat1,221,508,024+1,129,2465th     1,230,000- 4th     71,812     
2020. 1. 17.Fri1,220,378,778+1,490,9145th     1,230,000- 4th     71,709     
2020. 1. 16.Thu1,218,887,864-5,301,6135th     1,230,000- 4th     71,599     
2020. 1. 15.Wed1,224,189,477-2,061,9255th     1,230,000- 3rd     71,504     
2020. 1. 14.Tue1,226,251,402+1,214,1005th     1,230,000- 3rd     71,504     
2020. 1. 13.Mon1,225,037,302+1,078,4855th     1,230,000- 3rd     71,944     
2020. 1. 12.Sun1,223,958,817+1,104,5715th     1,230,000- 3rd     71,837     
2020. 1. 11.Sat1,222,854,246+1,341,7155th     1,230,000- 3rd     71,813     
2020. 1. 10.Fri1,221,512,531+1,463,0395th     1,230,000- 3rd     71,719     
2020. 1. 9.Thu1,220,049,492+1,780,9035th     1,230,000- 3rd     71,605     
2020. 1. 8.Wed1,218,268,589+1,634,1975th     1,230,000+10,0003rd     71,527     
2020. 1. 7.Tue1,216,634,392+1,947,1155th     1,220,000- 3rd     71,424