Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 2. 26.Wed8,308,426,693+5,861,6651st     12,000,000- 1st     40,751     
2020. 2. 25.Tue8,302,565,028+6,176,6091st     12,000,000- 1st     40,742     
2020. 2. 24.Mon8,296,388,419+6,605,1901st     12,000,000- 1st     40,717     
2020. 2. 23.Sun8,289,783,229+7,199,3391st     12,000,000- 1st     40,698     
2020. 2. 22.Sat8,282,583,890+6,300,9051st     12,000,000- 1st     40,693     
2020. 2. 21.Fri8,276,282,985+5,593,8861st     12,000,000- 1st     40,669     
2020. 2. 20.Thu8,270,689,099+6,600,3841st     12,000,000- 1st     40,644     
2020. 2. 19.Wed8,264,088,715+6,234,1751st     12,000,000- 1st     40,639     
2020. 2. 18.Tue8,257,854,540+6,606,9281st     12,000,000- 1st     40,625     
2020. 2. 17.Mon8,251,247,612+7,214,1721st     12,000,000- 1st     40,577     
2020. 2. 16.Sun8,244,033,440+7,384,6821st     12,000,000- 1st     40,574     
2020. 2. 15.Sat8,236,648,758+6,828,4381st     12,000,000+100,0001st     40,549     
2020. 2. 14.Fri8,229,820,320+7,302,7011st     11,900,000- 1st     40,544     
2020. 2. 13.Thu8,222,517,619+6,863,1051st     11,900,000- 1st     40,522     
2020. 2. 12.Wed8,215,654,514+7,360,7661st     11,900,000- 1st     40,514     
2020. 2. 11.Tue8,208,293,748+6,763,6461st     11,900,000- 1st     40,502     
2020. 2. 10.Mon8,201,530,102+8,395,0751st     11,900,000- 1st     40,455     
2020. 2. 9.Sun8,193,135,027+7,920,8411st     11,900,000- 1st     40,433     
2020. 2. 8.Sat8,185,214,186+7,746,5981st     11,900,000- 1st     40,432     
2020. 2. 7.Fri8,177,467,588+6,635,9991st     11,900,000- 1st     40,406     
2020. 2. 6.Thu8,170,831,589+5,627,6141st     11,900,000- 1st     40,362     
2020. 2. 5.Wed8,165,203,975+6,208,9941st     11,900,000- 1st     40,349     
2020. 2. 4.Tue8,158,994,981+6,931,9311st     11,900,000- 1st     40,337     
2020. 2. 3.Mon8,152,063,050+7,246,4451st     11,900,000- 1st     40,302     
2020. 2. 2.Sun8,144,816,605+7,148,0331st     11,900,000- 1st     40,268     
2020. 2. 1.Sat8,137,668,572+7,416,1831st     11,900,000+100,0001st     40,285     
2020. 1. 31.Fri8,130,252,389+6,506,2181st     11,800,000- 1st     40,262     
2020. 1. 30.Thu8,123,746,171+6,878,9661st     11,800,000- 1st     40,250     
2020. 1. 29.Wed8,116,867,205+6,861,9361st     11,800,000- 1st     40,225     
2020. 1. 28.Tue8,110,005,269+6,393,8161st     11,800,000- 1st     40,184     
2020. 1. 27.Mon8,103,611,453+7,496,7881st     11,800,000- 1st     40,180     
2020. 1. 26.Sun8,096,114,665+6,495,8181st     11,800,000- 1st     40,172     
2020. 1. 25.Sat8,089,618,847+6,519,5441st     11,800,000- 1st     40,150     
2020. 1. 24.Fri8,083,099,303+6,354,8161st     11,800,000- 1st     40,146     
2020. 1. 23.Thu8,076,744,487+6,261,6511st     11,800,000- 1st     40,142     
2020. 1. 22.Wed8,070,482,836+6,968,0311st     11,800,000- 1st     40,113     
2020. 1. 21.Tue8,063,514,805+6,741,1271st     11,800,000- 1st     40,092     
2020. 1. 20.Mon8,056,773,678+7,085,8161st     11,800,000- 1st     40,065     
2020. 1. 19.Sun8,049,687,862+7,161,9871st     11,800,000+100,0001st     40,041     
2020. 1. 18.Sat8,042,525,875+6,826,8901st     11,700,000- 1st     40,026     
2020. 1. 17.Fri8,035,698,985+6,460,7761st     11,700,000- 1st     40,005     
2020. 1. 16.Thu8,029,238,209+5,833,8091st     11,700,000- 1st     39,982     
2020. 1. 15.Wed8,023,404,400+6,064,2531st     11,700,000- 1st     39,958     
2020. 1. 14.Tue8,017,340,147+7,591,3441st     11,700,000- 1st     39,959     
2020. 1. 13.Mon8,009,748,803+5,772,5521st     11,700,000- 1st     39,939     
2020. 1. 12.Sun8,003,976,251+6,236,7111st     11,700,000- 1st     39,882     
2020. 1. 11.Sat7,997,739,540+5,854,8551st     11,700,000- 1st     39,879     
2020. 1. 10.Fri7,991,884,685+6,021,9891st     11,700,000- 1st     39,882     
2020. 1. 9.Thu7,985,862,696+6,151,5081st     11,700,000- 1st     39,858     
2020. 1. 8.Wed7,979,711,188+5,955,9261st     11,700,000- 1st     39,860     
2020. 1. 7.Tue7,973,755,262+7,111,3021st     11,700,000- 1st     39,821