Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri2,027,904+1,304242th     17,800+100217th     409     
2020. 3. 5.Thu2,026,600+1,034242th     17,700- 217th     409     
2020. 3. 4.Wed2,025,566+635242th     17,700- 217th     409     
2020. 3. 3.Tue2,024,931+566242th     17,700- 217th     409     
2020. 3. 2.Mon2,024,365+696243th     17,700- 218th     409     
2020. 3. 1.Sun2,023,669+498243th     17,700+100217th     409     
2020. 2. 29.Sat2,023,171+444243th     17,600- 217th     409     
2020. 2. 28.Fri2,022,727+384243th     17,600- 217th     409     
2020. 2. 27.Thu2,022,343+271243th     17,600- 217th     409     
2020. 2. 26.Wed2,022,072+279264th     17,600- 240th     409     
2020. 2. 25.Tue2,021,793+264264th     17,600- 240th     409     
2020. 2. 24.Mon2,021,529+270264th     17,600- 238th     409     
2020. 2. 23.Sun2,021,259+226264th     17,600- 238th     409     
2020. 2. 22.Sat2,021,033+217264th     17,600- 238th     409     
2020. 2. 21.Fri2,020,816+279264th     17,600- 238th     409     
2020. 2. 20.Thu2,020,537+374264th     17,600- 238th     409     
2020. 2. 19.Wed2,020,163+294264th     17,600- 238th     409     
2020. 2. 18.Tue2,019,869+304264th     17,600- 238th     409     
2020. 2. 17.Mon2,019,565+322264th     17,600- 238th     409     
2020. 2. 16.Sun2,019,243+309265th     17,600- 238th     409     
2020. 2. 15.Sat2,018,934+316265th     17,600- 237th     409     
2020. 2. 14.Fri2,018,618+427265th     17,600- 237th     409     
2020. 2. 13.Thu2,018,191+436265th     17,600- 237th     409     
2020. 2. 12.Wed2,017,755+332264th     17,600- 237th     409     
2020. 2. 11.Tue2,017,423+230264th     17,600- 237th     409     
2020. 2. 10.Mon2,017,193+424264th     17,600- 237th     409     
2020. 2. 9.Sun2,016,769+463264th     17,600- 237th     409     
2020. 2. 8.Sat2,016,306+560264th     17,600- 237th     409     
2020. 2. 7.Fri2,015,746+823263th     17,600- 237th     409     
2020. 2. 6.Thu2,014,923+991263th     17,600- 237th     409     
2020. 2. 5.Wed2,013,932+1,013263th     17,600- 237th     409     
2020. 2. 4.Tue2,012,919+1,165263th     17,600- 237th     409     
2020. 2. 3.Mon2,011,754+1,595263th     17,600- 237th     409     
2020. 2. 2.Sun2,010,159+1,145262th     17,600- 235th     409     
2020. 2. 1.Sat2,009,014+1,097262th     17,600- 235th     409     
2020. 1. 31.Fri2,007,917+1,296262th     17,600- 235th     409     
2020. 1. 30.Thu2,006,621+1,774262th     17,600- 235th     409     
2020. 1. 29.Wed2,004,847+1,727262th     17,600- 235th     409     
2020. 1. 28.Tue2,003,120+2,172262th     17,600- 233th     409     
2020. 1. 27.Mon2,000,948+2,249262th     17,600+100233th     409     
2020. 1. 26.Sun1,998,699+2,082263th     17,500- 235th     409     
2020. 1. 25.Sat1,996,617+2,183263th     17,500- 235th     409     
2020. 1. 24.Fri1,994,434+2,132263th     17,500- 235th     409     
2020. 1. 23.Thu1,992,302+2,707263th     17,500- 235th     409     
2020. 1. 22.Wed1,989,595+4,251263th     17,500+100235th     409     
2020. 1. 21.Tue1,985,344+4,742264th     17,400- 235th     409     
2020. 1. 20.Mon1,980,602+6,383264th     17,400+100235th     409     
2020. 1. 19.Sun1,974,219+6,160264th     17,300- 235th     409     
2020. 1. 18.Sat1,968,059+6,155264th     17,300- 236th     409     
2020. 1. 17.Fri1,961,904+7,156263th     17,300+100236th     409     
2020. 1. 16.Thu1,954,748+9,575263th     17,200+100236th     409