Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri138,932,034+128,36224th     172,000- 80th     1,398     
2020. 3. 5.Thu138,803,672+136,84223th     172,000- 79th     1,397     
2020. 3. 4.Wed138,666,830+120,84423th     172,000- 79th     1,396     
2020. 3. 3.Tue138,545,986+126,65123th     172,000- 79th     1,395     
2020. 3. 2.Mon138,419,335+133,80323th     172,000- 79th     1,393     
2020. 3. 1.Sun138,285,532+153,33623th     172,000- 79th     1,393     
2020. 2. 29.Sat138,132,196+181,91223th     172,000- 79th     1,391     
2020. 2. 28.Fri137,950,284+232,93423th     172,000- 78th     1,389     
2020. 2. 27.Thu137,717,350+244,01423th     172,000+1,00078th     1,387     
2020. 2. 26.Wed137,473,336+213,27641th     171,000- 99th     1,387     
2020. 2. 25.Tue137,260,060+158,71741th     171,000- 99th     1,384     
2020. 2. 24.Mon137,101,343+117,90541th     171,000- 99th     1,382     
2020. 2. 23.Sun136,983,438+103,12842th     171,000- 98th     1,382     
2020. 2. 22.Sat136,880,310+90,76142th     171,000+1,00098th     1,382     
2020. 2. 21.Fri136,789,549+53,86042th     170,000- 99th     1,382     
2020. 2. 20.Thu136,735,689+90,00142th     170,000- 98th     1,382     
2020. 2. 19.Wed136,645,688+95,80342th     170,000- 97th     1,381     
2020. 2. 18.Tue136,549,885+70,28742th     170,000- 97th     1,383     
2020. 2. 17.Mon136,479,598+79,61842th     170,000- 97th     1,382     
2020. 2. 16.Sun136,399,980+99,13742th     170,000- 97th     1,383     
2020. 2. 15.Sat136,300,843+104,35342th     170,000- 97th     1,383     
2020. 2. 14.Fri136,196,490+134,14341th     170,000- 97th     1,382     
2020. 2. 13.Thu136,062,347+138,52941th     170,000+1,00097th     1,382     
2020. 2. 12.Wed135,923,818+151,70941th     169,000- 97th     1,381     
2020. 2. 11.Tue135,772,109+120,57741th     169,000- 97th     1,380     
2020. 2. 10.Mon135,651,532+122,99941th     169,000- 97th     1,383     
2020. 2. 9.Sun135,528,533+113,15941th     169,000- 97th     1,383     
2020. 2. 8.Sat135,415,374+134,96241th     169,000- 97th     1,382     
2020. 2. 7.Fri135,280,412+111,81341th     169,000- 97th     1,381     
2020. 2. 6.Thu135,168,599+99,87841th     169,000- 97th     1,380     
2020. 2. 5.Wed135,068,721+94,03540th     169,000- 97th     1,379     
2020. 2. 4.Tue134,974,686+86,43340th     169,000- 97th     1,379     
2020. 2. 3.Mon134,888,253+79,98940th     169,000- 97th     1,378     
2020. 2. 2.Sun134,808,264+64,39941th     169,000+1,00097th     1,378     
2020. 2. 1.Sat134,743,865+58,80841th     168,000- 97th     1,378     
2020. 1. 31.Fri134,685,057+66,30841th     168,000- 97th     1,378     
2020. 1. 30.Thu134,618,749+74,20741th     168,000- 97th     1,377     
2020. 1. 29.Wed134,544,542+89,05441th     168,000- 97th     1,376     
2020. 1. 28.Tue134,455,488+106,34341th     168,000- 97th     1,375     
2020. 1. 27.Mon134,349,145+110,14141th     168,000- 95th     1,375     
2020. 1. 26.Sun134,239,004+109,93141th     168,000- 95th     1,375     
2020. 1. 25.Sat134,129,073+128,69641th     168,000- 95th     1,375     
2020. 1. 24.Fri134,000,377+164,69641th     168,000- 95th     1,374     
2020. 1. 23.Thu133,835,681+183,50041th     168,000- 95th     1,374     
2020. 1. 22.Wed133,652,181+282,79841th     168,000- 95th     1,372     
2020. 1. 21.Tue133,369,383+392,61841th     168,000- 95th     1,372     
2020. 1. 20.Mon132,976,765+387,02341th     168,000+1,00095th     1,370     
2020. 1. 19.Sun132,589,742+149,78941th     167,000- 95th     1,370     
2020. 1. 18.Sat132,439,953+117,96941th     167,000- 95th     1,370     
2020. 1. 17.Fri132,321,984+114,18541th     167,000- 95th     1,369     
2020. 1. 16.Thu132,207,799+94,60141th     167,000- 95th     1,368