Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri6,287,317+1,491178th     11,500- 233th     159     
2020. 3. 5.Thu6,285,826+1,338178th     11,500- 233th     159     
2020. 3. 4.Wed6,284,488+1,136178th     11,500- 233th     159     
2020. 3. 3.Tue6,283,352+1,643178th     11,500- 233th     159     
2020. 3. 2.Mon6,281,709+1,463178th     11,500-100234th     159     
2020. 3. 1.Sun6,280,246+2,068178th     11,600- 234th     159     
2020. 2. 29.Sat6,278,178+2,028178th     11,600- 234th     159     
2020. 2. 28.Fri6,276,150+1,919177th     11,600- 234th     159     
2020. 2. 27.Thu6,274,231+1,626177th     11,600- 234th     159     
2020. 2. 26.Wed6,272,605+1,585200th     11,600- 257th     159     
2020. 2. 25.Tue6,271,020+1,694200th     11,600- 257th     159     
2020. 2. 24.Mon6,269,326+1,628200th     11,600- 255th     159     
2020. 2. 23.Sun6,267,698+1,824200th     11,600- 255th     159     
2020. 2. 22.Sat6,265,874+1,824200th     11,600- 255th     159     
2020. 2. 21.Fri6,264,050+2,003200th     11,600- 255th     159     
2020. 2. 20.Thu6,262,047+2,420200th     11,600- 254th     159     
2020. 2. 19.Wed6,259,627+2,647199th     11,600- 254th     159     
2020. 2. 18.Tue6,256,980+2,711199th     11,600-100254th     159     
2020. 2. 17.Mon6,254,269+2,862199th     11,700- 253th     158     
2020. 2. 16.Sun6,251,407+2,371199th     11,700- 253th     158     
2020. 2. 15.Sat6,249,036+2,787199th     11,700- 253th     158     
2020. 2. 14.Fri6,246,249+3,597199th     11,700- 253th     158     
2020. 2. 13.Thu6,242,652+4,721199th     11,700- 253th     158     
2020. 2. 12.Wed6,237,931+4,055198th     11,700- 254th     158     
2020. 2. 11.Tue6,233,876+4,877198th     11,700- 254th     158     
2020. 2. 10.Mon6,228,999+4,500198th     11,700- 254th     157     
2020. 2. 9.Sun6,224,499+5,903197th     11,700- 254th     157     
2020. 2. 8.Sat6,218,596+5,530197th     11,700- 254th     157     
2020. 2. 7.Fri6,213,066+5,148197th     11,700-100254th     157     
2020. 2. 6.Thu6,207,918+4,957196th     11,800- 254th     158     
2020. 2. 5.Wed6,202,961+4,331196th     11,800- 254th     157     
2020. 2. 4.Tue6,198,630+4,066196th     11,800- 255th     156     
2020. 2. 3.Mon6,194,564+3,697196th     11,800- 255th     156     
2020. 2. 2.Sun6,190,867+3,978195th     11,800- 253th     156     
2020. 2. 1.Sat6,186,889+3,887195th     11,800- 253th     156     
2020. 1. 31.Fri6,183,002+3,370195th     11,800- 253th     156     
2020. 1. 30.Thu6,179,632+3,251195th     11,800- 253th     156     
2020. 1. 29.Wed6,176,381+3,479195th     11,800- 253th     156     
2020. 1. 28.Tue6,172,902+3,267195th     11,800- 251th     156     
2020. 1. 27.Mon6,169,635+3,483195th     11,800- 251th     156     
2020. 1. 26.Sun6,166,152+2,646195th     11,800- 252th     156     
2020. 1. 25.Sat6,163,506+3,530194th     11,800-100252th     156     
2020. 1. 24.Fri6,159,976+5,259194th     11,900- 252th     156     
2020. 1. 23.Thu6,154,717+4,539194th     11,900- 252th     156     
2020. 1. 22.Wed6,150,178+4,568194th     11,900- 252th     156     
2020. 1. 21.Tue6,145,610+3,733194th     11,900- 252th     155     
2020. 1. 20.Mon6,141,877+5,005194th     11,900- 252th     155     
2020. 1. 19.Sun6,136,872+5,607194th     11,900- 252th     155     
2020. 1. 18.Sat6,131,265+7,272194th     11,900- 253th     155     
2020. 1. 17.Fri6,123,993+8,595194th     11,900- 253th     155     
2020. 1. 16.Thu6,115,398+8,303193th     11,900- 253th     155