Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri2,475,877+446228th     3,340- 285th     3,110     
2020. 3. 5.Thu2,475,431+384228th     3,340- 284th     3,110     
2020. 3. 4.Wed2,475,047+352228th     3,340- 284th     3,110     
2020. 3. 3.Tue2,474,695+588228th     3,340- 284th     3,110     
2020. 3. 2.Mon2,474,107+438228th     3,340- 284th     3,106     
2020. 3. 1.Sun2,473,669+3,716228th     3,340- 284th     3,106     
2020. 2. 29.Sat2,469,953+3,675228th     3,340+10284th     3,106     
2020. 2. 28.Fri2,466,278+3,604228th     3,330+10284th     3,106     
2020. 2. 27.Thu2,462,674+2,765228th     3,320- 283th     3,106     
2020. 2. 26.Wed2,459,909+692251th     3,320+20306th     3,106     
2020. 2. 25.Tue2,459,217+661251th     3,300- 306th     3,106     
2020. 2. 24.Mon2,458,556+3,353251th     3,300- 304th     3,102     
2020. 2. 23.Sun2,455,203+3,476252th     3,300- 304th     3,102     
2020. 2. 22.Sat2,451,727+3,542252th     3,300- 304th     3,102     
2020. 2. 21.Fri2,448,185+3,344252th     3,300- 304th     3,102     
2020. 2. 20.Thu2,444,841+735252th     3,300- 304th     3,102     
2020. 2. 19.Wed2,444,106+897252th     3,300+10304th     3,102     
2020. 2. 18.Tue2,443,209+789252th     3,290- 305th     3,102     
2020. 2. 17.Mon2,442,420+3,320252th     3,290- 305th     3,098     
2020. 2. 16.Sun2,439,100+3,386253th     3,290- 305th     3,098     
2020. 2. 15.Sat2,435,714+3,046253th     3,290- 305th     3,098     
2020. 2. 14.Fri2,432,668+473253th     3,290- 305th     3,098     
2020. 2. 13.Thu2,432,195+359253th     3,290- 305th     3,098     
2020. 2. 12.Wed2,431,836+564253th     3,290- 305th     3,095     
2020. 2. 11.Tue2,431,272+387253th     3,290- 305th     3,095     
2020. 2. 10.Mon2,430,885+287253th     3,290- 305th     3,094     
2020. 2. 9.Sun2,430,598+318253th     3,290- 305th     3,094     
2020. 2. 8.Sat2,430,280+381253th     3,290- 305th     3,094     
2020. 2. 7.Fri2,429,899+334253th     3,290- 305th     3,094     
2020. 2. 6.Thu2,429,565+792253th     3,290- 305th     3,094     
2020. 2. 5.Wed2,428,773+12,392253th     3,290- 305th     3,094     
2020. 2. 4.Tue2,416,381+7,161253th     3,290- 306th     3,094     
2020. 2. 3.Mon2,409,220+1,672254th     3,290- 306th     3,094     
2020. 2. 2.Sun2,407,548+1,935253th     3,290- 304th     3,094     
2020. 2. 1.Sat2,405,613+1,702253th     3,290+10304th     3,094     
2020. 1. 31.Fri2,403,911+1,384253th     3,280- 304th     3,093     
2020. 1. 30.Thu2,402,527+1,414253th     3,280- 304th     3,093     
2020. 1. 29.Wed2,401,113+1,527253th     3,280- 304th     3,093     
2020. 1. 28.Tue2,399,586+3,443253th     3,280-10302th     3,090     
2020. 1. 27.Mon2,396,143+4,088252th     3,290- 302th     3,090     
2020. 1. 26.Sun2,392,055+3,722253th     3,290+10303th     3,090     
2020. 1. 25.Sat2,388,333+4,175253th     3,280- 303th     3,090     
2020. 1. 24.Fri2,384,158+3,793253th     3,280- 303th     3,090     
2020. 1. 23.Thu2,380,365+3,781253th     3,280- 303th     3,090     
2020. 1. 22.Wed2,376,584+4,654253th     3,280+50303th     3,089     
2020. 1. 21.Tue2,371,930+3,638253th     3,230- 304th     3,089     
2020. 1. 20.Mon2,368,292+3,598253th     3,230- 304th     3,089     
2020. 1. 19.Sun2,364,694+3,533253th     3,230- 304th     3,089     
2020. 1. 18.Sat2,361,161+3,318253th     3,230- 305th     3,089     
2020. 1. 17.Fri2,357,843+4,112253th     3,230- 305th     3,089     
2020. 1. 16.Thu2,353,731+4,003253th     3,230- 305th     3,089