Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri6,424,065+734177th     131,000- 106th     638     
2020. 3. 5.Thu6,423,331+1,215177th     131,000- 106th     638     
2020. 3. 4.Wed6,422,116+2,174177th     131,000- 106th     638     
2020. 3. 3.Tue6,419,942+7,333177th     131,000- 105th     638     
2020. 3. 2.Mon6,412,609+21,359177th     131,000- 104th     638     
2020. 3. 1.Sun6,391,250+45,770177th     131,000+1,000103th     637     
2020. 2. 29.Sat6,345,480+19,719176th     130,000- 105th     636     
2020. 2. 28.Fri6,325,761+2,545176th     130,000- 104th     636     
2020. 2. 27.Thu6,323,216+3,260176th     130,000- 104th     636     
2020. 2. 26.Wed6,319,956+4,536199th     130,000- 126th     636     
2020. 2. 25.Tue6,315,420+4,084199th     130,000- 126th     636     
2020. 2. 24.Mon6,311,336+7,187199th     130,000- 126th     636     
2020. 2. 23.Sun6,304,149+7,726199th     130,000- 126th     636     
2020. 2. 22.Sat6,296,423+9,967199th     130,000- 125th     636     
2020. 2. 21.Fri6,286,456+22,214199th     130,000- 124th     634     
2020. 2. 20.Thu6,264,242+26,272199th     130,000- 124th     634     
2020. 2. 19.Wed6,237,970+32,071200th     130,000+1,000124th     634     
2020. 2. 18.Tue6,205,899+18,454200th     129,000- 125th     631     
2020. 2. 17.Mon6,187,445+33,884200th     129,000+1,000125th     631     
2020. 2. 16.Sun6,153,561+37,059200th     128,000+1,000127th     631     
2020. 2. 15.Sat6,116,502+24,338201th     127,000- 127th     630     
2020. 2. 14.Fri6,092,164+8,193203th     127,000- 127th     630     
2020. 2. 13.Thu6,083,971+18,626203th     127,000- 127th     630     
2020. 2. 12.Wed6,065,345+40,778203th     127,000- 127th     628     
2020. 2. 11.Tue6,024,567+40,909203th     127,000+1,000127th     628     
2020. 2. 10.Mon5,983,658+63,742202th     126,000+1,000127th     628     
2020. 2. 9.Sun5,919,916+65,713202th     125,000+1,000127th     626     
2020. 2. 8.Sat5,854,203+30,266202th     124,000+1,000127th     625     
2020. 2. 7.Fri5,823,937+28,062202th     123,000- 127th     624     
2020. 2. 6.Thu5,795,875+43,487203th     123,000+1,000127th     623     
2020. 2. 5.Wed5,752,388+40,391204th     122,000- 128th     622     
2020. 2. 4.Tue5,711,997+16,952204th     122,000+1,000129th     622     
2020. 2. 3.Mon5,695,045+12,545204th     121,000- 129th     621     
2020. 2. 2.Sun5,682,500+15,158203th     121,000- 129th     621     
2020. 2. 1.Sat5,667,342+11,712203th     121,000- 129th     620     
2020. 1. 31.Fri5,655,630+2,624203th     121,000- 129th     620     
2020. 1. 30.Thu5,653,006+4,663203th     121,000- 129th     620     
2020. 1. 29.Wed5,648,343+7,364203th     121,000- 128th     620     
2020. 1. 28.Tue5,640,979+17,998201th     121,000- 127th     620     
2020. 1. 27.Mon5,622,981+16,377201th     121,000- 127th     619     
2020. 1. 26.Sun5,606,604+5,617201th     121,000+1,000127th     619     
2020. 1. 25.Sat5,600,987+9,695201th     120,000- 127th     619     
2020. 1. 24.Fri5,591,292+9,527201th     120,000- 127th     617     
2020. 1. 23.Thu5,581,765+4,720201th     120,000- 127th     617     
2020. 1. 22.Wed5,577,045+10,139201th     120,000- 127th     616     
2020. 1. 21.Tue5,566,906+6,869201th     120,000- 127th     615     
2020. 1. 20.Mon5,560,037+33,095201th     120,000+1,000127th     615     
2020. 1. 19.Sun5,526,942+16,845201th     119,000- 127th     613     
2020. 1. 18.Sat5,510,097+669201th     119,000- 127th     613     
2020. 1. 17.Fri5,509,428+767201th     119,000- 127th     613     
2020. 1. 16.Thu5,508,661+1,102201th     119,000- 127th     613