Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri10,323,101+36,108153th     32,600+200188th     1,159     
2020. 3. 5.Thu10,286,993+41,714153th     32,400+100188th     1,159     
2020. 3. 4.Wed10,245,279+16,176153th     32,300+200188th     1,158     
2020. 3. 3.Tue10,229,103+9,574153th     32,100- 188th     1,157     
2020. 3. 2.Mon10,219,529+8,413153th     32,100- 189th     1,155     
2020. 3. 1.Sun10,211,116+8,218152th     32,100- 189th     1,155     
2020. 2. 29.Sat10,202,898+8,917152th     32,100- 189th     1,155     
2020. 2. 28.Fri10,193,981+9,368152th     32,100- 189th     1,155     
2020. 2. 27.Thu10,184,613+8,422152th     32,100- 189th     1,154     
2020. 2. 26.Wed10,176,191+8,640175th     32,100- 212th     1,152     
2020. 2. 25.Tue10,167,551+9,233175th     32,100- 212th     1,151     
2020. 2. 24.Mon10,158,318+11,135175th     32,100- 210th     1,150     
2020. 2. 23.Sun10,147,183+11,375175th     32,100+100210th     1,150     
2020. 2. 22.Sat10,135,808+12,576175th     32,000- 209th     1,150     
2020. 2. 21.Fri10,123,232+10,924175th     32,000- 209th     1,150     
2020. 2. 20.Thu10,112,308+9,153175th     32,000- 209th     1,149     
2020. 2. 19.Wed10,103,155+8,247175th     32,000- 209th     1,148     
2020. 2. 18.Tue10,094,908+6,208175th     32,000- 209th     1,146     
2020. 2. 17.Mon10,088,700+5,664175th     32,000- 209th     1,146     
2020. 2. 16.Sun10,083,036+6,363175th     32,000- 209th     1,146     
2020. 2. 15.Sat10,076,673+6,207175th     32,000- 209th     1,145     
2020. 2. 14.Fri10,070,466+6,808175th     32,000- 209th     1,142     
2020. 2. 13.Thu10,063,658+9,000175th     32,000+100209th     1,142     
2020. 2. 12.Wed10,054,658+9,236174th     31,900- 209th     1,141     
2020. 2. 11.Tue10,045,422+7,968174th     31,900- 209th     1,141     
2020. 2. 10.Mon10,037,454+8,440174th     31,900- 209th     1,140     
2020. 2. 9.Sun10,029,014+11,468174th     31,900- 209th     1,140     
2020. 2. 8.Sat10,017,546+12,443174th     31,900+100209th     1,139     
2020. 2. 7.Fri10,005,103+14,613174th     31,800- 209th     1,139     
2020. 2. 6.Thu9,990,490+14,729174th     31,800- 209th     1,140     
2020. 2. 5.Wed9,975,761+12,515174th     31,800+100209th     1,139     
2020. 2. 4.Tue9,963,246+11,494174th     31,700- 210th     1,139     
2020. 2. 3.Mon9,951,752+7,593174th     31,700- 210th     1,137     
2020. 2. 2.Sun9,944,159+9,052174th     31,700- 208th     1,137     
2020. 2. 1.Sat9,935,107+9,940174th     31,700+100208th     1,137     
2020. 1. 31.Fri9,925,167+8,348174th     31,600- 208th     1,137     
2020. 1. 30.Thu9,916,819+8,292174th     31,600- 208th     1,137     
2020. 1. 29.Wed9,908,527+8,979174th     31,600- 208th     1,137     
2020. 1. 28.Tue9,899,548+5,471174th     31,600- 206th     1,132     
2020. 1. 27.Mon9,894,077+4,798174th     31,600- 206th     1,132     
2020. 1. 26.Sun9,889,279+4,011174th     31,600- 207th     1,132     
2020. 1. 25.Sat9,885,268+4,498174th     31,600- 207th     1,132     
2020. 1. 24.Fri9,880,770+4,238174th     31,600- 207th     1,132     
2020. 1. 23.Thu9,876,532+4,097174th     31,600- 207th     1,130     
2020. 1. 22.Wed9,872,435+4,573174th     31,600-100207th     1,130     
2020. 1. 21.Tue9,867,862+5,034174th     31,700- 205th     1,128     
2020. 1. 20.Mon9,862,828+5,077174th     31,700- 205th     1,128     
2020. 1. 19.Sun9,857,751+4,384174th     31,700- 205th     1,127     
2020. 1. 18.Sat9,853,367+4,796174th     31,700- 205th     1,127     
2020. 1. 17.Fri9,848,571+5,167174th     31,700- 205th     1,125     
2020. 1. 16.Thu9,843,404+5,498174th     31,700- 205th     1,124