Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri1,928,716+1,305246th     10,300- 235th     311     
2020. 3. 5.Thu1,927,411+1,066247th     10,300- 235th     311     
2020. 3. 4.Wed1,926,345+1,248247th     10,300- 235th     311     
2020. 3. 3.Tue1,925,097+1,217247th     10,300- 235th     311     
2020. 3. 2.Mon1,923,880+1,035247th     10,300+100236th     310     
2020. 3. 1.Sun1,922,845+1,035247th     10,200- 236th     310     
2020. 2. 29.Sat1,921,810+1,034247th     10,200- 236th     310     
2020. 2. 28.Fri1,920,776+959247th     10,200- 236th     310     
2020. 2. 27.Thu1,919,817+962247th     10,200- 236th     310     
2020. 2. 26.Wed1,918,855+1,016270th     10,200- 259th     310     
2020. 2. 25.Tue1,917,839+1,268270th     10,200- 259th     310     
2020. 2. 24.Mon1,916,571+856269th     10,200- 257th     309     
2020. 2. 23.Sun1,915,715+937269th     10,200- 257th     309     
2020. 2. 22.Sat1,914,778+872269th     10,200- 257th     309     
2020. 2. 21.Fri1,913,906+1,000269th     10,200- 257th     309     
2020. 2. 20.Thu1,912,906+1,166269th     10,200- 257th     309     
2020. 2. 19.Wed1,911,740+1,495269th     10,200- 257th     309     
2020. 2. 18.Tue1,910,245+1,530269th     10,200- 257th     309     
2020. 2. 17.Mon1,908,715+1,283269th     10,200- 257th     308     
2020. 2. 16.Sun1,907,432+1,118270th     10,200- 257th     308     
2020. 2. 15.Sat1,906,314+1,037269th     10,200- 257th     308     
2020. 2. 14.Fri1,905,277+1,583269th     10,200- 257th     308     
2020. 2. 13.Thu1,903,694+1,375269th     10,200+100257th     307     
2020. 2. 12.Wed1,902,319+1,181269th     10,100- 258th     306     
2020. 2. 11.Tue1,901,138+778269th     10,100- 258th     305     
2020. 2. 10.Mon1,900,360+1,121269th     10,100- 258th     305     
2020. 2. 9.Sun1,899,239+999269th     10,100- 258th     305     
2020. 2. 8.Sat1,898,240+934269th     10,100- 258th     305     
2020. 2. 7.Fri1,897,306+1,147269th     10,100- 258th     305     
2020. 2. 6.Thu1,896,159+1,917269th     10,100- 258th     305     
2020. 2. 5.Wed1,894,242+1,251269th     10,100- 258th     305     
2020. 2. 4.Tue1,892,991+951269th     10,100- 259th     305     
2020. 2. 3.Mon1,892,040+896268th     10,100- 259th     305     
2020. 2. 2.Sun1,891,144+1,279267th     10,100- 257th     305     
2020. 2. 1.Sat1,889,865+1,730267th     10,100+100257th     305     
2020. 1. 31.Fri1,888,135+1,562267th     10,000- 257th     304     
2020. 1. 30.Thu1,886,573+1,544267th     10,000- 257th     304     
2020. 1. 29.Wed1,885,029+1,465267th     10,000- 257th     304     
2020. 1. 28.Tue1,883,564+1,566267th     10,000- 255th     304     
2020. 1. 27.Mon1,881,998+1,492267th     10,000- 255th     304     
2020. 1. 26.Sun1,880,506+2,054268th     10,000- 256th     304     
2020. 1. 25.Sat1,878,452+3,304268th     10,000+30256th     304     
2020. 1. 24.Fri1,875,148+5,120268th     9,970+50256th     303     
2020. 1. 23.Thu1,870,028+7,194268th     9,920+120256th     303     
2020. 1. 22.Wed1,862,834+7,613268th     9,800+110256th     302     
2020. 1. 21.Tue1,855,221+7,577269th     9,690+110257th     302     
2020. 1. 20.Mon1,847,644+8,597269th     9,580+150257th     302     
2020. 1. 19.Sun1,839,047+6,547269th     9,430+130258th     302     
2020. 1. 18.Sat1,832,500+7,308269th     9,300+180260th     302     
2020. 1. 17.Fri1,825,192+9,435269th     9,120+220260th     302     
2020. 1. 16.Thu1,815,757+5,900269th     8,900+10261th     483