Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri16,424,422+8,474128th     22,700- 206th     1,809     
2020. 3. 5.Thu16,415,948+5,829128th     22,700- 206th     1,810     
2020. 3. 4.Wed16,410,119+3,542128th     22,700- 206th     1,809     
2020. 3. 3.Tue16,406,577+3,720128th     22,700+100206th     1,808     
2020. 3. 2.Mon16,402,857+3,997128th     22,600-100207th     1,808     
2020. 3. 1.Sun16,398,860+4,282127th     22,700+100207th     1,807     
2020. 2. 29.Sat16,394,578+3,988128th     22,600- 207th     1,807     
2020. 2. 28.Fri16,390,590+3,793128th     22,600- 207th     1,807     
2020. 2. 27.Thu16,386,797+3,482128th     22,600- 207th     1,806     
2020. 2. 26.Wed16,383,315+3,599149th     22,600- 230th     1,806     
2020. 2. 25.Tue16,379,716+21,203149th     22,600- 230th     1,805     
2020. 2. 24.Mon16,358,513+22,302149th     22,600- 228th     1,803     
2020. 2. 23.Sun16,336,211+22,091150th     22,600- 228th     1,803     
2020. 2. 22.Sat16,314,120+22,031150th     22,600- 228th     1,803     
2020. 2. 21.Fri16,292,089+21,564150th     22,600- 228th     1,802     
2020. 2. 20.Thu16,270,525+22,399150th     22,600- 228th     1,802     
2020. 2. 19.Wed16,248,126+21,533150th     22,600- 228th     1,801     
2020. 2. 18.Tue16,226,593+4,466150th     22,600- 228th     1,801     
2020. 2. 17.Mon16,222,127+4,042149th     22,600- 228th     1,799     
2020. 2. 16.Sun16,218,085+3,731149th     22,600- 228th     1,799     
2020. 2. 15.Sat16,214,354+3,734149th     22,600+100228th     1,799     
2020. 2. 14.Fri16,210,620+3,895149th     22,500- 228th     1,798     
2020. 2. 13.Thu16,206,725+3,321149th     22,500- 228th     1,797     
2020. 2. 12.Wed16,203,404+3,915149th     22,500- 228th     1,797     
2020. 2. 11.Tue16,199,489+3,594149th     22,500- 228th     1,796     
2020. 2. 10.Mon16,195,895+4,571149th     22,500- 228th     1,794     
2020. 2. 9.Sun16,191,324+4,686149th     22,500- 228th     1,794     
2020. 2. 8.Sat16,186,638+4,804149th     22,500- 228th     1,794     
2020. 2. 7.Fri16,181,834+3,982149th     22,500- 228th     1,793     
2020. 2. 6.Thu16,177,852+4,656149th     22,500- 228th     1,791     
2020. 2. 5.Wed16,173,196+4,627149th     22,500- 228th     1,789     
2020. 2. 4.Tue16,168,569+4,470148th     22,500- 229th     1,790     
2020. 2. 3.Mon16,164,099+4,266148th     22,500- 229th     1,788     
2020. 2. 2.Sun16,159,833+4,148148th     22,500- 227th     1,789     
2020. 2. 1.Sat16,155,685+4,461148th     22,500- 227th     1,789     
2020. 1. 31.Fri16,151,224+5,274148th     22,500- 227th     1,787     
2020. 1. 30.Thu16,145,950+4,663148th     22,500- 227th     1,787     
2020. 1. 29.Wed16,141,287+4,147147th     22,500- 227th     1,787     
2020. 1. 28.Tue16,137,140+4,631147th     22,500- 225th     1,786     
2020. 1. 27.Mon16,132,509+4,859147th     22,500- 225th     1,786     
2020. 1. 26.Sun16,127,650+4,707147th     22,500+100226th     1,786     
2020. 1. 25.Sat16,122,943+4,805147th     22,400- 226th     1,785     
2020. 1. 24.Fri16,118,138+4,553147th     22,400- 226th     1,784     
2020. 1. 23.Thu16,113,585+4,854147th     22,400- 226th     1,784     
2020. 1. 22.Wed16,108,731+4,862147th     22,400- 226th     1,783     
2020. 1. 21.Tue16,103,869+5,346147th     22,400- 226th     1,781     
2020. 1. 20.Mon16,098,523+5,758147th     22,400- 226th     1,779     
2020. 1. 19.Sun16,092,765+5,654147th     22,400- 226th     1,779     
2020. 1. 18.Sat16,087,111+5,152147th     22,400- 227th     1,778     
2020. 1. 17.Fri16,081,959+4,776147th     22,400- 227th     1,777     
2020. 1. 16.Thu16,077,183+4,790147th     22,400- 226th     1,776