Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri6,267,326+8,858181th     171,000- 81th     468     
2020. 3. 5.Thu6,258,468+9,149180th     171,000- 80th     469     
2020. 3. 4.Wed6,249,319+2,897180th     171,000- 80th     467     
2020. 3. 3.Tue6,246,422+1,529179th     171,000- 80th     466     
2020. 3. 2.Mon6,244,893+3,470179th     171,000- 80th     466     
2020. 3. 1.Sun6,241,423+5,494179th     171,000- 80th     466     
2020. 2. 29.Sat6,235,929+11,736179th     171,000- 80th     466     
2020. 2. 28.Fri6,224,193+7,767179th     171,000+1,00079th     464     
2020. 2. 27.Thu6,216,426+21,275179th     170,000- 79th     465     
2020. 2. 26.Wed6,195,151+4,149202th     170,000- 100th     464     
2020. 2. 25.Tue6,191,002+12,004202th     170,000+1,000100th     464     
2020. 2. 24.Mon6,178,998+8,212202th     169,000- 100th     463     
2020. 2. 23.Sun6,170,786+6,485202th     169,000- 100th     463     
2020. 2. 22.Sat6,164,301+12,644202th     169,000+1,000100th     461     
2020. 2. 21.Fri6,151,657+15,432203th     168,000- 100th     460     
2020. 2. 20.Thu6,136,225+19,434203th     168,000+1,000100th     459     
2020. 2. 19.Wed6,116,791+1,163203th     167,000- 100th     458     
2020. 2. 18.Tue6,115,628+5,198203th     167,000- 100th     457     
2020. 2. 17.Mon6,110,430+874203th     167,000- 100th     456     
2020. 2. 16.Sun6,109,556+1,162203th     167,000- 100th     456     
2020. 2. 15.Sat6,108,394+2,595203th     167,000- 100th     454     
2020. 2. 14.Fri6,105,799+1,292202th     167,000-1,00099th     453     
2020. 2. 13.Thu6,104,507+4,636201th     168,000- 99th     453     
2020. 2. 12.Wed6,099,871+865201th     168,000- 99th     451     
2020. 2. 11.Tue6,099,006+3,298200th     168,000- 99th     451     
2020. 2. 10.Mon6,095,708+717199th     168,000- 99th     450     
2020. 2. 9.Sun6,094,991+891199th     168,000- 98th     449     
2020. 2. 8.Sat6,094,100+2,113199th     168,000- 98th     449     
2020. 2. 7.Fri6,091,987+2,485198th     168,000- 98th     449     
2020. 2. 6.Thu6,089,502+2,864198th     168,000- 98th     447     
2020. 2. 5.Wed6,086,638+4,661198th     168,000- 98th     446     
2020. 2. 4.Tue6,081,977+3,787198th     168,000- 98th     444     
2020. 2. 3.Mon6,078,190+3,099197th     168,000- 98th     443     
2020. 2. 2.Sun6,075,091+3,926196th     168,000- 98th     443     
2020. 2. 1.Sat6,071,165+7,197196th     168,000- 97th     444     
2020. 1. 31.Fri6,063,968+4,330196th     168,000- 97th     443     
2020. 1. 30.Thu6,059,638+8,430196th     168,000- 97th     443     
2020. 1. 29.Wed6,051,208+2,572196th     168,000- 97th     441     
2020. 1. 28.Tue6,048,636+12,331196th     168,000- 97th     441     
2020. 1. 27.Mon6,036,305+13,534196th     168,000+1,00095th     441     
2020. 1. 26.Sun6,022,771+16,082196th     167,000- 96th     441     
2020. 1. 25.Sat6,006,689+28,142196th     167,000- 96th     441     
2020. 1. 24.Fri5,978,547+27,479197th     167,000+1,00096th     441     
2020. 1. 23.Thu5,951,068+9,266197th     166,000- 96th     441     
2020. 1. 22.Wed5,941,802+848197th     166,000- 96th     439     
2020. 1. 21.Tue5,940,954+1,939197th     166,000- 96th     439     
2020. 1. 20.Mon5,939,015+682197th     166,000- 96th     438     
2020. 1. 19.Sun5,938,333+971197th     166,000- 96th     438     
2020. 1. 18.Sat5,937,362+2,966197th     166,000- 96th     438     
2020. 1. 17.Fri5,934,396+1,381197th     166,000- 96th     437     
2020. 1. 16.Thu5,933,015+4,649197th     166,000- 96th     437