Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri6,659,992+2,676176th     24,000- 201th     1,822     
2020. 3. 5.Thu6,657,316+2,963176th     24,000- 201th     1,822     
2020. 3. 4.Wed6,654,353+2,468176th     24,000- 201th     1,821     
2020. 3. 3.Tue6,651,885+2,737175th     24,000- 201th     1,820     
2020. 3. 2.Mon6,649,148+3,210175th     24,000-100202th     1,820     
2020. 3. 1.Sun6,645,938+2,721174th     24,100- 202th     1,820     
2020. 2. 29.Sat6,643,217+2,199174th     24,100- 202th     1,820     
2020. 2. 28.Fri6,641,018+2,248174th     24,100- 202th     1,820     
2020. 2. 27.Thu6,638,770+2,597174th     24,100- 201th     1,819     
2020. 2. 26.Wed6,636,173+3,408197th     24,100- 224th     1,819     
2020. 2. 25.Tue6,632,765+3,004197th     24,100- 224th     1,819     
2020. 2. 24.Mon6,629,761+3,296197th     24,100-100222th     1,819     
2020. 2. 23.Sun6,626,465+3,011197th     24,200- 222th     1,819     
2020. 2. 22.Sat6,623,454+3,481197th     24,200- 222th     1,819     
2020. 2. 21.Fri6,619,973+3,306196th     24,200- 222th     1,819     
2020. 2. 20.Thu6,616,667+4,121196th     24,200- 221th     1,819     
2020. 2. 19.Wed6,612,546+3,808196th     24,200- 221th     1,817     
2020. 2. 18.Tue6,608,738+2,780196th     24,200- 221th     1,816     
2020. 2. 17.Mon6,605,958+4,023195th     24,200-100221th     1,816     
2020. 2. 16.Sun6,601,935+3,029195th     24,300- 221th     1,816     
2020. 2. 15.Sat6,598,906+3,542194th     24,300- 221th     1,816     
2020. 2. 14.Fri6,595,364+3,873194th     24,300- 221th     1,816     
2020. 2. 13.Thu6,591,491+3,259194th     24,300- 221th     1,816     
2020. 2. 12.Wed6,588,232+3,230194th     24,300- 221th     1,816     
2020. 2. 11.Tue6,585,002+3,048194th     24,300- 220th     1,815     
2020. 2. 10.Mon6,581,954+3,331194th     24,300-100220th     1,814     
2020. 2. 9.Sun6,578,623+3,869194th     24,400- 219th     1,814     
2020. 2. 8.Sat6,574,754+4,161194th     24,400- 219th     1,814     
2020. 2. 7.Fri6,570,593+2,941194th     24,400- 219th     1,813     
2020. 2. 6.Thu6,567,652+4,168194th     24,400- 219th     1,811     
2020. 2. 5.Wed6,563,484+3,710194th     24,400-100219th     1,810     
2020. 2. 4.Tue6,559,774+2,707194th     24,500- 220th     1,810     
2020. 2. 3.Mon6,557,067+3,121194th     24,500- 220th     1,809     
2020. 2. 2.Sun6,553,946+2,145192th     24,500- 218th     1,809     
2020. 2. 1.Sat6,551,801+2,286192th     24,500- 218th     1,809     
2020. 1. 31.Fri6,549,515+2,539191th     24,500- 218th     1,809     
2020. 1. 30.Thu6,546,976+3,669191th     24,500- 218th     1,807     
2020. 1. 29.Wed6,543,307+2,765192th     24,500- 218th     1,806     
2020. 1. 28.Tue6,540,542+2,983192th     24,500- 216th     1,806     
2020. 1. 27.Mon6,537,559+2,956192th     24,500- 216th     1,806     
2020. 1. 26.Sun6,534,603+2,781192th     24,500- 217th     1,806     
2020. 1. 25.Sat6,531,822+2,420192th     24,500- 217th     1,806     
2020. 1. 24.Fri6,529,402+2,026192th     24,500- 217th     1,806     
2020. 1. 23.Thu6,527,376+1,590192th     24,500- 218th     1,805     
2020. 1. 22.Wed6,525,786+1,419191th     24,500-100218th     1,804     
2020. 1. 21.Tue6,524,367+1,293190th     24,600- 217th     1,804     
2020. 1. 20.Mon6,523,074+1,832190th     24,600- 218th     1,804     
2020. 1. 19.Sun6,521,242+1,684190th     24,600- 218th     1,804     
2020. 1. 18.Sat6,519,558+1,535190th     24,600- 218th     1,804     
2020. 1. 17.Fri6,518,023+1,320190th     24,600-100218th     1,804     
2020. 1. 16.Thu6,516,703+1,419190th     24,700- 218th     1,803