Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri4,713,485+1,110193th     16,900- 219th     1,096     
2020. 3. 5.Thu4,712,375+1,150193th     16,900- 219th     1,096     
2020. 3. 4.Wed4,711,225+1,152193th     16,900- 219th     1,096     
2020. 3. 3.Tue4,710,073+1,103193th     16,900- 219th     1,096     
2020. 3. 2.Mon4,708,970+1,158193th     16,900- 220th     1,096     
2020. 3. 1.Sun4,707,812+1,086192th     16,900- 220th     1,096     
2020. 2. 29.Sat4,706,726+1,138192th     16,900- 219th     1,096     
2020. 2. 28.Fri4,705,588+1,138192th     16,900+100219th     1,096     
2020. 2. 27.Thu4,704,450+1,116192th     16,800- 219th     1,096     
2020. 2. 26.Wed4,703,334+1,063215th     16,800- 242th     1,096     
2020. 2. 25.Tue4,702,271+1,187215th     16,800- 242th     1,096     
2020. 2. 24.Mon4,701,084+1,200215th     16,800- 240th     1,096     
2020. 2. 23.Sun4,699,884+980215th     16,800- 240th     1,096     
2020. 2. 22.Sat4,698,904+971215th     16,800- 240th     1,096     
2020. 2. 21.Fri4,697,933+926215th     16,800- 240th     1,096     
2020. 2. 20.Thu4,697,007+1,077215th     16,800- 240th     1,096     
2020. 2. 19.Wed4,695,930+1,023215th     16,800- 240th     1,096     
2020. 2. 18.Tue4,694,907+1,035215th     16,800- 240th     1,096     
2020. 2. 17.Mon4,693,872+1,266214th     16,800- 240th     1,096     
2020. 2. 16.Sun4,692,606+1,463214th     16,800+100240th     1,096     
2020. 2. 15.Sat4,691,143+1,049214th     16,700- 240th     1,096     
2020. 2. 14.Fri4,690,094+1,190214th     16,700- 240th     1,096     
2020. 2. 13.Thu4,688,904+1,209214th     16,700- 240th     1,096     
2020. 2. 12.Wed4,687,695+929213th     16,700- 240th     1,096     
2020. 2. 11.Tue4,686,766+1,020213th     16,700- 240th     1,096     
2020. 2. 10.Mon4,685,746+1,137213th     16,700- 240th     1,096     
2020. 2. 9.Sun4,684,609+1,041213th     16,700- 240th     1,096     
2020. 2. 8.Sat4,683,568+1,015213th     16,700- 240th     1,096     
2020. 2. 7.Fri4,682,553+984213th     16,700- 240th     1,096     
2020. 2. 6.Thu4,681,569+1,019213th     16,700- 240th     1,096     
2020. 2. 5.Wed4,680,550+910213th     16,700- 240th     1,096     
2020. 2. 4.Tue4,679,640+1,149213th     16,700- 241th     1,096     
2020. 2. 3.Mon4,678,491+1,118213th     16,700- 241th     1,096     
2020. 2. 2.Sun4,677,373+1,031212th     16,700- 239th     1,096     
2020. 2. 1.Sat4,676,342+1,110212th     16,700- 239th     1,096     
2020. 1. 31.Fri4,675,232+1,170212th     16,700- 239th     1,096     
2020. 1. 30.Thu4,674,062+1,223212th     16,700- 239th     1,096     
2020. 1. 29.Wed4,672,839+1,361212th     16,700- 239th     1,096     
2020. 1. 28.Tue4,671,478+1,447212th     16,700- 236th     1,096     
2020. 1. 27.Mon4,670,031+1,294211th     16,700- 236th     1,096     
2020. 1. 26.Sun4,668,737+1,097211th     16,700- 237th     1,096     
2020. 1. 25.Sat4,667,640+1,339211th     16,700- 237th     1,096     
2020. 1. 24.Fri4,666,301+1,490211th     16,700- 237th     1,096     
2020. 1. 23.Thu4,664,811+1,505211th     16,700+100237th     1,096     
2020. 1. 22.Wed4,663,306+1,777211th     16,600- 237th     1,096     
2020. 1. 21.Tue4,661,529+1,589210th     16,600- 237th     1,096     
2020. 1. 20.Mon4,659,940+1,761210th     16,600- 237th     1,096     
2020. 1. 19.Sun4,658,179+1,674210th     16,600- 237th     1,096     
2020. 1. 18.Sat4,656,505+1,609210th     16,600- 238th     1,096     
2020. 1. 17.Fri4,654,896+1,699210th     16,600- 238th     1,096     
2020. 1. 16.Thu4,653,197+1,720209th     16,600- 238th     1,096