Video View Rank
Subscriber Rank
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri3,283+213444th     34+2390th     84     
2020. 3. 5.Thu3,070+17445th     32- 391th     84     
2020. 3. 4.Wed3,053+28445th     32- 391th     83     
2020. 3. 3.Tue3,025+2445th     32- 390th     82     
2020. 3. 2.Mon3,023+18446th     32- 391th     82     
2020. 3. 1.Sun3,005+10445th     32- 391th     82     
2020. 2. 29.Sat2,995+11445th     32- 391th     82     
2020. 2. 28.Fri2,984+18445th     32- 390th     82     
2020. 2. 27.Thu2,966+1445th     32- 390th     82     
2020. 2. 26.Wed2,965+20468th     32- 413th     82     
2020. 2. 25.Tue2,945+22468th     32- 413th     82     
2020. 2. 24.Mon2,923+21467th     32- 410th     82     
2020. 2. 23.Sun2,902+17467th     32- 410th     82     
2020. 2. 22.Sat2,885+108467th     32+4410th     82     
2020. 2. 21.Fri2,777+27467th     28- 414th     82     
2020. 2. 20.Thu2,750+11467th     28- 414th     79     
2020. 2. 19.Wed2,739+11467th     28- 414th     79     
2020. 2. 18.Tue2,728-468th     28- 416th     79     
2020. 2. 17.Mon2,728+12468th     28-1416th     79     
2020. 2. 16.Sun2,716+11468th     29- 414th     79     
2020. 2. 15.Sat2,705-468th     29- 414th     79     
2020. 2. 14.Fri2,705+15468th     29- 414th     79     
2020. 2. 13.Thu2,690+11469th     29- 415th     79     
2020. 2. 12.Wed2,679-468th     29- 415th     79     
2020. 2. 11.Tue2,679+11468th     29- 415th     79     
2020. 2. 10.Mon2,668+15468th     29- 415th     79     
2020. 2. 9.Sun2,653+2468th     29- 415th     79     
2020. 2. 8.Sat2,651+11468th     29- 415th     79     
2020. 2. 7.Fri2,640+11468th     29- 415th     79     
2020. 2. 6.Thu2,629+2468th     29- 415th     79     
2020. 2. 5.Wed2,627+11468th     29- 415th     79     
2020. 2. 4.Tue2,616+18468th     29- 416th     79     
2020. 2. 3.Mon2,598-468th     29- 416th     79     
2020. 2. 2.Sun2,598+18467th     29- 414th     79     
2020. 2. 1.Sat2,580+15467th     29- 414th     79     
2020. 1. 31.Fri2,565-467th     29- 414th     79     
2020. 1. 30.Thu2,565+11467th     29- 414th     79     
2020. 1. 29.Wed2,554+11467th     29- 414th     79     
2020. 1. 28.Tue2,543+5466th     29-1412th     79     
2020. 1. 27.Mon2,538-466th     30- 412th     79     
2020. 1. 26.Sun2,538+2468th     30- 414th     79     
2020. 1. 25.Sat2,536+2468th     30- 414th     79     
2020. 1. 24.Fri2,534+1468th     30- 414th     79     
2020. 1. 23.Thu2,533+5468th     30- 413th     79     
2020. 1. 22.Wed2,528+2468th     30- 413th     79     
2020. 1. 21.Tue2,526-468th     30- 413th     79     
2020. 1. 20.Mon2,526+1468th     30- 412th     79     
2020. 1. 19.Sun2,525+1468th     30- 412th     79     
2020. 1. 18.Sat2,524+1468th     30- 413th     79     
2020. 1. 17.Fri2,523+3467th     30- 412th     79     
2020. 1. 16.Thu2,520+2467th     30- 412th     79