Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri3,183,404+9,477214th     32,000+100189th     1,694     
2020. 3. 5.Thu3,173,927+10,200214th     31,900+100189th     1,694     
2020. 3. 4.Wed3,163,727+18,060215th     31,800- 189th     1,681     
2020. 3. 3.Tue3,145,667+28,166215th     31,800+100189th     1,675     
2020. 3. 2.Mon3,117,501+7,547216th     31,700- 190th     1,678     
2020. 3. 1.Sun3,109,954+7,942216th     31,700+100190th     1,671     
2020. 2. 29.Sat3,102,012+12,367216th     31,600- 190th     1,652     
2020. 2. 28.Fri3,089,645+9,587214th     31,600- 190th     1,641     
2020. 2. 27.Thu3,080,058+9,685214th     31,600- 190th     1,639     
2020. 2. 26.Wed3,070,373+10,365237th     31,600- 213th     1,638     
2020. 2. 25.Tue3,060,008+11,543237th     31,600+100213th     1,629     
2020. 2. 24.Mon3,048,465+10,206237th     31,500- 211th     1,628     
2020. 2. 23.Sun3,038,259+16,706238th     31,500+100211th     1,623     
2020. 2. 22.Sat3,021,553+10,599238th     31,400- 211th     1,613     
2020. 2. 21.Fri3,010,954+6,959238th     31,400+100210th     1,613     
2020. 2. 20.Thu3,003,995+4,367238th     31,300- 210th     1,594     
2020. 2. 19.Wed2,999,628+2,503238th     31,300- 210th     1,583     
2020. 2. 18.Tue2,997,125+2,764238th     31,300- 210th     1,578     
2020. 2. 17.Mon2,994,361+4,290238th     31,300- 210th     1,571     
2020. 2. 16.Sun2,990,071+2,380238th     31,300- 210th     1,570     
2020. 2. 15.Sat2,987,691+2,836238th     31,300- 210th     1,567     
2020. 2. 14.Fri2,984,855+2,625238th     31,300- 210th     1,561     
2020. 2. 13.Thu2,982,230+2,697238th     31,300-100210th     1,560     
2020. 2. 12.Wed2,979,533+3,786238th     31,400- 210th     1,546     
2020. 2. 11.Tue2,975,747+3,564238th     31,400- 210th     1,538     
2020. 2. 10.Mon2,972,183+5,819238th     31,400- 210th     1,535     
2020. 2. 9.Sun2,966,364+3,198238th     31,400- 210th     1,516     
2020. 2. 8.Sat2,963,166+4,782238th     31,400- 210th     1,514     
2020. 2. 7.Fri2,958,384+3,808238th     31,400- 210th     1,491     
2020. 2. 6.Thu2,954,576+3,705238th     31,400- 210th     1,490     
2020. 2. 5.Wed2,950,871+4,302238th     31,400- 210th     1,479     
2020. 2. 4.Tue2,946,569+4,111238th     31,400- 211th     1,466     
2020. 2. 3.Mon2,942,458+6,837238th     31,400- 211th     1,458     
2020. 2. 2.Sun2,935,621+5,659237th     31,400- 209th     1,434     
2020. 2. 1.Sat2,929,962+5,013237th     31,400- 209th     1,444     
2020. 1. 31.Fri2,924,949+5,067237th     31,400- 209th     1,436     
2020. 1. 30.Thu2,919,882+9,988238th     31,400+100209th     1,426     
2020. 1. 29.Wed2,909,894+5,951238th     31,300+100209th     1,414     
2020. 1. 28.Tue2,903,943+7,277238th     31,200- 207th     1,398     
2020. 1. 27.Mon2,896,666+5,236239th     31,200+100207th     1,390     
2020. 1. 26.Sun2,891,430+2,484240th     31,100-100208th     1,385     
2020. 1. 25.Sat2,888,946+1,714240th     31,200+100208th     1,367     
2020. 1. 24.Fri2,887,232+1,163239th     31,100- 208th     1,363     
2020. 1. 23.Thu2,886,069+1,835239th     31,100- 208th     1,360     
2020. 1. 22.Wed2,884,234+2,331239th     31,100- 208th     1,347     
2020. 1. 21.Tue2,881,903+3,190238th     31,100- 208th     1,341     
2020. 1. 20.Mon2,878,713+2,951239th     31,100-100208th     1,329     
2020. 1. 19.Sun2,875,762+3,556239th     31,200- 206th     1,328     
2020. 1. 18.Sat2,872,206+1,766239th     31,200- 206th     1,314     
2020. 1. 17.Fri2,870,440+2,345239th     31,200+100206th     1,314     
2020. 1. 16.Thu2,868,095+3,714239th     31,100-100206th     1,298