Video View Rank
Subscriber Rank
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri28,171-371th     61- 381th     526     
2020. 3. 5.Thu28,171-371th     61- 381th     526     
2020. 3. 4.Wed28,171+7371th     61- 381th     526     
2020. 3. 3.Tue28,164+82371th     61- 380th     526     
2020. 3. 2.Mon28,082+4372th     61- 381th     526     
2020. 3. 1.Sun28,078+3372th     61- 381th     526     
2020. 2. 29.Sat28,075+4372th     61+1381th     526     
2020. 2. 28.Fri28,071+4372th     60- 381th     526     
2020. 2. 27.Thu28,067-371th     60- 381th     526     
2020. 2. 26.Wed28,067+3394th     60- 404th     526     
2020. 2. 25.Tue28,064+2394th     60- 404th     526     
2020. 2. 24.Mon28,062-393th     60- 401th     526     
2020. 2. 23.Sun28,062+2393th     60- 400th     526     
2020. 2. 22.Sat28,060+1393th     60- 400th     526     
2020. 2. 21.Fri28,059+1393th     60- 400th     526     
2020. 2. 20.Thu28,058+7393th     60- 400th     526     
2020. 2. 19.Wed28,051+2392th     60- 400th     526     
2020. 2. 18.Tue28,049-393th     60- 401th     526     
2020. 2. 17.Mon28,049+2393th     60- 401th     526     
2020. 2. 16.Sun28,047+4393th     60- 401th     526     
2020. 2. 15.Sat28,043+2393th     60- 401th     526     
2020. 2. 14.Fri28,041+2393th     60- 401th     526     
2020. 2. 13.Thu28,039-393th     60- 402th     526     
2020. 2. 12.Wed28,039+1393th     60- 402th     526     
2020. 2. 11.Tue28,038+2393th     60- 402th     526     
2020. 2. 10.Mon28,036+1393th     60- 402th     526     
2020. 2. 9.Sun28,035-393th     60- 401th     526     
2020. 2. 8.Sat28,035+2392th     60- 401th     526     
2020. 2. 7.Fri28,033+1392th     60- 401th     526     
2020. 2. 6.Thu28,032+1393th     60- 400th     526     
2020. 2. 5.Wed28,031+5393th     60- 400th     526     
2020. 2. 4.Tue28,026+2392th     60- 401th     526     
2020. 2. 3.Mon28,024-392th     60- 401th     526     
2020. 2. 2.Sun28,024+4391th     60- 398th     526     
2020. 2. 1.Sat28,020+10391th     60- 399th     526     
2020. 1. 31.Fri28,010-391th     60- 399th     526     
2020. 1. 30.Thu28,010+2391th     60- 398th     526     
2020. 1. 29.Wed28,008+6391th     60- 398th     526     
2020. 1. 28.Tue28,002+7390th     60- 396th     526     
2020. 1. 27.Mon27,995+2390th     60-1396th     526     
2020. 1. 26.Sun27,993+2392th     61- 398th     526     
2020. 1. 25.Sat27,991-391th     61- 398th     526     
2020. 1. 24.Fri27,991+2391th     61- 397th     526     
2020. 1. 23.Thu27,989+1391th     61- 397th     526     
2020. 1. 22.Wed27,988+5391th     61- 397th     526     
2020. 1. 21.Tue27,983+6391th     61- 397th     526     
2020. 1. 20.Mon27,977+5391th     61- 397th     526     
2020. 1. 19.Sun27,972+1390th     61- 397th     526     
2020. 1. 18.Sat27,971+14390th     61- 398th     526     
2020. 1. 17.Fri27,957+4390th     61- 398th     526     
2020. 1. 16.Thu27,953+1390th     61- 398th     526