Video View Rank
Subscriber Rank
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri90,318+20337th     96-1370th     80     
2020. 3. 5.Thu90,298+24336th     97- 370th     80     
2020. 3. 4.Wed90,274+10336th     97- 370th     80     
2020. 3. 3.Tue90,264+12336th     97- 369th     80     
2020. 3. 2.Mon90,252+9337th     97- 370th     80     
2020. 3. 1.Sun90,243+6337th     97- 370th     80     
2020. 2. 29.Sat90,237+16337th     97- 368th     80     
2020. 2. 28.Fri90,221+10337th     97- 368th     80     
2020. 2. 27.Thu90,211+12337th     97- 368th     80     
2020. 2. 26.Wed90,199+19360th     97- 391th     80     
2020. 2. 25.Tue90,180+10360th     97- 391th     80     
2020. 2. 24.Mon90,170+14359th     97- 387th     80     
2020. 2. 23.Sun90,156+12359th     97- 386th     80     
2020. 2. 22.Sat90,144+15359th     97- 386th     80     
2020. 2. 21.Fri90,129+19359th     97- 385th     80     
2020. 2. 20.Thu90,110+10359th     97- 385th     80     
2020. 2. 19.Wed90,100+16359th     97- 385th     80     
2020. 2. 18.Tue90,084+11359th     97- 387th     80     
2020. 2. 17.Mon90,073+15359th     97- 387th     80     
2020. 2. 16.Sun90,058+23359th     97- 387th     80     
2020. 2. 15.Sat90,035+15359th     97- 386th     80     
2020. 2. 14.Fri90,020+17359th     97- 386th     80     
2020. 2. 13.Thu90,003+19359th     97- 387th     80     
2020. 2. 12.Wed89,984+13359th     97- 387th     80     
2020. 2. 11.Tue89,971+12359th     97- 387th     80     
2020. 2. 10.Mon89,959+13359th     97- 387th     80     
2020. 2. 9.Sun89,946+7359th     97- 387th     80     
2020. 2. 8.Sat89,939+10359th     97- 387th     80     
2020. 2. 7.Fri89,929+19359th     97+1386th     80     
2020. 2. 6.Thu89,910+19359th     96-1387th     80     
2020. 2. 5.Wed89,891+8359th     97- 386th     80     
2020. 2. 4.Tue89,883+10359th     97- 387th     80     
2020. 2. 3.Mon89,873+13359th     97- 387th     80     
2020. 2. 2.Sun89,860+13358th     97+1385th     80     
2020. 2. 1.Sat89,847+9358th     96- 385th     80     
2020. 1. 31.Fri89,838+6358th     96- 385th     80     
2020. 1. 30.Thu89,832+8358th     96- 384th     80     
2020. 1. 29.Wed89,824+14358th     96- 384th     80     
2020. 1. 28.Tue89,810+9357th     96- 382th     80     
2020. 1. 27.Mon89,801+9357th     96-1383th     80     
2020. 1. 26.Sun89,792+6359th     97- 384th     80     
2020. 1. 25.Sat89,786+9359th     97- 384th     80     
2020. 1. 24.Fri89,777+15359th     97- 384th     80     
2020. 1. 23.Thu89,762+16359th     97- 383th     80     
2020. 1. 22.Wed89,746+16359th     97- 383th     80     
2020. 1. 21.Tue89,730+17359th     97- 382th     80     
2020. 1. 20.Mon89,713+13359th     97- 382th     80     
2020. 1. 19.Sun89,700+19359th     97- 382th     80     
2020. 1. 18.Sat89,681+19359th     97- 383th     80     
2020. 1. 17.Fri89,662+15359th     97- 383th     80     
2020. 1. 16.Thu89,647+9359th     97- 383th     80