Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri1,937,514+3,974245th     12,900- 229th     217     
2020. 3. 5.Thu1,933,540+602246th     12,900- 229th     217     
2020. 3. 4.Wed1,932,938+695246th     12,900- 229th     217     
2020. 3. 3.Tue1,932,243+820246th     12,900- 229th     217     
2020. 3. 2.Mon1,931,423+1,248246th     12,900- 230th     217     
2020. 3. 1.Sun1,930,175+1,356246th     12,900- 230th     217     
2020. 2. 29.Sat1,928,819+2,657246th     12,900- 230th     217     
2020. 2. 28.Fri1,926,162+4,399246th     12,900- 230th     215     
2020. 2. 27.Thu1,921,763+524246th     12,900- 230th     215     
2020. 2. 26.Wed1,921,239+762269th     12,900- 253th     215     
2020. 2. 25.Tue1,920,477+917268th     12,900- 253th     215     
2020. 2. 24.Mon1,919,560+1,293268th     12,900+100251th     215     
2020. 2. 23.Sun1,918,267+1,107268th     12,800- 251th     215     
2020. 2. 22.Sat1,917,160+1,247268th     12,800- 251th     215     
2020. 2. 21.Fri1,915,913+2,227268th     12,800- 251th     215     
2020. 2. 20.Thu1,913,686+4,108268th     12,800-100250th     213     
2020. 2. 19.Wed1,909,578+1,246270th     12,900- 250th     213     
2020. 2. 18.Tue1,908,332+2,677270th     12,900- 250th     213     
2020. 2. 17.Mon1,905,655+4,640270th     12,900- 250th     211     
2020. 2. 16.Sun1,901,015+914271th     12,900- 250th     211     
2020. 2. 15.Sat1,900,101+1,066271th     12,900+100250th     211     
2020. 2. 14.Fri1,899,035+1,856271th     12,800- 250th     211     
2020. 2. 13.Thu1,897,179+491270th     12,800- 250th     209     
2020. 2. 12.Wed1,896,688+627270th     12,800- 251th     209     
2020. 2. 11.Tue1,896,061+617270th     12,800- 251th     209     
2020. 2. 10.Mon1,895,444+940270th     12,800- 251th     209     
2020. 2. 9.Sun1,894,504+1,036270th     12,800- 251th     209     
2020. 2. 8.Sat1,893,468+1,530270th     12,800- 251th     207     
2020. 2. 7.Fri1,891,938-2,296270th     12,800- 251th     211     
2020. 2. 6.Thu1,894,234+811270th     12,800- 251th     209     
2020. 2. 5.Wed1,893,423+1,046270th     12,800- 251th     209     
2020. 2. 4.Tue1,892,377+1,553270th     12,800- 252th     209     
2020. 2. 3.Mon1,890,824+2,478270th     12,800- 252th     209     
2020. 2. 2.Sun1,888,346+3,901268th     12,800- 250th     206     
2020. 2. 1.Sat1,884,445+3,078268th     12,800- 250th     206     
2020. 1. 31.Fri1,881,367+4,696269th     12,800- 250th     206     
2020. 1. 30.Thu1,876,671+821269th     12,800- 250th     206     
2020. 1. 29.Wed1,875,850+1,054268th     12,800- 250th     206     
2020. 1. 28.Tue1,874,796+1,331268th     12,800- 248th     206     
2020. 1. 27.Mon1,873,465+1,390268th     12,800- 248th     206     
2020. 1. 26.Sun1,872,075+1,494269th     12,800- 248th     206     
2020. 1. 25.Sat1,870,581+3,012269th     12,800+100248th     206     
2020. 1. 24.Fri1,867,569+4,720269th     12,700-100250th     204     
2020. 1. 23.Thu1,862,849+972269th     12,800+100248th     204     
2020. 1. 22.Wed1,861,877+1,283269th     12,700- 249th     204     
2020. 1. 21.Tue1,860,594+1,326268th     12,700- 249th     204     
2020. 1. 20.Mon1,859,268+1,618268th     12,700- 249th     204     
2020. 1. 19.Sun1,857,650+2,038268th     12,700- 249th     204     
2020. 1. 18.Sat1,855,612+3,556268th     12,700- 250th     204     
2020. 1. 17.Fri1,852,056+5,472267th     12,700- 250th     202     
2020. 1. 16.Thu1,846,584+1,326267th     12,700- 250th     202