Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri4,513,593+739196th     14,000- 226th     4,234     
2020. 3. 5.Thu4,512,854+1,007196th     14,000- 226th     4,234     
2020. 3. 4.Wed4,511,847+878196th     14,000- 226th     4,231     
2020. 3. 3.Tue4,510,969+907196th     14,000- 226th     4,230     
2020. 3. 2.Mon4,510,062+648196th     14,000- 227th     4,229     
2020. 3. 1.Sun4,509,414+558195th     14,000- 227th     4,229     
2020. 2. 29.Sat4,508,856+861195th     14,000- 227th     4,228     
2020. 2. 28.Fri4,507,995+761194th     14,000+100227th     4,228     
2020. 2. 27.Thu4,507,234+1,071194th     13,900- 227th     4,227     
2020. 2. 26.Wed4,506,163+707217th     13,900- 250th     4,227     
2020. 2. 25.Tue4,505,456+1,320217th     13,900- 249th     4,226     
2020. 2. 24.Mon4,504,136+765217th     13,900- 247th     4,225     
2020. 2. 23.Sun4,503,371+656217th     13,900- 247th     4,225     
2020. 2. 22.Sat4,502,715+1,021217th     13,900- 247th     4,224     
2020. 2. 21.Fri4,501,694+857217th     13,900- 246th     4,224     
2020. 2. 20.Thu4,500,837+1,010217th     13,900- 246th     4,223     
2020. 2. 19.Wed4,499,827+594217th     13,900- 246th     4,222     
2020. 2. 18.Tue4,499,233+854217th     13,900- 246th     4,222     
2020. 2. 17.Mon4,498,379+431217th     13,900- 246th     4,221     
2020. 2. 16.Sun4,497,948+536217th     13,900- 246th     4,221     
2020. 2. 15.Sat4,497,412+751217th     13,900- 246th     4,221     
2020. 2. 14.Fri4,496,661+588217th     13,900- 246th     4,220     
2020. 2. 13.Thu4,496,073+986216th     13,900- 246th     4,219     
2020. 2. 12.Wed4,495,087+497216th     13,900- 246th     4,217     
2020. 2. 11.Tue4,494,590+737216th     13,900- 246th     4,215     
2020. 2. 10.Mon4,493,853+506216th     13,900- 246th     4,215     
2020. 2. 9.Sun4,493,347+555216th     13,900- 246th     4,215     
2020. 2. 8.Sat4,492,792+618216th     13,900+100246th     4,215     
2020. 2. 7.Fri4,492,174+523216th     13,800- 246th     4,214     
2020. 2. 6.Thu4,491,651+918216th     13,800-100246th     4,213     
2020. 2. 5.Wed4,490,733+381216th     13,900+100246th     4,211     
2020. 2. 4.Tue4,490,352+688216th     13,800- 247th     4,210     
2020. 2. 3.Mon4,489,664+458215th     13,800- 248th     4,210     
2020. 2. 2.Sun4,489,206+433214th     13,800- 246th     4,208     
2020. 2. 1.Sat4,488,773+633214th     13,800- 246th     4,210     
2020. 1. 31.Fri4,488,140+444214th     13,800-100246th     4,208     
2020. 1. 30.Thu4,487,696+756214th     13,900- 244th     4,207     
2020. 1. 29.Wed4,486,940+497214th     13,900- 244th     4,206     
2020. 1. 28.Tue4,486,443+603214th     13,900- 242th     4,206     
2020. 1. 27.Mon4,485,840+498214th     13,900- 242th     4,206     
2020. 1. 26.Sun4,485,342+551213th     13,900- 243th     4,206     
2020. 1. 25.Sat4,484,791+554213th     13,900+100243th     4,204     
2020. 1. 24.Fri4,484,237+996213th     13,800- 244th     4,204     
2020. 1. 23.Thu4,483,241+851213th     13,800- 244th     4,204     
2020. 1. 22.Wed4,482,390+679213th     13,800- 244th     4,203     
2020. 1. 21.Tue4,481,711+1,318213th     13,800- 244th     4,203     
2020. 1. 20.Mon4,480,393+580213th     13,800- 244th     4,200     
2020. 1. 19.Sun4,479,813+586213th     13,800- 244th     4,200     
2020. 1. 18.Sat4,479,227+778213th     13,800- 245th     4,200     
2020. 1. 17.Fri4,478,449+796213th     13,800- 245th     4,200     
2020. 1. 16.Thu4,477,653+1,865213th     13,800- 245th     4,198