Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri1,740,132+122254th     17,100- 218th     160     
2020. 3. 5.Thu1,740,010+105254th     17,100- 218th     160     
2020. 3. 4.Wed1,739,905+93254th     17,100- 218th     160     
2020. 3. 3.Tue1,739,812+107253th     17,100- 218th     160     
2020. 3. 2.Mon1,739,705+116253th     17,100- 219th     160     
2020. 3. 1.Sun1,739,589+126253th     17,100- 218th     160     
2020. 2. 29.Sat1,739,463+133253th     17,100- 218th     160     
2020. 2. 28.Fri1,739,330+105253th     17,100-100218th     160     
2020. 2. 27.Thu1,739,225+93253th     17,200- 218th     160     
2020. 2. 26.Wed1,739,132+92276th     17,200- 241th     160     
2020. 2. 25.Tue1,739,040+87276th     17,200- 241th     160     
2020. 2. 24.Mon1,738,953+93276th     17,200- 239th     160     
2020. 2. 23.Sun1,738,860+86276th     17,200- 239th     160     
2020. 2. 22.Sat1,738,774+86276th     17,200- 239th     160     
2020. 2. 21.Fri1,738,688+52276th     17,200- 239th     160     
2020. 2. 20.Thu1,738,636+74276th     17,200- 239th     160     
2020. 2. 19.Wed1,738,562+121276th     17,200-100239th     160     
2020. 2. 18.Tue1,738,441+65276th     17,300- 239th     160     
2020. 2. 17.Mon1,738,376+73276th     17,300- 239th     160     
2020. 2. 16.Sun1,738,303+78277th     17,300- 239th     160     
2020. 2. 15.Sat1,738,225+88277th     17,300- 239th     160     
2020. 2. 14.Fri1,738,137+74277th     17,300- 239th     160     
2020. 2. 13.Thu1,738,063+90277th     17,300- 239th     160     
2020. 2. 12.Wed1,737,973+116277th     17,300-100239th     160     
2020. 2. 11.Tue1,737,857+93277th     17,400- 239th     160     
2020. 2. 10.Mon1,737,764+72277th     17,400- 239th     160     
2020. 2. 9.Sun1,737,692+87277th     17,400- 238th     160     
2020. 2. 8.Sat1,737,605+97277th     17,400- 238th     160     
2020. 2. 7.Fri1,737,508+120277th     17,400- 238th     160     
2020. 2. 6.Thu1,737,388+198277th     17,400- 238th     160     
2020. 2. 5.Wed1,737,190+115277th     17,400- 238th     160     
2020. 2. 4.Tue1,737,075+93277th     17,400- 239th     160     
2020. 2. 3.Mon1,736,982+92277th     17,400-100239th     160     
2020. 2. 2.Sun1,736,890+64276th     17,500- 236th     160     
2020. 2. 1.Sat1,736,826+49276th     17,500- 236th     160     
2020. 1. 31.Fri1,736,777+76276th     17,500- 236th     160     
2020. 1. 30.Thu1,736,701+74276th     17,500- 236th     160     
2020. 1. 29.Wed1,736,627+111276th     17,500- 236th     160     
2020. 1. 28.Tue1,736,516+102275th     17,500- 234th     160     
2020. 1. 27.Mon1,736,414+90275th     17,500-100234th     160     
2020. 1. 26.Sun1,736,324+70275th     17,600- 234th     160     
2020. 1. 25.Sat1,736,254+139275th     17,600- 234th     160     
2020. 1. 24.Fri1,736,115+72275th     17,600- 234th     160     
2020. 1. 23.Thu1,736,043+98274th     17,600- 234th     160     
2020. 1. 22.Wed1,735,945+77274th     17,600- 233th     160     
2020. 1. 21.Tue1,735,868+90274th     17,600- 233th     160     
2020. 1. 20.Mon1,735,778+101274th     17,600- 233th     160     
2020. 1. 19.Sun1,735,677+99273th     17,600-100233th     160     
2020. 1. 18.Sat1,735,578+107273th     17,700- 234th     160     
2020. 1. 17.Fri1,735,471+159273th     17,700- 234th     160     
2020. 1. 16.Thu1,735,312+83273th     17,700- 234th     160