Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri856,756+5,109278th     25,400-200196th     37     
2020. 3. 5.Thu851,647+601278th     25,600- 196th     35     
2020. 3. 4.Wed851,046+674278th     25,600- 196th     35     
2020. 3. 3.Tue850,372+1,130278th     25,600- 196th     35     
2020. 3. 2.Mon849,242+2,490278th     25,600+200197th     35     
2020. 3. 1.Sun846,752+760278th     25,400+400197th     35     
2020. 2. 29.Sat845,992+599278th     25,000- 198th     35     
2020. 2. 28.Fri845,393+920278th     25,000- 198th     35     
2020. 2. 27.Thu844,473+663278th     25,000- 196th     35     
2020. 2. 26.Wed843,810+661301th     25,000- 219th     35     
2020. 2. 25.Tue843,149+636301th     25,000+100219th     35     
2020. 2. 24.Mon842,513+543301th     24,900- 218th     35     
2020. 2. 23.Sun841,970+607301th     24,900- 218th     35     
2020. 2. 22.Sat841,363+843302th     24,900-100218th     35     
2020. 2. 21.Fri840,520+1,650302th     25,000- 218th     35     
2020. 2. 20.Thu838,870+2,807302th     25,000-100218th     35     
2020. 2. 19.Wed836,063+666302th     25,100- 217th     34     
2020. 2. 18.Tue835,397+613302th     25,100- 217th     34     
2020. 2. 17.Mon834,784+856302th     25,100- 217th     34     
2020. 2. 16.Sun833,928+1,204302th     25,100- 217th     34     
2020. 2. 15.Sat832,724+2,197302th     25,100- 217th     34     
2020. 2. 14.Fri830,527+1,552302th     25,100- 217th     33     
2020. 2. 13.Thu828,975+240302th     25,100- 217th     32     
2020. 2. 12.Wed828,735+287302th     25,100- 217th     32     
2020. 2. 11.Tue828,448+180302th     25,100- 217th     32     
2020. 2. 10.Mon828,268+317302th     25,100- 217th     32     
2020. 2. 9.Sun827,951+294302th     25,100- 217th     32     
2020. 2. 8.Sat827,657+339302th     25,100- 217th     32     
2020. 2. 7.Fri827,318+448302th     25,100- 217th     32     
2020. 2. 6.Thu826,870+994302th     25,100- 217th     32     
2020. 2. 5.Wed825,876+508302th     25,100+100218th     32     
2020. 2. 4.Tue825,368+451302th     25,000- 219th     32     
2020. 2. 3.Mon824,917+834302th     25,000- 219th     32     
2020. 2. 2.Sun824,083+1,673300th     25,000+100217th     32     
2020. 2. 1.Sat822,410+305300th     24,900+100217th     32     
2020. 1. 31.Fri822,105+301300th     24,800- 217th     32     
2020. 1. 30.Thu821,804+223299th     24,800- 217th     32     
2020. 1. 29.Wed821,581+348299th     24,800- 217th     32     
2020. 1. 28.Tue821,233+373298th     24,800- 215th     32     
2020. 1. 27.Mon820,860+264298th     24,800- 215th     32     
2020. 1. 26.Sun820,596+330299th     24,800- 216th     32     
2020. 1. 25.Sat820,266+335299th     24,800- 216th     32     
2020. 1. 24.Fri819,931+403299th     24,800- 216th     32     
2020. 1. 23.Thu819,528+403299th     24,800- 216th     32     
2020. 1. 22.Wed819,125+488299th     24,800- 216th     32     
2020. 1. 21.Tue818,637+1,252299th     24,800- 216th     32     
2020. 1. 20.Mon817,385+1,719298th     24,800+100216th     31     
2020. 1. 19.Sun815,666+1,911298th     24,700- 216th     31     
2020. 1. 18.Sat813,755+1,271298th     24,700- 216th     31     
2020. 1. 17.Fri812,484+153298th     24,700-100216th     30     
2020. 1. 16.Thu812,331+101298th     24,800- 216th     30