Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri1,893,147+11,565251th     43,200- 173th     172     
2020. 3. 5.Thu1,881,582+6,684252th     43,200+100173th     172     
2020. 3. 4.Wed1,874,898+5,642251th     43,100- 173th     171     
2020. 3. 3.Tue1,869,256+4,134252th     43,100- 173th     168     
2020. 3. 2.Mon1,865,122+790252th     43,100- 174th     169     
2020. 3. 1.Sun1,864,332+5,890251th     43,100+100174th     169     
2020. 2. 29.Sat1,858,442+2,876251th     43,000- 174th     167     
2020. 2. 28.Fri1,855,566+731251th     43,000+100174th     166     
2020. 2. 27.Thu1,854,835+4,930251th     42,900+100174th     166     
2020. 2. 26.Wed1,849,905+885275th     42,800- 197th     166     
2020. 2. 25.Tue1,849,020+3,550275th     42,800- 197th     165     
2020. 2. 24.Mon1,845,470+4,107275th     42,800- 196th     164     
2020. 2. 23.Sun1,841,363+2,784275th     42,800- 196th     164     
2020. 2. 22.Sat1,838,579+5,119275th     42,800- 196th     162     
2020. 2. 21.Fri1,833,460+3,202275th     42,800- 196th     161     
2020. 2. 20.Thu1,830,258+3,602275th     42,800- 196th     159     
2020. 2. 19.Wed1,826,656+2,873275th     42,800- 196th     157     
2020. 2. 18.Tue1,823,783+2,840275th     42,800- 197th     156     
2020. 2. 17.Mon1,820,943+528275th     42,800- 197th     156     
2020. 2. 16.Sun1,820,415+2,921276th     42,800-100197th     156     
2020. 2. 15.Sat1,817,494+4,895276th     42,900- 196th     152     
2020. 2. 14.Fri1,812,599+3,111276th     42,900- 196th     151     
2020. 2. 13.Thu1,809,488+769276th     42,900- 197th     151     
2020. 2. 12.Wed1,808,719+5,368276th     42,900- 197th     148     
2020. 2. 11.Tue1,803,351+4,548276th     42,900- 197th     147     
2020. 2. 10.Mon1,798,803+2,183276th     42,900- 197th     145     
2020. 2. 9.Sun1,796,620+3,774276th     42,900- 197th     145     
2020. 2. 8.Sat1,792,846+3,242276th     42,900- 197th     145     
2020. 2. 7.Fri1,789,604+4,234276th     42,900-100197th     144     
2020. 2. 6.Thu1,785,370+5,221276th     43,000- 197th     141     
2020. 2. 5.Wed1,780,149-11,613276th     43,000- 197th     140     
2020. 2. 4.Tue1,791,762+3,048275th     43,000- 198th     140     
2020. 2. 3.Mon1,788,714+1,844275th     43,000- 198th     141     
2020. 2. 2.Sun1,786,870+4,161274th     43,000- 196th     137     
2020. 2. 1.Sat1,782,709+10,303274th     43,000- 196th     135     
2020. 1. 31.Fri1,772,406+7,790275th     43,000- 196th     137     
2020. 1. 30.Thu1,764,616+11,725275th     43,000+100196th     135     
2020. 1. 29.Wed1,752,891+6,135275th     42,900- 196th     135     
2020. 1. 28.Tue1,746,756-4,235274th     42,900- 194th     134     
2020. 1. 27.Mon1,750,991+1,377273th     42,900- 194th     134     
2020. 1. 26.Sun1,749,614+4,805274th     42,900- 194th     134     
2020. 1. 25.Sat1,744,809+5,283274th     42,900- 194th     135     
2020. 1. 24.Fri1,739,526+5,649274th     42,900- 194th     132     
2020. 1. 23.Thu1,733,877+10,076275th     42,900- 194th     132     
2020. 1. 22.Wed1,723,801+4,402275th     42,900- 194th     132     
2020. 1. 21.Tue1,719,399-9,701275th     42,900- 194th     130     
2020. 1. 20.Mon1,729,100+2,749275th     42,900- 194th     130     
2020. 1. 19.Sun1,726,351+3,804275th     42,900- 194th     130     
2020. 1. 18.Sat1,722,547-7,594274th     42,900+100194th     132     
2020. 1. 17.Fri1,730,141+7,310274th     42,800- 194th     129     
2020. 1. 16.Thu1,722,831+4,328274th     42,800- 194th     133