Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri1,167,084+1,408270th     42,200- 175th     471     
2020. 3. 5.Thu1,165,676+879270th     42,200- 175th     470     
2020. 3. 4.Wed1,164,797+535270th     42,200-100175th     469     
2020. 3. 3.Tue1,164,262+832270th     42,300- 175th     466     
2020. 3. 2.Mon1,163,430+185270th     42,300- 176th     465     
2020. 3. 1.Sun1,163,245+238270th     42,300- 176th     465     
2020. 2. 29.Sat1,163,007+553270th     42,300-100176th     465     
2020. 2. 28.Fri1,162,454+451270th     42,400- 176th     465     
2020. 2. 27.Thu1,162,003+488270th     42,400- 176th     463     
2020. 2. 26.Wed1,161,515+594293th     42,400-100199th     463     
2020. 2. 25.Tue1,160,921+599293th     42,500- 199th     462     
2020. 2. 24.Mon1,160,322+266293th     42,500-100198th     461     
2020. 2. 23.Sun1,160,056+234292th     42,600- 197th     461     
2020. 2. 22.Sat1,159,822+839292th     42,600-100197th     461     
2020. 2. 21.Fri1,158,983+783292th     42,700-100197th     459     
2020. 2. 20.Thu1,158,200+874292th     42,800- 196th     458     
2020. 2. 19.Wed1,157,326+979292th     42,800-100196th     458     
2020. 2. 18.Tue1,156,347+676292th     42,900- 196th     455     
2020. 2. 17.Mon1,155,671+207292th     42,900- 196th     455     
2020. 2. 16.Sun1,155,464+367292th     42,900- 196th     455     
2020. 2. 15.Sat1,155,097+618292th     42,900- 196th     455     
2020. 2. 14.Fri1,154,479+417292th     42,900-100196th     454     
2020. 2. 13.Thu1,154,062+141292th     43,000- 196th     453     
2020. 2. 12.Wed1,153,921+151291th     43,000- 196th     453     
2020. 2. 11.Tue1,153,770+167291th     43,000- 196th     453     
2020. 2. 10.Mon1,153,603+116291th     43,000- 196th     453     
2020. 2. 9.Sun1,153,487+105291th     43,000- 196th     453     
2020. 2. 8.Sat1,153,382+237291th     43,000- 196th     453     
2020. 2. 7.Fri1,153,145+484291th     43,000-100196th     453     
2020. 2. 6.Thu1,152,661+433290th     43,100- 196th     452     
2020. 2. 5.Wed1,152,228+118290th     43,100- 196th     451     
2020. 2. 4.Tue1,152,110+184290th     43,100- 197th     451     
2020. 2. 3.Mon1,151,926+188290th     43,100- 197th     451     
2020. 2. 2.Sun1,151,738+386289th     43,100- 195th     451     
2020. 2. 1.Sat1,151,352-4289th     43,100-100195th     450     
2020. 1. 31.Fri1,151,356+103289th     43,200- 195th     450     
2020. 1. 30.Thu1,151,253+112289th     43,200- 195th     450     
2020. 1. 29.Wed1,151,141+377289th     43,200- 195th     450     
2020. 1. 28.Tue1,150,764+201288th     43,200- 193th     449     
2020. 1. 27.Mon1,150,563+189288th     43,200- 193th     449     
2020. 1. 26.Sun1,150,374+364289th     43,200-100193th     449     
2020. 1. 25.Sat1,150,010+272289th     43,300- 193th     449     
2020. 1. 24.Fri1,149,738+110289th     43,300- 193th     449     
2020. 1. 23.Thu1,149,628+402289th     43,300- 193th     449     
2020. 1. 22.Wed1,149,226+304289th     43,300- 193th     448     
2020. 1. 21.Tue1,148,922+404289th     43,300- 193th     448     
2020. 1. 20.Mon1,148,518+233289th     43,300- 193th     447     
2020. 1. 19.Sun1,148,285+355288th     43,300- 193th     447     
2020. 1. 18.Sat1,147,930+348288th     43,300-100193th     447     
2020. 1. 17.Fri1,147,582+240288th     43,400- 193th     446     
2020. 1. 16.Thu1,147,342+495287th     43,400- 193th     446