Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri16,286,051+7,799129th     50,800-100170th     2,973     
2020. 3. 5.Thu16,278,252+7,701129th     50,900- 170th     2,973     
2020. 3. 4.Wed16,270,551+10,312129th     50,900- 170th     2,962     
2020. 3. 3.Tue16,260,239+9,221130th     50,900- 169th     2,958     
2020. 3. 2.Mon16,251,018+14,991130th     50,900- 170th     2,957     
2020. 3. 1.Sun16,236,027+8,965130th     50,900- 170th     2,950     
2020. 2. 29.Sat16,227,062+10,876130th     50,900- 170th     2,941     
2020. 2. 28.Fri16,216,186+7,937129th     50,900-100170th     2,941     
2020. 2. 27.Thu16,208,249+7,666129th     51,000- 170th     2,939     
2020. 2. 26.Wed16,200,583+9,002151th     51,000- 193th     2,935     
2020. 2. 25.Tue16,191,581+10,028150th     51,000- 193th     2,929     
2020. 2. 24.Mon16,181,553+19,641151th     51,000- 192th     2,928     
2020. 2. 23.Sun16,161,912+24,159151th     51,000- 192th     2,921     
2020. 2. 22.Sat16,137,753+12,961151th     51,000- 192th     2,914     
2020. 2. 21.Fri16,124,792+12,469151th     51,000- 192th     2,899     
2020. 2. 20.Thu16,112,323+11,753151th     51,000- 192th     2,891     
2020. 2. 19.Wed16,100,570+13,507151th     51,000-100192th     2,883     
2020. 2. 18.Tue16,087,063+22,726151th     51,100+100192th     2,881     
2020. 2. 17.Mon16,064,337+26,185151th     51,000- 192th     2,870     
2020. 2. 16.Sun16,038,152+23,185151th     51,000- 192th     2,872     
2020. 2. 15.Sat16,014,967+14,022150th     51,000- 192th     2,866     
2020. 2. 14.Fri16,000,945+16,916150th     51,000- 192th     2,862     
2020. 2. 13.Thu15,984,029+14,665150th     51,000- 192th     2,859     
2020. 2. 12.Wed15,969,364+11,933150th     51,000-100192th     2,856     
2020. 2. 11.Tue15,957,431+18,747150th     51,100+100192th     2,854     
2020. 2. 10.Mon15,938,684+23,992150th     51,000- 192th     2,839     
2020. 2. 9.Sun15,914,692+24,447150th     51,000- 191th     2,829     
2020. 2. 8.Sat15,890,245+8,008150th     51,000- 191th     2,828     
2020. 2. 7.Fri15,882,237+11,497150th     51,000- 191th     2,826     
2020. 2. 6.Thu15,870,740+16,154150th     51,000- 191th     2,813     
2020. 2. 5.Wed15,854,586+6,702150th     51,000- 191th     2,810     
2020. 2. 4.Tue15,847,884+6,298150th     51,000-100192th     2,807     
2020. 2. 3.Mon15,841,586+8,011150th     51,100- 192th     2,804     
2020. 2. 2.Sun15,833,575+10,360150th     51,100- 190th     2,803     
2020. 2. 1.Sat15,823,215+8,051150th     51,100- 190th     2,802     
2020. 1. 31.Fri15,815,164+8,920150th     51,100- 190th     2,802     
2020. 1. 30.Thu15,806,244+8,536150th     51,100- 189th     2,800     
2020. 1. 29.Wed15,797,708+4,772150th     51,100- 189th     2,799     
2020. 1. 28.Tue15,792,936+5,817150th     51,100- 187th     2,799     
2020. 1. 27.Mon15,787,119+3,456150th     51,100- 187th     2,799     
2020. 1. 26.Sun15,783,663+7,514150th     51,100-100187th     2,799     
2020. 1. 25.Sat15,776,149+8,899150th     51,200- 186th     2,797     
2020. 1. 24.Fri15,767,250+11,423150th     51,200- 186th     2,795     
2020. 1. 23.Thu15,755,827+7,456150th     51,200- 186th     2,794     
2020. 1. 22.Wed15,748,371+7,686150th     51,200- 186th     2,794     
2020. 1. 21.Tue15,740,685+11,185150th     51,200- 186th     2,793     
2020. 1. 20.Mon15,729,500+7,448150th     51,200- 186th     2,792     
2020. 1. 19.Sun15,722,052+10,937148th     51,200- 186th     2,790     
2020. 1. 18.Sat15,711,115+12,544148th     51,200- 186th     2,788     
2020. 1. 17.Fri15,698,571+12,257148th     51,200- 186th     2,785     
2020. 1. 16.Thu15,686,314+12,515148th     51,200- 186th     2,783