Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri2,910,979+909222th     90,400- 139th     199     
2020. 3. 5.Thu2,910,070+1,862222th     90,400- 138th     199     
2020. 3. 4.Wed2,908,208+2,576222th     90,400- 137th     198     
2020. 3. 3.Tue2,905,632+1,768222th     90,400- 136th     197     
2020. 3. 2.Mon2,903,864+4,086222th     90,400- 136th     196     
2020. 3. 1.Sun2,899,778+1,626222th     90,400- 136th     196     
2020. 2. 29.Sat2,898,152+2,195221th     90,400- 136th     195     
2020. 2. 28.Fri2,895,957+747222th     90,400- 136th     193     
2020. 2. 27.Thu2,895,210+1,096222th     90,400- 136th     193     
2020. 2. 26.Wed2,894,114+2,386245th     90,400- 157th     193     
2020. 2. 25.Tue2,891,728+2,527244th     90,400- 157th     192     
2020. 2. 24.Mon2,889,201+4,869244th     90,400+100155th     190     
2020. 2. 23.Sun2,884,332+9,346243th     90,300+200155th     190     
2020. 2. 22.Sat2,874,986+9,141243th     90,100+200155th     190     
2020. 2. 21.Fri2,865,845+3,703243th     89,900+100155th     189     
2020. 2. 20.Thu2,862,142+3,591243th     89,800- 155th     188     
2020. 2. 19.Wed2,858,551+3,995243th     89,800- 155th     187     
2020. 2. 18.Tue2,854,556+6,498244th     89,800+100155th     186     
2020. 2. 17.Mon2,848,058+4,224245th     89,700+100155th     185     
2020. 2. 16.Sun2,843,834+2,254245th     89,600- 155th     184     
2020. 2. 15.Sat2,841,580+2,797245th     89,600- 155th     184     
2020. 2. 14.Fri2,838,783+2,651245th     89,600- 155th     183     
2020. 2. 13.Thu2,836,132+4,009245th     89,600- 155th     182     
2020. 2. 12.Wed2,832,123+2,819245th     89,600-100155th     181     
2020. 2. 11.Tue2,829,304+1,645245th     89,700- 155th     177     
2020. 2. 10.Mon2,827,659+1,123245th     89,700- 155th     177     
2020. 2. 9.Sun2,826,536+2,090245th     89,700- 155th     177     
2020. 2. 8.Sat2,824,446+1,778245th     89,700- 155th     177     
2020. 2. 7.Fri2,822,668+2,130245th     89,700- 155th     175     
2020. 2. 6.Thu2,820,538+2,143245th     89,700- 155th     174     
2020. 2. 5.Wed2,818,395+2,483245th     89,700- 155th     173     
2020. 2. 4.Tue2,815,912+4,362244th     89,700- 156th     172     
2020. 2. 3.Mon2,811,550+2,132244th     89,700-100156th     172     
2020. 2. 2.Sun2,809,418+2,712243th     89,800- 155th     170     
2020. 2. 1.Sat2,806,706+2,055243th     89,800- 155th     171     
2020. 1. 31.Fri2,804,651+1,123243th     89,800- 155th     170     
2020. 1. 30.Thu2,803,528+3,134243th     89,800- 155th     169     
2020. 1. 29.Wed2,800,394+3,180243th     89,800-100155th     169     
2020. 1. 28.Tue2,797,214+3,795243th     89,900+100154th     167     
2020. 1. 27.Mon2,793,419+2,454243th     89,800- 154th     165     
2020. 1. 26.Sun2,790,965+3,964243th     89,800+100154th     165     
2020. 1. 25.Sat2,787,001+6,281243th     89,700+300154th     163     
2020. 1. 24.Fri2,780,720+5,441243th     89,400+1,400154th     160     
2020. 1. 23.Thu2,775,279+5,434244th     88,000- 155th     159     
2020. 1. 22.Wed2,769,845+5,256244th     88,000+100155th     158     
2020. 1. 21.Tue2,764,589+5,633245th     87,900+100155th     157     
2020. 1. 20.Mon2,758,956+3,974245th     87,800+100155th     156     
2020. 1. 19.Sun2,754,982+5,119245th     87,700- 155th     156     
2020. 1. 18.Sat2,749,863+6,061245th     87,700+100155th     154     
2020. 1. 17.Fri2,743,802+3,374245th     87,600- 155th     153     
2020. 1. 16.Thu2,740,428+5,348245th     87,600+100155th     152