Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri28,993,672+20,36695th     75,100- 150th     2,393     
2020. 3. 5.Thu28,973,306+14,50594th     75,100- 150th     2,392     
2020. 3. 4.Wed28,958,801+11,49894th     75,100- 150th     2,392     
2020. 3. 3.Tue28,947,303+14,71293th     75,100- 150th     2,389     
2020. 3. 2.Mon28,932,591+12,44993th     75,100- 149th     2,389     
2020. 3. 1.Sun28,920,142+16,70292th     75,100- 149th     2,385     
2020. 2. 29.Sat28,903,440+14,74092th     75,100-100149th     2,384     
2020. 2. 28.Fri28,888,700+12,43792th     75,200- 149th     2,380     
2020. 2. 27.Thu28,876,263+21,31292th     75,200- 149th     2,381     
2020. 2. 26.Wed28,854,951+19,454114th     75,200- 172th     2,380     
2020. 2. 25.Tue28,835,497+22,339114th     75,200- 172th     2,376     
2020. 2. 24.Mon28,813,158+11,761114th     75,200- 171th     2,372     
2020. 2. 23.Sun28,801,397+16,478114th     75,200- 170th     2,372     
2020. 2. 22.Sat28,784,919+18,259114th     75,200- 170th     2,369     
2020. 2. 21.Fri28,766,660+20,745114th     75,200- 170th     2,367     
2020. 2. 20.Thu28,745,915+15,705114th     75,200- 170th     2,365     
2020. 2. 19.Wed28,730,210+9,461114th     75,200- 170th     2,360     
2020. 2. 18.Tue28,720,749+8,069114th     75,200- 170th     2,360     
2020. 2. 17.Mon28,712,680+6,203114th     75,200- 170th     2,358     
2020. 2. 16.Sun28,706,477+10,470114th     75,200- 170th     2,358     
2020. 2. 15.Sat28,696,007+15,146114th     75,200- 170th     2,357     
2020. 2. 14.Fri28,680,861+13,440114th     75,200-100170th     2,353     
2020. 2. 13.Thu28,667,421+12,641114th     75,300- 170th     2,353     
2020. 2. 12.Wed28,654,780+9,125114th     75,300- 170th     2,350     
2020. 2. 11.Tue28,645,655+14,518114th     75,300- 170th     2,350     
2020. 2. 10.Mon28,631,137+9,879114th     75,300-100170th     2,349     
2020. 2. 9.Sun28,621,258+17,370114th     75,400- 169th     2,344     
2020. 2. 8.Sat28,603,888+18,934114th     75,400- 169th     2,344     
2020. 2. 7.Fri28,584,954+22,409114th     75,400+100169th     2,343     
2020. 2. 6.Thu28,562,545+10,168114th     75,300- 170th     2,341     
2020. 2. 5.Wed28,552,377+14,564113th     75,300- 169th     2,335     
2020. 2. 4.Tue28,537,813+21,684112th     75,300- 170th     2,335     
2020. 2. 3.Mon28,516,129+7,050112th     75,300- 170th     2,335     
2020. 2. 2.Sun28,509,079+17,440113th     75,300- 168th     2,330     
2020. 2. 1.Sat28,491,639+16,463113th     75,300-100169th     2,330     
2020. 1. 31.Fri28,475,176+18,451113th     75,400- 168th     2,330     
2020. 1. 30.Thu28,456,725+18,875113th     75,400- 168th     2,323     
2020. 1. 29.Wed28,437,850+19,726113th     75,400- 168th     2,320     
2020. 1. 28.Tue28,418,124+13,836113th     75,400- 166th     2,320     
2020. 1. 27.Mon28,404,288+11,645113th     75,400- 166th     2,320     
2020. 1. 26.Sun28,392,643+14,228113th     75,400-100167th     2,318     
2020. 1. 25.Sat28,378,415+9,227113th     75,500- 167th     2,318     
2020. 1. 24.Fri28,369,188+12,854113th     75,500- 167th     2,314     
2020. 1. 23.Thu28,356,334+14,601112th     75,500-100166th     2,314     
2020. 1. 22.Wed28,341,733+16,118112th     75,600- 166th     2,308     
2020. 1. 21.Tue28,325,615+24,933111th     75,600-100166th     2,300     
2020. 1. 20.Mon28,300,682+13,757110th     75,700- 166th     2,300     
2020. 1. 19.Sun28,286,925+5,304110th     75,700-100166th     2,296     
2020. 1. 18.Sat28,281,621+7,048110th     75,800- 166th     2,296     
2020. 1. 17.Fri28,274,573+13,934110th     75,800- 166th     2,294     
2020. 1. 16.Thu28,260,639+19,442110th     75,800- 166th     2,289