Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri14,136,026+49,194137th     182,000- 74th     144     
2020. 3. 5.Thu14,086,832+18,101137th     182,000- 74th     143     
2020. 3. 4.Wed14,068,731+26,019137th     182,000- 74th     143     
2020. 3. 3.Tue14,042,712+30,843137th     182,000- 74th     143     
2020. 3. 2.Mon14,011,869+12,822137th     182,000- 73th     142     
2020. 3. 1.Sun13,999,047+10,301137th     182,000+1,00073th     142     
2020. 2. 29.Sat13,988,746+13,147137th     181,000- 73th     142     
2020. 2. 28.Fri13,975,599+19,495137th     181,000- 72th     142     
2020. 2. 27.Thu13,956,104+30,841137th     181,000- 72th     142     
2020. 2. 26.Wed13,925,263+61,803161th     181,000+1,00092th     142     
2020. 2. 25.Tue13,863,460+68,645161th     180,000- 93th     142     
2020. 2. 24.Mon13,794,815-167,475162th     180,000- 93th     141     
2020. 2. 23.Sun13,962,290+6,051160th     180,000- 93th     141     
2020. 2. 22.Sat13,956,239+8,052160th     180,000- 93th     141     
2020. 2. 21.Fri13,948,187+10,091160th     180,000+1,00092th     142     
2020. 2. 20.Thu13,938,096+187,377160th     179,000- 92th     142     
2020. 2. 19.Wed13,750,719+38,782160th     179,000- 92th     141     
2020. 2. 18.Tue13,711,937+48,692160th     179,000- 92th     141     
2020. 2. 17.Mon13,663,245+6,376160th     179,000- 92th     140     
2020. 2. 16.Sun13,656,869+9,122160th     179,000- 92th     140     
2020. 2. 15.Sat13,647,747+39,412160th     179,000- 91th     140     
2020. 2. 14.Fri13,608,335+41,041160th     179,000- 91th     140     
2020. 2. 13.Thu13,567,294+9,472160th     179,000- 91th     139     
2020. 2. 12.Wed13,557,822+26,018160th     179,000+1,00091th     139     
2020. 2. 11.Tue13,531,804+36,597160th     178,000- 91th     139     
2020. 2. 10.Mon13,495,207+5,591160th     178,000- 91th     138     
2020. 2. 9.Sun13,489,616+9,591160th     178,000- 91th     138     
2020. 2. 8.Sat13,480,025+42,731160th     178,000- 91th     138     
2020. 2. 7.Fri13,437,294+46,614160th     178,000- 91th     137     
2020. 2. 6.Thu13,390,680+4,676160th     178,000- 91th     136     
2020. 2. 5.Wed13,386,004+7,368160th     178,000- 91th     136     
2020. 2. 4.Tue13,378,636+25,438160th     178,000- 91th     137     
2020. 2. 3.Mon13,353,198+64,869160th     178,000+1,00091th     137     
2020. 2. 2.Sun13,288,329+40,431159th     177,000- 91th     137     
2020. 2. 1.Sat13,247,898+2,801160th     177,000- 91th     135     
2020. 1. 31.Fri13,245,097+2,726160th     177,000- 91th     135     
2020. 1. 30.Thu13,242,371+3,991160th     177,000- 91th     135     
2020. 1. 29.Wed13,238,380+6,166159th     177,000- 91th     135     
2020. 1. 28.Tue13,232,214+9,060159th     177,000- 91th     135     
2020. 1. 27.Mon13,223,154+17,160159th     177,000- 91th     135     
2020. 1. 26.Sun13,205,994+15,191159th     177,000- 91th     135     
2020. 1. 25.Sat13,190,803+42,820159th     177,000- 90th     135     
2020. 1. 24.Fri13,147,983+44,680159th     177,000- 90th     135     
2020. 1. 23.Thu13,103,303+13,213159th     177,000- 90th     134     
2020. 1. 22.Wed13,090,090+19,747159th     177,000+1,00090th     134     
2020. 1. 21.Tue13,070,343+23,140158th     176,000- 90th     134     
2020. 1. 20.Mon13,047,203+6,468158th     176,000- 90th     133     
2020. 1. 19.Sun13,040,735+4,640158th     176,000-1,00090th     133     
2020. 1. 18.Sat13,036,095+25,047158th     177,000+1,00090th     133     
2020. 1. 17.Fri13,011,048+14,384158th     176,000-1,00090th     133     
2020. 1. 16.Thu12,996,664+4,056158th     177,000- 90th     132