Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri13,903,487+31,057139th     115,000- 115th     758     
2020. 3. 5.Thu13,872,430+32,356139th     115,000- 115th     758     
2020. 3. 4.Wed13,840,074+35,115139th     115,000- 114th     753     
2020. 3. 3.Tue13,804,959+30,235139th     115,000+1,000114th     753     
2020. 3. 2.Mon13,774,724+21,546139th     114,000- 114th     753     
2020. 3. 1.Sun13,753,178+48,060139th     114,000- 114th     752     
2020. 2. 29.Sat13,705,118+50,751139th     114,000- 114th     747     
2020. 2. 28.Fri13,654,367+98,643139th     114,000+1,000113th     747     
2020. 2. 27.Thu13,555,724+62,704139th     113,000- 113th     742     
2020. 2. 26.Wed13,493,020+91,616165th     113,000+1,000136th     741     
2020. 2. 25.Tue13,401,404+90,313165th     112,000- 136th     736     
2020. 2. 24.Mon13,311,091+30,634165th     112,000- 136th     735     
2020. 2. 23.Sun13,280,457+43,264165th     112,000- 136th     734     
2020. 2. 22.Sat13,237,193+26,522165th     112,000+1,000136th     733     
2020. 2. 21.Fri13,210,671+89,518165th     111,000- 136th     732     
2020. 2. 20.Thu13,121,153+39,748165th     111,000- 136th     729     
2020. 2. 19.Wed13,081,405+39,691165th     111,000- 136th     725     
2020. 2. 18.Tue13,041,714+24,841165th     111,000- 136th     724     
2020. 2. 17.Mon13,016,873+15,787165th     111,000- 136th     720     
2020. 2. 16.Sun13,001,086+9,924165th     111,000- 136th     720     
2020. 2. 15.Sat12,991,162+25,945165th     111,000- 136th     719     
2020. 2. 14.Fri12,965,217+30,819165th     111,000- 136th     716     
2020. 2. 13.Thu12,934,398+20,986165th     111,000- 136th     712     
2020. 2. 12.Wed12,913,412+15,210165th     111,000- 136th     712     
2020. 2. 11.Tue12,898,202+18,768165th     111,000- 136th     712     
2020. 2. 10.Mon12,879,434+11,908164th     111,000- 136th     707     
2020. 2. 9.Sun12,867,526+36,964164th     111,000- 135th     706     
2020. 2. 8.Sat12,830,562+43,729164th     111,000- 133th     706     
2020. 2. 7.Fri12,786,833+41,389164th     111,000- 133th     702     
2020. 2. 6.Thu12,745,444+16,154164th     111,000- 133th     700     
2020. 2. 5.Wed12,729,290+15,012164th     111,000- 133th     699     
2020. 2. 4.Tue12,714,278+15,144164th     111,000- 134th     699     
2020. 2. 3.Mon12,699,134+11,295164th     111,000- 134th     697     
2020. 2. 2.Sun12,687,839+26,158164th     111,000- 134th     696     
2020. 2. 1.Sat12,661,681+20,504164th     111,000- 134th     695     
2020. 1. 31.Fri12,641,177+14,457164th     111,000- 134th     694     
2020. 1. 30.Thu12,626,720+17,380164th     111,000- 134th     691     
2020. 1. 29.Wed12,609,340+40,196164th     111,000- 133th     691     
2020. 1. 28.Tue12,569,144+53,389164th     111,000- 133th     687     
2020. 1. 27.Mon12,515,755+8,095164th     111,000- 133th     684     
2020. 1. 26.Sun12,507,660+28,442164th     111,000- 133th     683     
2020. 1. 25.Sat12,479,218+45,202164th     111,000- 133th     682     
2020. 1. 24.Fri12,434,016+17,322164th     111,000- 133th     677     
2020. 1. 23.Thu12,416,694+17,850164th     111,000- 132th     677     
2020. 1. 22.Wed12,398,844+52,417164th     111,000- 132th     672     
2020. 1. 21.Tue12,346,427+26,974164th     111,000- 132th     672     
2020. 1. 20.Mon12,319,453+28,713164th     111,000+1,000132th     670     
2020. 1. 19.Sun12,290,740+21,481164th     110,000- 132th     669     
2020. 1. 18.Sat12,269,259+34,944165th     110,000- 132th     667     
2020. 1. 17.Fri12,234,315+17,384165th     110,000- 132th     665     
2020. 1. 16.Thu12,216,931+18,139164th     110,000- 132th     665