Video View Rank
Subscriber Rank
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri60,993+75348th     107,000- 125th     49     
2020. 3. 5.Thu60,918+74348th     107,000- 125th     49     
2020. 3. 4.Wed60,844+122347th     107,000- 125th     49     
2020. 3. 3.Tue60,722+117347th     107,000- 124th     49     
2020. 3. 2.Mon60,605+164348th     107,000- 124th     49     
2020. 3. 1.Sun60,441+93348th     107,000- 124th     49     
2020. 2. 29.Sat60,348+144348th     107,000- 123th     49     
2020. 2. 28.Fri60,204+158347th     107,000- 123th     49     
2020. 2. 27.Thu60,046+272347th     107,000- 122th     49     
2020. 2. 26.Wed59,774+864370th     107,000- 145th     48     
2020. 2. 25.Tue58,910+334370th     107,000- 145th     48     
2020. 2. 24.Mon58,576+594369th     107,000- 143th     48     
2020. 2. 23.Sun57,982+3,064370th     107,000- 143th     48     
2020. 2. 22.Sat54,918+297370th     107,000- 141th     47     
2020. 2. 21.Fri54,621+818370th     107,000- 141th     46     
2020. 2. 20.Thu53,803+2,938370th     107,000- 141th     48     
2020. 2. 19.Wed50,865+2,196371th     107,000- 141th     47     
2020. 2. 18.Tue48,669+1,017373th     107,000- 141th     46     
2020. 2. 17.Mon47,652+1,245374th     107,000- 141th     44     
2020. 2. 16.Sun46,407+2,128374th     107,000- 141th     43     
2020. 2. 15.Sat44,279+1,532376th     107,000- 141th     42     
2020. 2. 14.Fri42,747+948377th     107,000- 141th     42     
2020. 2. 13.Thu41,799+1,070378th     107,000- 141th     41     
2020. 2. 12.Wed40,729+1,064378th     107,000- 140th     39     
2020. 2. 11.Tue39,665+693378th     107,000- 140th     39     
2020. 2. 10.Mon38,972+1,066380th     107,000- 140th     38     
2020. 2. 9.Sun37,906+2,560381th     107,000- 140th     35     
2020. 2. 8.Sat35,346+1,425383th     107,000- 139th     34     
2020. 2. 7.Fri33,921+1,628385th     107,000- 139th     30     
2020. 2. 6.Thu32,293+2,199387th     107,000- 139th     29     
2020. 2. 5.Wed30,094+2,264389th     107,000- 139th     28     
2020. 2. 4.Tue27,830+2,781393th     107,000- 140th     27     
2020. 2. 3.Mon25,049+1,952399th     107,000- 140th     27     
2020. 2. 2.Sun23,097+3,657403th     107,000- 140th     24     
2020. 2. 1.Sat19,440+941409th     107,000- 139th     24     
2020. 1. 31.Fri18,499+1,860411th     107,000- 139th     24     
2020. 1. 30.Thu16,639+2,148413th     107,000- 139th     20     
2020. 1. 29.Wed14,491+1,302418th     107,000- 139th     20     
2020. 1. 28.Tue13,189+2,222421th     107,000- 137th     19     
2020. 1. 27.Mon10,967+114428th     107,000-1,000137th     18     
2020. 1. 26.Sun10,853+202431th     108,000- 136th     18     
2020. 1. 25.Sat10,651+1,013431th     108,000- 136th     18     
2020. 1. 24.Fri9,638+1,223432th     108,000- 136th     16     
2020. 1. 23.Thu8,415+1,160437th     108,000- 136th     16     
2020. 1. 22.Wed7,255+865443th     108,000- 136th     14     
2020. 1. 21.Tue6,390+1,156446th     108,000- 136th     13     
2020. 1. 20.Mon5,234+1,304450th     108,000- 136th     9     
2020. 1. 19.Sun3,930+1,134461th     108,000- 136th     8     
2020. 1. 18.Sat2,796+1,027467th     108,000- 136th     5     
2020. 1. 17.Fri1,769+1,173474th     108,000- 136th     5     
2020. 1. 16.Thu596+596490th     108,000- 136th     1