Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri9,965,608+1,478155th     112,000- 118th     556     
2020. 3. 5.Thu9,964,130+9,941155th     112,000- 118th     556     
2020. 3. 4.Wed9,954,189+7,954155th     112,000- 118th     556     
2020. 3. 3.Tue9,946,235+11,579155th     112,000- 118th     554     
2020. 3. 2.Mon9,934,656-4,146155th     112,000- 116th     553     
2020. 3. 1.Sun9,938,802+12,120155th     112,000- 115th     552     
2020. 2. 29.Sat9,926,682+9,404154th     112,000- 115th     550     
2020. 2. 28.Fri9,917,278+10,236154th     112,000+1,000114th     547     
2020. 2. 27.Thu9,907,042+33,745154th     111,000- 115th     547     
2020. 2. 26.Wed9,873,297+62,388177th     111,000- 138th     545     
2020. 2. 25.Tue9,810,909+17,748177th     111,000- 138th     545     
2020. 2. 24.Mon9,793,161+17,270178th     111,000- 137th     543     
2020. 2. 23.Sun9,775,891-7,711178th     111,000- 137th     540     
2020. 2. 22.Sat9,783,602+15,811178th     111,000- 137th     541     
2020. 2. 21.Fri9,767,791+11,574178th     111,000- 136th     538     
2020. 2. 20.Thu9,756,217+5,159178th     111,000- 136th     539     
2020. 2. 19.Wed9,751,058-5,965178th     111,000- 136th     538     
2020. 2. 18.Tue9,757,023+720178th     111,000- 136th     538     
2020. 2. 17.Mon9,756,303-2,483178th     111,000- 136th     535     
2020. 2. 16.Sun9,758,786+10,594178th     111,000- 136th     537     
2020. 2. 15.Sat9,748,192+3,149178th     111,000- 136th     537     
2020. 2. 14.Fri9,745,043+4,846178th     111,000- 136th     536     
2020. 2. 13.Thu9,740,197+4,749178th     111,000- 136th     535     
2020. 2. 12.Wed9,735,448+5,547178th     111,000- 136th     534     
2020. 2. 11.Tue9,729,901+1,908178th     111,000- 136th     533     
2020. 2. 10.Mon9,727,993+5,666178th     111,000- 136th     532     
2020. 2. 9.Sun9,722,327+3,830178th     111,000- 135th     530     
2020. 2. 8.Sat9,718,497+2,087178th     111,000- 133th     529     
2020. 2. 7.Fri9,716,410+3,485178th     111,000- 133th     529     
2020. 2. 6.Thu9,712,925+14,437177th     111,000- 133th     527     
2020. 2. 5.Wed9,698,488+4,360177th     111,000- 133th     522     
2020. 2. 4.Tue9,694,128+665177th     111,000- 134th     524     
2020. 2. 3.Mon9,693,463+3,291177th     111,000- 134th     519     
2020. 2. 2.Sun9,690,172-16,053177th     111,000- 134th     518     
2020. 2. 1.Sat9,706,225+10,743177th     111,000- 134th     520     
2020. 1. 31.Fri9,695,482-1,578177th     111,000- 134th     522     
2020. 1. 30.Thu9,697,060+9,368177th     111,000- 134th     523     
2020. 1. 29.Wed9,687,692+9,166177th     111,000-1,000133th     523     
2020. 1. 28.Tue9,678,526+9,401177th     112,000- 131th     520     
2020. 1. 27.Mon9,669,125+18,355177th     112,000- 131th     514     
2020. 1. 26.Sun9,650,770+12,418177th     112,000- 131th     518     
2020. 1. 25.Sat9,638,352+14,343177th     112,000- 131th     513     
2020. 1. 24.Fri9,624,009+12,725177th     112,000- 131th     514     
2020. 1. 23.Thu9,611,284+9,941177th     112,000- 131th     512     
2020. 1. 22.Wed9,601,343+5,597177th     112,000- 131th     513     
2020. 1. 21.Tue9,595,746+5,509177th     112,000- 131th     513     
2020. 1. 20.Mon9,590,237-6,245177th     112,000- 131th     512     
2020. 1. 19.Sun9,596,482+10,158177th     112,000- 131th     513     
2020. 1. 18.Sat9,586,324+4,713177th     112,000- 131th     506     
2020. 1. 17.Fri9,581,611+10,910177th     112,000- 131th     509     
2020. 1. 16.Thu9,570,701+5,024177th     112,000- 131th     511