Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri62,258,393+62,90348th     142,000- 96th     1,236     
2020. 3. 5.Thu62,195,490+70,69748th     142,000- 96th     1,236     
2020. 3. 4.Wed62,124,793+99,87348th     142,000- 96th     1,233     
2020. 3. 3.Tue62,024,920+121,83548th     142,000- 96th     1,233     
2020. 3. 2.Mon61,903,085+231,89548th     142,000+1,00096th     1,233     
2020. 3. 1.Sun61,671,190+185,62148th     141,000- 96th     1,230     
2020. 2. 29.Sat61,485,569+99,33648th     141,000- 96th     1,220     
2020. 2. 28.Fri61,386,233+53,01548th     141,000- 96th     1,220     
2020. 2. 27.Thu61,333,218+47,99248th     141,000- 95th     1,219     
2020. 2. 26.Wed61,285,226+43,00769th     141,000- 117th     1,218     
2020. 2. 25.Tue61,242,219+44,03969th     141,000- 117th     1,218     
2020. 2. 24.Mon61,198,180+47,72769th     141,000- 116th     1,216     
2020. 2. 23.Sun61,150,453+52,71469th     141,000- 116th     1,216     
2020. 2. 22.Sat61,097,739+63,07369th     141,000- 116th     1,216     
2020. 2. 21.Fri61,034,666+94,36068th     141,000- 116th     1,213     
2020. 2. 20.Thu60,940,306+116,15968th     141,000+1,000116th     1,209     
2020. 2. 19.Wed60,824,147+111,58368th     140,000- 116th     1,206     
2020. 2. 18.Tue60,712,564+110,23568th     140,000- 116th     1,198     
2020. 2. 17.Mon60,602,329+82,30868th     140,000- 116th     1,186     
2020. 2. 16.Sun60,520,021+64,85068th     140,000- 116th     1,188     
2020. 2. 15.Sat60,455,171+79,64368th     140,000- 116th     1,180     
2020. 2. 14.Fri60,375,528+94,84667th     140,000- 116th     1,180     
2020. 2. 13.Thu60,280,682+105,19367th     140,000- 116th     1,176     
2020. 2. 12.Wed60,175,489+161,39367th     140,000- 116th     1,176     
2020. 2. 11.Tue60,014,096+180,18867th     140,000- 116th     1,171     
2020. 2. 10.Mon59,833,908+172,59067th     140,000+1,000116th     1,162     
2020. 2. 9.Sun59,661,318+102,21966th     139,000- 116th     1,155     
2020. 2. 8.Sat59,559,099+77,59666th     139,000- 116th     1,147     
2020. 2. 7.Fri59,481,503+102,48866th     139,000- 116th     1,147     
2020. 2. 6.Thu59,379,015+82,48066th     139,000- 116th     1,145     
2020. 2. 5.Wed59,296,535+54,95665th     139,000- 116th     1,142     
2020. 2. 4.Tue59,241,579+67,00465th     139,000- 116th     1,142     
2020. 2. 3.Mon59,174,575+69,72565th     139,000+1,000116th     1,142     
2020. 2. 2.Sun59,104,850+57,94566th     138,000- 116th     1,141     
2020. 2. 1.Sat59,046,905+62,47266th     138,000- 116th     1,141     
2020. 1. 31.Fri58,984,433+64,62966th     138,000- 116th     1,141     
2020. 1. 30.Thu58,919,804+59,69666th     138,000- 116th     1,140     
2020. 1. 29.Wed58,860,108+68,04065th     138,000- 116th     1,139     
2020. 1. 28.Tue58,792,068+80,22965th     138,000+1,000115th     1,139     
2020. 1. 27.Mon58,711,839+74,12365th     137,000- 115th     1,139     
2020. 1. 26.Sun58,637,716+76,10465th     137,000- 115th     1,139     
2020. 1. 25.Sat58,561,612+70,78865th     137,000- 115th     1,138     
2020. 1. 24.Fri58,490,824+67,15465th     137,000- 115th     1,138     
2020. 1. 23.Thu58,423,670+71,84366th     137,000- 115th     1,138     
2020. 1. 22.Wed58,351,827+84,44966th     137,000+1,000115th     1,138     
2020. 1. 21.Tue58,267,378+173,78866th     136,000- 116th     1,136     
2020. 1. 20.Mon58,093,590+73,55366th     136,000- 116th     1,136     
2020. 1. 19.Sun58,020,037+61,09367th     136,000- 115th     1,134     
2020. 1. 18.Sat57,958,944+62,67867th     136,000- 115th     1,134     
2020. 1. 17.Fri57,896,266+72,92068th     136,000+1,000115th     1,134     
2020. 1. 16.Thu57,823,346+86,58368th     135,000- 115th     1,133