Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 2. 26.Wed14,274,835+11,820158th     152,000- 110th     10,596     
2020. 2. 25.Tue14,263,015+10,541157th     152,000- 110th     10,595     
2020. 2. 24.Mon14,252,474+7,779157th     152,000- 109th     10,591     
2020. 2. 23.Sun14,244,695+6,968157th     152,000- 109th     10,591     
2020. 2. 22.Sat14,237,727+7,361156th     152,000- 109th     10,591     
2020. 2. 21.Fri14,230,366+5,241156th     152,000- 109th     10,584     
2020. 2. 20.Thu14,225,125+6,319155th     152,000- 109th     10,581     
2020. 2. 19.Wed14,218,806+6,220155th     152,000- 109th     10,577     
2020. 2. 18.Tue14,212,586+7,223155th     152,000- 109th     10,574     
2020. 2. 17.Mon14,205,363+4,659155th     152,000- 109th     10,572     
2020. 2. 16.Sun14,200,704+4,380155th     152,000- 109th     10,570     
2020. 2. 15.Sat14,196,324+5,572155th     152,000- 109th     10,570     
2020. 2. 14.Fri14,190,752+4,746155th     152,000- 109th     10,565     
2020. 2. 13.Thu14,186,006+4,055155th     152,000- 109th     10,563     
2020. 2. 12.Wed14,181,951+2,952156th     152,000- 109th     10,559     
2020. 2. 11.Tue14,178,999+4,640156th     152,000- 109th     10,560     
2020. 2. 10.Mon14,174,359+3,737155th     152,000- 109th     10,553     
2020. 2. 9.Sun14,170,622-23,650155th     152,000- 109th     10,553     
2020. 2. 8.Sat14,194,272+5,877154th     152,000- 109th     10,553     
2020. 2. 7.Fri14,188,395+6,223154th     152,000- 109th     10,656     
2020. 2. 6.Thu14,182,172+5,592154th     152,000- 109th     10,650     
2020. 2. 5.Wed14,176,580+6,748154th     152,000+1,000109th     10,648     
2020. 2. 4.Tue14,169,832+7,384153th     151,000- 109th     10,651     
2020. 2. 3.Mon14,162,448+5,808154th     151,000- 109th     10,645     
2020. 2. 2.Sun14,156,640+8,255154th     151,000- 109th     10,642     
2020. 2. 1.Sat14,148,385+10,871153th     151,000- 109th     10,648     
2020. 1. 31.Fri14,137,514+9,407153th     151,000- 108th     10,642     
2020. 1. 30.Thu14,128,107+9,115153th     151,000- 108th     10,640     
2020. 1. 29.Wed14,118,992+12,711153th     151,000- 108th     10,637     
2020. 1. 28.Tue14,106,281+11,980153th     151,000- 108th     10,634     
2020. 1. 27.Mon14,094,301+10,199153th     151,000- 108th     10,634     
2020. 1. 26.Sun14,084,102+11,406153th     151,000- 107th     10,633     
2020. 1. 25.Sat14,072,696+14,697153th     151,000- 107th     10,628     
2020. 1. 24.Fri14,057,999+13,135153th     151,000- 107th     10,627     
2020. 1. 23.Thu14,044,864+11,329153th     151,000- 107th     10,627     
2020. 1. 22.Wed14,033,535+12,651154th     151,000- 107th     10,624     
2020. 1. 21.Tue14,020,884+15,211154th     151,000- 106th     10,622     
2020. 1. 20.Mon14,005,673+18,420154th     151,000+1,000106th     10,619     
2020. 1. 19.Sun13,987,253+22,158154th     150,000- 107th     10,618     
2020. 1. 18.Sat13,965,095+30,551154th     150,000- 107th     10,618     
2020. 1. 17.Fri13,934,544+37,008154th     150,000+1,000107th     10,616     
2020. 1. 16.Thu13,897,536+33,975154th     149,000- 109th     10,613     
2020. 1. 15.Wed13,863,561+39,409154th     149,000+1,000109th     10,610     
2020. 1. 14.Tue13,824,152+39,214154th     148,000- 109th     10,608     
2020. 1. 13.Mon13,784,938+25,606154th     148,000+1,000109th     10,603     
2020. 1. 12.Sun13,759,332+24,751153th     147,000- 109th     10,601     
2020. 1. 11.Sat13,734,581+14,251153th     147,000- 109th     10,601     
2020. 1. 10.Fri13,720,330+13,340153th     147,000- 109th     10,597     
2020. 1. 9.Thu13,706,990+11,236153th     147,000- 109th     10,595     
2020. 1. 8.Wed13,695,754+9,086154th     147,000- 109th     10,592     
2020. 1. 7.Tue13,686,668+10,540154th     147,000- 109th     10,590