Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri35,121,253+45,02379th     179,000- 76th     4,770     
2020. 3. 5.Thu35,076,230+50,36479th     179,000+1,00076th     4,767     
2020. 3. 4.Wed35,025,866+39,32079th     178,000- 77th     4,764     
2020. 3. 3.Tue34,986,546+71,56179th     178,000- 77th     4,757     
2020. 3. 2.Mon34,914,985+29,82179th     178,000+1,00077th     4,754     
2020. 3. 1.Sun34,885,164+115,92779th     177,000- 77th     4,754     
2020. 2. 29.Sat34,769,237+222,22580th     177,000+4,00076th     4,748     
2020. 2. 28.Fri34,547,012+41,52980th     173,000- 76th     4,745     
2020. 2. 27.Thu34,505,483+25,85779th     173,000+1,00076th     4,744     
2020. 2. 26.Wed34,479,626+10,853101th     172,000- 97th     4,741     
2020. 2. 25.Tue34,468,773+16,408100th     172,000- 97th     4,741     
2020. 2. 24.Mon34,452,365+6,69099th     172,000- 97th     4,739     
2020. 2. 23.Sun34,445,675+10,22999th     172,000- 97th     4,739     
2020. 2. 22.Sat34,435,446+17,40699th     172,000- 96th     4,739     
2020. 2. 21.Fri34,418,040+38,96799th     172,000- 96th     4,737     
2020. 2. 20.Thu34,379,073+45,76498th     172,000- 96th     4,730     
2020. 2. 19.Wed34,333,309+46,05498th     172,000- 96th     4,724     
2020. 2. 18.Tue34,287,255+37,31698th     172,000- 96th     4,722     
2020. 2. 17.Mon34,249,939+13,70398th     172,000- 96th     4,720     
2020. 2. 16.Sun34,236,236+22,96098th     172,000- 96th     4,720     
2020. 2. 15.Sat34,213,276+52,21298th     172,000- 96th     4,720     
2020. 2. 14.Fri34,161,064+82,12398th     172,000- 96th     4,715     
2020. 2. 13.Thu34,078,941+58,97598th     172,000+1,00096th     4,709     
2020. 2. 12.Wed34,019,966+81,69198th     171,000- 96th     4,708     
2020. 2. 11.Tue33,938,275+65,77298th     171,000- 96th     4,700     
2020. 2. 10.Mon33,872,503+62,61998th     171,000- 96th     4,695     
2020. 2. 9.Sun33,809,884+11,84598th     171,000- 96th     4,694     
2020. 2. 8.Sat33,798,039+34,87198th     171,000- 96th     4,693     
2020. 2. 7.Fri33,763,168+24,71298th     171,000- 96th     4,691     
2020. 2. 6.Thu33,738,456+28,00698th     171,000- 96th     4,683     
2020. 2. 5.Wed33,710,450+24,09797th     171,000- 96th     4,683     
2020. 2. 4.Tue33,686,353+19,07097th     171,000- 96th     4,678     
2020. 2. 3.Mon33,667,283+23,17997th     171,000- 96th     4,676     
2020. 2. 2.Sun33,644,104+27,07298th     171,000- 95th     4,670     
2020. 2. 1.Sat33,617,032+52,61098th     171,000- 94th     4,673     
2020. 1. 31.Fri33,564,422+35,54498th     171,000- 93th     4,670     
2020. 1. 30.Thu33,528,878+26,14598th     171,000- 93th     4,664     
2020. 1. 29.Wed33,502,733+21,24798th     171,000- 93th     4,662     
2020. 1. 28.Tue33,481,486+14,72298th     171,000- 93th     4,659     
2020. 1. 27.Mon33,466,764+10,60298th     171,000- 93th     4,658     
2020. 1. 26.Sun33,456,162+14,85898th     171,000- 93th     4,658     
2020. 1. 25.Sat33,441,304+40,16498th     171,000- 93th     4,658     
2020. 1. 24.Fri33,401,140+58,70798th     171,000- 93th     4,646     
2020. 1. 23.Thu33,342,433+56,15899th     171,000- 93th     4,645     
2020. 1. 22.Wed33,286,275+25,49299th     171,000- 93th     4,634     
2020. 1. 21.Tue33,260,783+23,65999th     171,000- 93th     4,629     
2020. 1. 20.Mon33,237,124+26,74899th     171,000- 93th     4,627     
2020. 1. 19.Sun33,210,376+24,35699th     171,000- 93th     4,627     
2020. 1. 18.Sat33,186,020+66,67899th     171,000+1,00093th     4,627     
2020. 1. 17.Fri33,119,342+60,17799th     170,000- 93th     4,620     
2020. 1. 16.Thu33,059,165+36,05999th     170,000- 93th     4,615