Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri65,755,236+18,97546th     150,000- 94th     1,514     
2020. 3. 5.Thu65,736,261+69,72045th     150,000- 94th     1,511     
2020. 3. 4.Wed65,666,541+92,24246th     150,000- 94th     1,508     
2020. 3. 3.Tue65,574,299+18,80346th     150,000- 94th     1,508     
2020. 3. 2.Mon65,555,496+125,77545th     150,000- 94th     1,507     
2020. 3. 1.Sun65,429,721+141,28345th     150,000- 93th     1,508     
2020. 2. 29.Sat65,288,438+146,73944th     150,000- 93th     1,504     
2020. 2. 28.Fri65,141,699+171,20544th     150,000- 93th     1,504     
2020. 2. 27.Thu64,970,494+84,38044th     150,000- 92th     1,500     
2020. 2. 26.Wed64,886,114+67,56464th     150,000- 113th     1,500     
2020. 2. 25.Tue64,818,550+109,67164th     150,000+1,000112th     1,498     
2020. 2. 24.Mon64,708,879+90,19464th     149,000- 114th     1,497     
2020. 2. 23.Sun64,618,685+87,14564th     149,000- 114th     1,496     
2020. 2. 22.Sat64,531,540+91,20563th     149,000- 114th     1,495     
2020. 2. 21.Fri64,440,335+86,98263th     149,000- 114th     1,493     
2020. 2. 20.Thu64,353,353+112,73563th     149,000- 114th     1,493     
2020. 2. 19.Wed64,240,618+101,49563th     149,000- 114th     1,491     
2020. 2. 18.Tue64,139,123+47,34863th     149,000- 114th     1,486     
2020. 2. 17.Mon64,091,775+73,79763th     149,000+1,000114th     1,487     
2020. 2. 16.Sun64,017,978+77,74063th     148,000- 114th     1,484     
2020. 2. 15.Sat63,940,238+96,42063th     148,000- 114th     1,484     
2020. 2. 14.Fri63,843,818+108,68263th     148,000- 114th     1,480     
2020. 2. 13.Thu63,735,136+105,29363th     148,000- 114th     1,477     
2020. 2. 12.Wed63,629,843+80,65663th     148,000- 114th     1,475     
2020. 2. 11.Tue63,549,187+96,90463th     148,000- 114th     1,474     
2020. 2. 10.Mon63,452,283+175,53963th     148,000- 114th     1,468     
2020. 2. 9.Sun63,276,744+143,82863th     148,000- 114th     1,467     
2020. 2. 8.Sat63,132,916+160,09663th     148,000- 114th     1,464     
2020. 2. 7.Fri62,972,820+112,24663th     148,000- 114th     1,458     
2020. 2. 6.Thu62,860,574+125,32263th     148,000- 114th     1,451     
2020. 2. 5.Wed62,735,252+82,34862th     148,000- 113th     1,447     
2020. 2. 4.Tue62,652,904+308,62562th     148,000+1,000113th     1,437     
2020. 2. 3.Mon62,344,279+201,34962th     147,000- 114th     1,437     
2020. 2. 2.Sun62,142,930+80,29063th     147,000- 113th     1,436     
2020. 2. 1.Sat62,062,640+70,25563th     147,000- 113th     1,432     
2020. 1. 31.Fri61,992,385+159,28163th     147,000- 113th     1,430     
2020. 1. 30.Thu61,833,104+135,01463th     147,000- 113th     1,427     
2020. 1. 29.Wed61,698,090+196,45663th     147,000- 113th     1,425     
2020. 1. 28.Tue61,501,634+124,31564th     147,000- 112th     1,419     
2020. 1. 27.Mon61,377,319+136,20764th     147,000+1,000112th     1,421     
2020. 1. 26.Sun61,241,112+141,16964th     146,000- 112th     1,412     
2020. 1. 25.Sat61,099,943+300,72664th     146,000- 112th     1,416     
2020. 1. 24.Fri60,799,217+486,06864th     146,000+1,000111th     1,408     
2020. 1. 23.Thu60,313,149+319,71365th     145,000- 111th     1,409     
2020. 1. 22.Wed59,993,436+340,26765th     145,000- 111th     1,405     
2020. 1. 21.Tue59,653,169+140,58965th     145,000- 111th     1,401     
2020. 1. 20.Mon59,512,580+199,79865th     145,000- 111th     1,395     
2020. 1. 19.Sun59,312,782+181,83865th     145,000- 111th     1,395     
2020. 1. 18.Sat59,130,944+325,25665th     145,000+1,000111th     1,389     
2020. 1. 17.Fri58,805,688+438,53866th     144,000- 111th     1,388     
2020. 1. 16.Thu58,367,150+465,19466th     144,000- 111th     1,384