Video View Rank
Subscriber Rank
Views
Abbreviated Subscribers
Daily Statistics
Date Video Views Rank Abbreviated Subscribers Rank Video Count
2020. 3. 6.Fri39,350,809+88,07675th     219,000+1,00061th     1,867     
2020. 3. 5.Thu39,262,733+85,40275th     218,000- 61th     1,863     
2020. 3. 4.Wed39,177,331+67,87675th     218,000- 61th     1,862     
2020. 3. 3.Tue39,109,455+66,81174th     218,000- 61th     1,858     
2020. 3. 2.Mon39,042,644+65,32674th     218,000- 60th     1,858     
2020. 3. 1.Sun38,977,318+93,97274th     218,000- 60th     1,845     
2020. 2. 29.Sat38,883,346+127,75074th     218,000+1,00059th     1,839     
2020. 2. 28.Fri38,755,596+147,60574th     217,000- 60th     1,839     
2020. 2. 27.Thu38,607,991+151,02474th     217,000+1,00060th     1,832     
2020. 2. 26.Wed38,456,967+153,88296th     216,000- 78th     1,827     
2020. 2. 25.Tue38,303,085+108,57596th     216,000+1,00078th     1,826     
2020. 2. 24.Mon38,194,510+70,71696th     215,000- 78th     1,823     
2020. 2. 23.Sun38,123,794+70,89196th     215,000- 78th     1,823     
2020. 2. 22.Sat38,052,903+69,23496th     215,000- 78th     1,818     
2020. 2. 21.Fri37,983,669+82,66196th     215,000- 78th     1,814     
2020. 2. 20.Thu37,901,008+77,47596th     215,000- 78th     1,811     
2020. 2. 19.Wed37,823,533+66,41496th     215,000- 78th     1,807     
2020. 2. 18.Tue37,757,119+86,56596th     215,000- 78th     1,804     
2020. 2. 17.Mon37,670,554+92,90996th     215,000- 78th     1,800     
2020. 2. 16.Sun37,577,645+58,60696th     215,000- 78th     1,800     
2020. 2. 15.Sat37,519,039+99,24596th     215,000- 78th     1,798     
2020. 2. 14.Fri37,419,794+118,75096th     215,000+1,00078th     1,793     
2020. 2. 13.Thu37,301,044+114,31396th     214,000- 78th     1,791     
2020. 2. 12.Wed37,186,731+101,13696th     214,000- 78th     1,785     
2020. 2. 11.Tue37,085,595+117,35396th     214,000- 78th     1,782     
2020. 2. 10.Mon36,968,242+112,71796th     214,000- 78th     1,781     
2020. 2. 9.Sun36,855,525+87,60296th     214,000- 78th     1,777     
2020. 2. 8.Sat36,767,923+135,97796th     214,000+1,00078th     1,777     
2020. 2. 7.Fri36,631,946+149,35696th     213,000- 78th     1,768     
2020. 2. 6.Thu36,482,590+151,43296th     213,000- 78th     1,767     
2020. 2. 5.Wed36,331,158+95,10595th     213,000+1,00078th     1,764     
2020. 2. 4.Tue36,236,053+90,03595th     212,000- 77th     1,762     
2020. 2. 3.Mon36,146,018+137,27595th     212,000- 77th     1,761     
2020. 2. 2.Sun36,008,743+138,09096th     212,000+1,00077th     1,754     
2020. 2. 1.Sat35,870,653+147,55596th     211,000- 77th     1,755     
2020. 1. 31.Fri35,723,098+152,54696th     211,000+1,00077th     1,754     
2020. 1. 30.Thu35,570,552+74,13196th     210,000- 77th     1,752     
2020. 1. 29.Wed35,496,421+61,26796th     210,000- 77th     1,748     
2020. 1. 28.Tue35,435,154+112,48296th     210,000+1,00077th     1,746     
2020. 1. 27.Mon35,322,672+52,62596th     209,000- 77th     1,745     
2020. 1. 26.Sun35,270,047+58,11596th     209,000- 77th     1,743     
2020. 1. 25.Sat35,211,932+61,18196th     209,000- 76th     1,734     
2020. 1. 24.Fri35,150,751+72,48996th     209,000- 76th     1,734     
2020. 1. 23.Thu35,078,262+96,18097th     209,000- 76th     1,735     
2020. 1. 22.Wed34,982,082+94,25597th     209,000- 76th     1,729     
2020. 1. 21.Tue34,887,827+106,75397th     209,000- 76th     1,728     
2020. 1. 20.Mon34,781,074+101,84097th     209,000- 76th     1,725     
2020. 1. 19.Sun34,679,234+81,39197th     209,000+1,00076th     1,724     
2020. 1. 18.Sat34,597,843+61,83397th     208,000- 77th     1,721     
2020. 1. 17.Fri34,536,010+96,38397th     208,000- 77th     1,714     
2020. 1. 16.Thu34,439,627+117,79497th     208,000- 76th     1,713